Event Leaders Listing


TEAM ROPING
Place Member Name Rodeos Points
1. HOELTING, DEXTON 11 80.00
2. VANDER HAMM, JHETT 10 74.00
3. VANDER HAMM, LOGAN 8 70.00
4. SMITH, STEELE 8 70.00
5. MCCULLOUGH, TYRELL 8 50.00
6. HOEFER, CODY 7 46.00
7. HENDERSON, LUCY 7 46.00
8. SEUFER, HESTON 7 45.00
9. DUARTE, TREAGYN 7 45.00
10. WARD, OAKLEY 8 41.00
11. REESE, COBY 8 41.00
12. WILLIS, HOLDEN 6 39.00
13. JACOBS, KADEN 6 39.00
14. KIMBROUGH, COLBY 5 34.00
15. WHITE, DENTON 5 34.00
16. VOLUNTEER, HEELER 4 32.00
17. ROARK, KALE 6 32.00
18. PENROD, ELI 6 32.00
19. LONG, BLADYN 4 31.00
20. GIESSEL, KABRIE 4 31.00
21. DENT, COLLIN 5 30.00
22. WIEBE, PETER 5 29.00
23. KRULL, REED 5 29.00
24. WEATHERRED, QUINTER 5 27.00
25. STANG, CORDE 7 27.00
26. PHELPS, TRACE 7 27.00
27. JELLISON, BRONSON 5 27.00
28. WIDMAN, EVAN 5 26.00
29. HOLLE, WESTON 5 26.00
30. SMYTH, WESTON 4 25.00
31. HOLTON, HAYDEN 4 25.00
32. BARKER, BAYLEE 3 23.00
33. REED, COLTON 4 22.00
34. BEESON, CAMERON 4 22.00
35. NIX, CORBIN 3 20.00
36. BOGGS, DEGNAN 3 20.00
37. KOCH, TREXTIN 3 19.00
38. KOCH, BRODIN 3 19.00
39. SMITH, BLAIN 3 18.00
40. ECK, TRENTON 4 17.00
41. BAUMGARTEL, BROCK 4 17.00
42. BARNETT, KUTLER 4 17.00
43. SPENGLER, JACOB 3 16.00
44. SMITH, KREED 5 16.00
45. SCOTT, MADISON 3 16.00
46. NEWELL, STONE 5 16.00
47. MARTIN, WADE 3 16.00
48. HEWITT, COOPER 2 16.00
49. ASKREN, PADEN 2 16.00
50. SHANNON, CREED 3 15.00
51. MOORE, LANE 3 15.00
52. RITZ, LAINEY 4 14.00
53. MINIUM, RANCE 4 14.00
54. MILLER, MACE 4 14.00
55. BOND, TAGGART 4 14.00
56. LEEPER, CASHTON 5 13.00
57. DRAKE, GRACIN 5 13.00
58. SMITH, KOY 3 12.00
59. NATION, BRAEDEN 3 12.00
60. RYAN, KEATON 3 11.00
61. ROBERTS, LAYNEE 3 11.00
62. ARNDT, MYAH 3 11.00
63. MCMANNIS, FAITH 1 7.00
64. COLGROVE, MACKENZIE 2 7.00
65. CHARTIER, BRODEN 1 7.00
66. HEADER, VOLUNTEER 1 5.00
67. WILLIAMS, RYLEE 1 5.00
68. HICKEY, LOGAN 1 5.00
69. ZOOK, BREKYN 2 3.00
70. SANCHEZ, QUINCY 1 3.00
STEER WRESTLING
Place Member Name Rodeos Points
1. SMYTH, WESTON 10 92.00
2. WILLIS, HOLDEN 10 90.00
3. DENT, COLLIN 9 81.00
4. NOTHERN, LANGSTON 6 52.00
5. BOND, TAGGART 5 41.00
6. NOTHERN, KEEGAN 3 28.00
7. KREHBIEL, HUDSON 1 9.00
SADDLE BRONC
Place Member Name Rodeos Points
1. MARTIN, WYATT 12 111.50
2. BOND, TAGGART 10 95.00
3. TIFFANY, RANSOM 8 72.50
4. THATCHER, SHELDON 3 25.00
5. ECK, TRENTON 2 20.00
REINED COW HORSE
Place Member Name Rodeos Points
1. LEEPER, CASHTON 8 74.00
2. BARRY, TALEN 6 60.00
3. VOSS, JESSE 6 46.00
4. LAWRENCE, CARTER 5 41.00
POLE BENDING
Place Member Name Rodeos Points
1. GIESSEL, KABRIE 14 102.00
2. HARLAND, OLIVIA 10 99.00
3. SCOTT, MADISON 9 67.00
4. MATZKE, HADDIE 8 57.00
5. WEATHERRED, REAGAN 9 46.00
6. HENDERSON, LUCY 8 45.00
7. WHITING, SHYLAR 7 44.00
8. TRACY, LILLIE 6 42.00
9. CHADD, GRACE 8 34.00
10. JONES, ADDI 5 29.00
11. CATTRELL, SAVANNAH 10 28.50
12. OLLER, MYAH 3 26.00
13. DICK, TEAGAN 5 26.00
14. BLEDSOE, DALLIE 3 25.00
15. WIKUM, TAYCIE 6 22.00
16. LEITNER, JAYCIE 4 22.00
17. FRIESS, TORI 5 22.00
18. WEIS, AVERY 4 19.00
19. GUSTAFSON, TAYLOR 4 18.00
20. SAYLORS, VIVY JO 3 17.00
21. SLY, MADISYN 5 14.00
22. WILSON, LAYNIE 2 11.00
23. CHADD, AVA 4 9.50
24. TULLIS, BRECKEN 1 9.00
25. BLAIR, MADDIE 2 9.00
26. PRIEB, KATY 4 8.00
27. JOHNSON, CHEYENNE 3 7.00
28. SEUFER, BRILEY 3 6.00
29. HOPPES, EMERSON 2 6.00
30. GINTER, ZOIE 1 5.00
31. SLY, KYLEY 1 2.00
32. KUFFLER, ADDI 1 2.00
33. ALLENBACH, LAKYN 1 1.00
GOAT TYING
Place Member Name Rodeos Points
1. TETRICK, BRYNLEE 15 124.50
2. SCOTT, MADISON 11 93.00
3. WEATHERRED, REAGAN 11 79.00
4. MODLIN, MYLEE 10 63.00
5. KINKELAAR, AVERY 13 60.00
6. JONES, ADDI 11 59.00
7. CHADD, AVA 11 57.00
8. RITZ, LAINEY 10 52.50
9. CHAMBERS, ZOE 8 49.00
10. WILSON, LAYNIE 10 46.00
11. PRIEB, KATY 7 40.50
12. GOEMMER, MAKENNA 8 38.00
13. HARLAND, OLIVIA 5 26.00
14. CHADD, GRACE 7 21.50
15. ARNDT, MYAH 4 15.50
16. HART, MAGGIE 5 12.00
17. CRANE, MADISON 4 11.50
18. POTTER, ADELEIGH 2 10.00
19. ALLENBACH, LAKYN 4 8.00
20. FRIESS, TORI 2 6.00
21. GUSTAFSON, TAYLOR 2 4.00
22. MILLER, MCCALL 1 3.00
23. MILLER, TATUM 1 1.00
GIRLS CUTTING
Place Member Name Rodeos Points
1. MILLER, HOPE 8 74.00
2. LEEPER, CASHTON 8 72.00
3. BARRY, TALEN 6 54.00
4. PALMER, GRACEY 5 36.00
5. LAWRENCE, CARTER 2 12.00
CALF ROPING
Place Member Name Rodeos Points
1. VANDER HAMM, JHETT 10 85.00
2. SMYTH, WESTON 8 63.00
3. WEATHERRED, QUINTER 10 58.50
4. SHANNON, CREED 7 55.00
5. BRENTON, MASON 7 54.00
6. UNGEHEUER, JARRET 8 45.50
7. KOCH, TREXTIN 11 45.00
8. BOND, TAGGART 6 44.50
9. WILLIS, HOLDEN 9 38.00
10. JACOBS, KADEN 4 37.00
11. KOCH, BRODIN 6 35.00
12. WIEBE, PETER 6 32.50
13. WHITE, DENTON 5 29.00
14. WOOD, DAWSON 6 27.50
15. GATES, ETHAN 6 26.00
16. DENT, COLLIN 4 24.00
17. KRULL, REED 6 22.50
18. HOEFER, CODY 5 22.00
19. MCCULLOUGH, TYRELL 4 20.00
20. CRAIN, BRAEDON 4 20.00
21. SMITH, STEELE 4 16.00
22. SMITH, KREED 2 15.00
23. MOORE, LANE 4 15.00
24. LONG, BLADYN 4 15.00
25. CHARTIER, BRODEN 4 11.00
26. RYAN, KEATON 2 7.00
27. HOLTON, HAYDEN 2 6.00
28. NIX, CORBIN 1 5.00
29. NOTHERN, KEEGAN 2 2.00
30. DUARTE, TREAGYN 1 2.00
31. KIMBROUGH, COLBY 1 1.00
32. NEWELL, STONE 1 1.00
BULL RIDING
Place Member Name Rodeos Points
1. HENSLEY, JACE 9 83.50
2. HENSLEY, EASTON 7 50.50
3. HAMMOND, LOGAN 6 41.00
4. KANNGIESSER, TALAN 5 39.00
5. BUCE, TRISTAN 4 34.00
6. STRATFORD, CHASE 4 32.00
7. KREHBIEL, RETTE 5 28.50
8. DILLARD, BLAKE 3 24.00
9. PAYNE, DIESEL 3 21.00
10. THATCHER, SHELDON 4 20.00
11. SEASTROM, WYATT 2 18.50
12. FISBECK, BRODIE 2 14.00
13. MICHELS, GRAYSON 2 8.00
14. DOWDLE, BLAYZN 2 8.00
15. ASBURY, TRACE 2 8.00
16. PLYMESSER, COLEMAN 1 7.00
17. STRICK, LINCOLN 1 4.00
18. ALEXANDER, TRACEUR 1 4.00
BREAKAWAY ROPING
Place Member Name Rodeos Points
1. WHITING, SHYLAR 10 61.50
2. BARKER, BAYLEE 7 59.00
3. WARD, OAKLEY 9 52.00
4. WILSON, LAYNIE 7 50.00
5. KINKELAAR, AVERY 7 48.00
6. JONES, ADDI 7 46.00
7. GOEMMER, MAKENNA 5 40.00
8. VOGEL, LOLA 6 35.00
9. SCOTT, MADISON 5 35.00
10. RITZ, LAINEY 7 32.00
11. ARNDT, MYAH 7 31.50
12. HARLAND, OLIVIA 4 29.00
13. DRAKE, GRACIN 6 29.00
14. COX, KATIE 5 28.50
15. ZOOK, BREKYN 5 26.00
16. MILLER, HOPE 4 24.00
17. WEATHERRED, REAGAN 3 19.00
18. LEEPER, CASHTON 3 19.00
19. ROBERTS, LAYNEE 3 18.00
20. MATZKE, HADDIE 2 18.00
21. MATILE, MAKAYLA 6 18.00
22. TETRICK, BRYNLEE 4 15.00
23. CHADD, AVA 4 14.00
24. GIBSON, KILEY 2 13.00
25. KERSHNER, SWAYE 3 9.50
26. MILLER, MCCALL 2 9.00
27. CHADD, GRACE 2 8.50
28. BENTZ, JOREE 2 9.00
29. TULLIS, BRECKEN 1 8.00
30. SEUFER, BRILEY 1 8.00
31. PUTNAM, SAGE 2 7.50
32. POTTER, ADELEIGH 3 8.00
33. CHAMBERS, ZOE 3 8.00
34. MCLAIN, SAGE 2 7.00
35. MINIUM, RYLIE 1 6.00
BOYS CUTTING
Place Member Name Rodeos Points
1. BARNETT, KUTLER 6 60.00
2. VOSS, JESSE 4 34.00
3. HICKEY, LOGAN 2 18.00
BARREL RACING
Place Member Name Rodeos Points
1. HARLAND, OLIVIA 14 122.00
2. OLLER, MYAH 14 105.00
3. MODLIN, MYLEE 15 105.00
4. WEATHERRED, REAGAN 11 46.00
5. GOEMMER, MAKENNA 7 43.00
6. MATZKE, HADDIE 8 41.00
7. SCOTT, MADISON 6 37.00
8. ARNDT, MYAH 6 35.00
9. HUGHES, LYNDSAY 4 29.00
10. MILLER, MCCALL 4 27.00
11. CHADD, AVA 6 25.00
12. ETHERIDGE, EMALEE 7 24.00
13. BELT, ADDYSON 3 20.00
14. TRACY, LILLIE 5 20.00
15. JOHNSON, CHEYENNE 5 19.00
16. BLEDSOE, DALLIE 3 18.00
17. BOYLE, AUDREY 2 17.00
18. SLY, KYLEY 4 14.50
19. GINTER, ZOIE 3 15.00
20. WARD, OAKLEY 3 13.00
21. FRIESS, TORI 3 12.00
22. DRAKE, GRACIN 2 10.00
23. GUSTAFSON, TAYLOR 2 9.00
24. WIKUM, TAYCIE 1 8.00
25. BOGGS, JOSIE 2 8.00
26. SLY, MADISYN 2 6.00
27. SAYLORS, VIVY JO 1 6.00
28. DICK, TEAGAN 2 6.00
29. CHADD, GRACE 1 6.00
30. BLAIR, MADDIE 2 6.00
31. WHITING, SHYLAR 2 5.00
32. CRANE, MADISON 1 4.00
33. HUDSON, JOEY 1 3.00
34. STOVER, MAKENNA 1 3.00
35. MARTEN, AMELIA 2 3.00
BAREBACK RIDING
Place Member Name Rodeos Points
1. CRAIN, BRAEDON 15 140.50
2. CLARK, PAXTON 14 136.50
3. JOHNSON, JHET 1 8.00