Scores Listing for KSU in Emporia Sat(Emporia)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CLARK, PAXTON KIOWA 65.0 10.00 149.35 69.00
2. CRAIN, BRAEDON VALLEY CENTER 62.0 9.00 123.60 0.00
3. JOHNSON, JHET DWIGHT 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. ETHERIDGE, EMALEE SHARON 17.711 10.00 262.45 400.95
2. BLEDSOE, DALLIE FAIRFAX 17.771 9.00 217.20 328.05
3. OLLER, MYAH WICHITA 17.805 8.00 171.95 243.00
4. WEATHERRED, REAGAN LAKIN 17.909 7.00 126.70 157.95
5. DRAKE, GRACIN LAVERNE 17.979 6.00 81.45 85.05
6. FRIESS, TORI KINGMAN 17.997 5.00 45.25 0.00
7. MATZKE, HADDIE WHEATON 18.030 4.00 0.00 0.00
8. HENDERSON, LUCY MERIDEN 18.058 3.00 0.00 0.00
9. WHITING, SHYLAR PAOLA 18.060 2.00 0.00 0.00
10. WARD, OAKLEY SUPERIOR 18.064 1.00 0.00 0.00
11. SEUFER, BRILEY HOLLY 18.114 0.00 0.00 0.00
12. MODLIN, MYLEE BLANCHARD 18.115 0.00 0.00 0.00
13. ARNDT, MYAH EMPORIA 18.143 0.00 0.00 0.00
14. MILLER, TATUM PAXICO 18.168 0.00 0.00 0.00
15. BLAIR, MADDIE LINCOLN 18.171 0.00 0.00 0.00
16. TULLIS, BRECKEN AUGUSTA 18.211 0.00 0.00 0.00
17. GRIFFIN, KYLIE ST GEORGE 18.292 0.00 0.00 0.00
18. WIKUM, TAYCIE BELLE PLAINE 18.293 0.00 0.00 0.00
19. GUSTAFSON, TAYLOR JUNCTION CITY 18.343 0.00 0.00 0.00
20. KERSHNER, SWAYE OTTAWA 18.345 0.00 0.00 0.00
21. SLY, MADISYN HERINGTON 18.390 0.00 0.00 0.00
22. WEIS, AVERY MARQUETTE 18.398 0.00 0.00 0.00
23. GOEMMER, MAKENNA NOWATA 18.474 0.00 0.00 0.00
24. ROBERTS, LAYNEE WINFIELD 18.556 0.00 0.00 0.00
25. HUGHES, BROOKLYNN GARNETT 18.557 0.00 0.00 0.00
26. CRANE, MADISON SPRINGFIELD 18.560 0.00 0.00 0.00
27. HAMMOND, MADISON MANHATTAN 18.562 0.00 0.00 0.00
28. BOGGS, JOSIE MEADE 18.680 0.00 0.00 0.00
29. MILLER, HOPE MADISON 18.741 0.00 0.00 0.00
30. COLGROVE, MACKENZIE TONGANOXIE 18.846 0.00 0.00 0.00
31. MCMANNIS, FAITH CANTON 18.882 0.00 0.00 0.00
32. NOLTE, PAISLEY S. COFFEYVILLE 18.953 0.00 0.00 0.00
33. CATTRELL, SAVANNAH CIRCLEVILLE 18.985 0.00 0.00 0.00
34. LEITNER, JAYCIE BENTON 18.988 0.00 0.00 0.00
35. PURINTON, CHLOE HAYS, KS 19.021 0.00 0.00 0.00
36. HART, MAGGIE PAOLA 19.034 0.00 0.00 0.00
37. WILSON, LAYNIE READING 19.061 0.00 0.00 0.00
38. SCOTT, MADISON POMONA 19.146 0.00 0.00 0.00
39. BENTZ, JOREE WASHINGTON 19.255 0.00 0.00 0.00
40. MILLER, MCCALL SCOTT CITY 19.290 0.00 0.00 0.00
41. BURT, MADILYNN SALINA 19.447 0.00 0.00 0.00
42. MARTEN, AMELIA CHENEY 19.477 0.00 0.00 0.00
43. CHADD, GRACE MACKSVILLE 19.478 0.00 0.00 0.00
44. MINIUM, BRECKYN MORLAND 19.664 0.00 0.00 0.00
45. COX, KATIE PUEBLO WEST 19.706 0.00 0.00 0.00
46. EDWARDS, KEITRA HILLSBORO 19.917 0.00 0.00 0.00
47. LAWRENCE, CARTER FONTANA 19.946 0.00 0.00 0.00
48. CARR, HADLEY COFFEYVILLE 20.185 0.00 0.00 0.00
49. SCOTT, EMMA AUBURN 20.187 0.00 0.00 0.00
50. ELKINTON, TALYA MOUNDVILLE, MO 20.226 0.00 0.00 0.00
51. BOWERS, CHARLIE KINGMAN 20.769 0.00 0.00 0.00
52. PROSSER, ADESSA CLAFLIN 21.117 0.00 0.00 0.00
53. HOOD, MAGGIE CHANUTE 21.167 0.00 0.00 0.00
54. BUCHANAN, AINSLEY SCOTT CITY 21.486 0.00 0.00 0.00
55. TIRITILLI, MIA-MARTINA MANHATTAN 21.671 0.00 0.00 0.00
56. SAYLORS, VIVY JO EUDORA 21.676 0.00 0.00 0.00
57. COLWELL, NEVAEH NEW CAMBRIA, KS 21.736 0.00 0.00 0.00
58. O'GORMAN, KINSLEY BELLE PLAINE 22.003 0.00 0.00 0.00
59. HARLAND, OLIVIA BUFFALO 22.406 0.00 0.00 0.00
60. HUGHES, LYNDSAY GARNETT 22.851 0.00 0.00 0.00
61. JONES, ADDI DEWEY 22.868 0.00 0.00 0.00
62. CHADD, AVA MACKSVILLE 23.088 0.00 0.00 0.00
63. SLY, KYLEY HERINGTON 23.349 0.00 0.00 0.00
64. HOPPES, EMERSON GALVA 23.521 0.00 0.00 0.00
65. DICK, TEAGAN CHENEY 23.588 0.00 0.00 0.00
66. JOHNSON, CHEYENNE MOUNDRIDGE 23.610 0.00 0.00 0.00
67. GINTER, ZOIE KIM 23.710 0.00 0.00 0.00
68. MINIUM, RYLIE MORLAND 23.905 0.00 0.00 0.00
69. TRACY, LILLIE WICHITA 24.001 0.00 0.00 0.00
70. ROBINSON, HANNAH AUBURN 24.502 0.00 0.00 0.00
71. KUFFLER, ADDI WICHITA 24.811 0.00 0.00 0.00
72. TETRICK, AUDREY KINGMAN 24.864 0.00 0.00 0.00
73. ETHERIDGE, REBEKAH SHARON 29.042 0.00 0.00 0.00
74. WITTE, KATE MCPHERSON 29.756 0.00 0.00 0.00
75. BOYLE, AUDREY BUCYRUS 29.910 0.00 0.00 0.00
76. THOMPSON, ALEXA WICHITA 100.000 0.00 0.00 0.00
77. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
78. PRATER, LYZA PERU 100.000 0.00 0.00 0.00
79. CLARK, SUNNI GARDNER 100.000 0.00 0.00 0.00
80. CASWELL, GRACIE SALINA 100.000 0.00 0.00 0.00
81. PRIEB, KATY CANTON 100.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. BARNETT, KUTLER OAKLEY 66.0 10.00 0.00 69.00
2. HICKEY, LOGAN COUNCIL GROVE 65.0 9.00 0.00 0.00
3. VOSS, JESSE CONCORDIA 64.0 8.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. DRAKE, GRACIN LAVERNE 2.730 10.00 230.55 389.40
2. ARNDT, MYAH EMPORIA 3.050 9.00 190.80 318.60
3. CHADD, GRACE MACKSVILLE 3.120 8.00 151.05 236.00
4. MATILE, MAKAYLA ELMDALE 3.190 7.00 111.30 153.40
5. WHITING, SHYLAR PAOLA 3.250 6.00 71.55 82.60
6. BENTZ, JOREE WASHINGTON 3.800 5.00 39.75 0.00
7. LEEPER, CASHTON WILMORE 3.840 4.00 0.00 0.00
8. HARLAND, OLIVIA BUFFALO 4.670 3.00 0.00 0.00
9. GASTON, KENZIE LEON 4.940 2.00 0.00 0.00
10. MCLAIN, SAGE WELCH 5.350 1.00 0.00 0.00
11. MATZKE, HADDIE WHEATON 5.390 0.00 0.00 0.00
12. MILLER, TATUM PAXICO 5.520 0.00 0.00 0.00
13. GINTER, ZOIE KIM 5.550 0.00 0.00 0.00
14. MILLER, MCCALL SCOTT CITY 5.730 0.00 0.00 0.00
15. WEATHERRED, REAGAN LAKIN 6.180 0.00 0.00 0.00
16. COLGROVE, MACKENZIE TONGANOXIE 6.470 0.00 0.00 0.00
17. BOGGS, JOSIE MEADE 6.590 0.00 0.00 0.00
18. PROSSER, ADESSA CLAFLIN 7.750 0.00 0.00 0.00
19. MINIUM, RYLIE MORLAND 7.870 0.00 0.00 0.00
20. SCOTT, MADISON POMONA 12.120 0.00 0.00 0.00
21. TULLIS, BRECKEN AUGUSTA 12.240 0.00 0.00 0.00
22. BARKER, BAYLEE ATLANTA 12.800 0.00 0.00 0.00
23. PRATER, LYZA PERU 13.380 0.00 0.00 0.00
24. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
25. SEUFER, BRILEY HOLLY 100.000 0.00 0.00 0.00
26. BURT, MADILYNN SALINA 100.000 0.00 0.00 0.00
27. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
28. GIBSON, KILEY TOPEKA 100.000 0.00 0.00 0.00
29. HART, MAGGIE PAOLA 100.000 0.00 0.00 0.00
30. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
31. KERSHNER, SWAYE OTTAWA 100.000 0.00 0.00 0.00
32. MILLER, HOPE MADISON 100.000 0.00 0.00 0.00
33. CHAMBERS, ZOE BALDWIN CITY 100.000 0.00 0.00 0.00
34. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
35. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
36. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
37. KINKELAAR, AVERY ASSARIA 100.000 0.00 0.00 0.00
38. NATION, ADALYN MOUND CITY 100.000 0.00 0.00 0.00
39. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
40. KUFFLER, ADDI WICHITA 100.000 0.00 0.00 0.00
41. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
42. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
43. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
44. VOGEL, LOLA MATFIELD GREEN 100.000 0.00 0.00 0.00
45. GARRIOTT, HADLEY , 100.000 0.00 0.00 0.00
46. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
47. ELKINTON, TALYA MOUNDVILLE 100.000 0.00 0.00 0.00
48. BLEDSOE, DALLIE FAIRFAX 100.000 0.00 0.00 0.00
49. WHIPPLE, HADLEY KALVESTA 100.000 0.00 0.00 0.00
50. POTTER, ADELEIGH BERRYTON 100.000 0.00 0.00 0.00
51. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
52. GOEMMER, MAKENNA NOWATA 100.000 0.00 0.00 0.00
53. LAWRENCE, CARTER FONTANA 100.000 0.00 0.00 0.00
54. SLY, KYLEY HERINGTON 100.000 0.00 0.00 0.00
55. ERICHSEN, ASHLEE BEATRICE 100.000 0.00 0.00 0.00
56. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
57. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
58. PUTNAM, SAGE PRETTY PRAIRIE 100.000 0.00 0.00 0.00
59. HOOD, MAGGIE CHANUTE 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. HENSLEY, JACE PAOLA 72.0 10.00 174.00 151.80
2. HAMMOND, LOGAN EMPORIA 71.0 9.00 144.00 124.20
3. DILLARD, BLAKE PRATT, KS 70.0 7.00 84.00 61.33
4. KANNGIESSER, TALAN ATTICA 70.0 7.00 84.00 61.33
5. BUCE, TRISTAN TOPEKA 70.0 7.00 84.00 61.33
6. HENSLEY, EASTON PAOLA 67.0 5.00 30.00 0.00
7. ALEXANDER, TRACEUR TRIBUNE 66.0 4.00 0.00 0.00
8. KREHBIEL, RETTE MCPHERSON 63.0 3.00 0.00 0.00
9. DOWDLE, BLAYZN AUGUSTA 61.0 2.00 0.00 0.00
10. THATCHER, SHELDON EUREKA 60.0 1.00 0.00 0.00
11. SEASTROM, WYATT HARVEYVILLE 0.0 0.00 0.00 0.00
12. PLYMESSER, COLEMAN BELLEVILLE, KS 0.0 0.00 0.00 0.00
13. TIMCHAK, LOGAN KEARNEY 0.0 0.00 0.00 0.00
14. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
15. MICHELS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
16. MORGAN, CLAYTON STERLING 0.0 0.00 0.00 0.00
17. FLICKINGER, ELI TOPEKA 0.0 0.00 0.00 0.00
18. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
19. STRICK, LINCOLN SAINT GEORGE 0.0 0.00 0.00 0.00
20. FISBECK, BRODIE BYERS 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. DENT, COLLIN BROOKVILLE 11.220 10.00 192.85 217.80
2. VANDER HAMM, JHETT INGALLS 11.230 9.00 159.60 178.20
3. WILLIS, HOLDEN ABBYVILLE 11.430 8.00 126.35 132.00
4. SHANNON, CREED HUMBOLDT 11.960 7.00 93.10 85.80
5. SMITH, KREED NEWTON 13.930 6.00 59.85 46.20
6. MOORE, LANE WINFIELD 15.150 5.00 33.25 0.00
7. UNGEHEUER, JARRET BLUE MOUND 17.230 4.00 0.00 0.00
8. CHARTIER, BRODEN MULLINVILLE 18.170 3.00 0.00 0.00
9. KOCH, BRODIN CLYDE 18.470 2.00 0.00 0.00
10. KIMBROUGH, COLBY DREXEL 19.600 1.00 0.00 0.00
11. WEATHERRED, QUINTER LAKIN 19.700 0.00 0.00 0.00
12. KRULL, REED BLUE MOUND 19.970 0.00 0.00 0.00
13. BOND, TAGGART EDNA 20.470 0.00 0.00 0.00
14. KOCH, TREXTIN CLYDE 20.530 0.00 0.00 0.00
15. NEWELL, STONE OSKALOOSA 21.760 0.00 0.00 0.00
16. WOOD, DAWSON KINGMAN 23.090 0.00 0.00 0.00
17. CRAIN, BRAEDON VALLEY CENTER 23.780 0.00 0.00 0.00
18. MINIUM, RANCE MORLAND 26.470 0.00 0.00 0.00
19. NIX, CORBIN HUGOTON 26.520 0.00 0.00 0.00
20. GATES, ETHAN ANTHONY 100.000 0.00 0.00 0.00
21. WHITE, DENTON MOUND CITY 100.000 0.00 0.00 0.00
22. DUARTE, TREAGYN LAMAR 100.000 0.00 0.00 0.00
23. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
24. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
25. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
26. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
27. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
28. REED, COLTON STILLWATER 100.000 0.00 0.00 0.00
29. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
30. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
31. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
32. BRENTON, MASON LEON 100.000 0.00 0.00 0.00
33. SMITH, STEELE KIOWA 100.000 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. BARRY, TALEN ELLINWOOD 72.0 10.00 0.00 69.00
2. MILLER, HOPE MADISON 69.0 9.00 0.00 46.00
3. LEEPER, CASHTON WILMORE 68.0 8.00 0.00 0.00
4. PALMER, GRACEY CEDAR VALE 67.0 7.00 0.00 0.00
5. LAWRENCE, CARTER FONTANA 65.0 6.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. TETRICK, BRYNLEE KINGMAN 7.150 10.00 197.20 178.20
2. CHAMBERS, ZOE BALDWIN CITY 7.770 9.00 163.20 145.80
3. SCOTT, MADISON POMONA 7.830 8.00 129.20 108.00
4. JONES, ADDI DEWEY 8.010 7.00 95.20 70.20
5. GOEMMER, MAKENNA NOWATA 8.060 6.00 61.20 37.80
6. KINKELAAR, AVERY ASSARIA 8.440 5.00 34.00 0.00
7. MODLIN, MYLEE BLANCHARD 8.590 4.00 0.00 0.00
8. CRANE, MADISON SPRINGFIELD 8.600 3.00 0.00 0.00
9. HART, MAGGIE PAOLA 8.730 2.00 0.00 0.00
10. CHADD, AVA MACKSVILLE 8.740 1.00 0.00 0.00
11. GUSTAFSON, TAYLOR JUNCTION CITY 9.340 0.00 0.00 0.00
12. WILSON, LAYNIE READING 9.430 0.00 0.00 0.00
13. BLAIR, MADDIE LINCOLN 10.020 0.00 0.00 0.00
14. WEIS, AVERY MARQUETTE 10.100 0.00 0.00 0.00
15. CATTRELL, SAVANNAH CIRCLEVILLE 10.180 0.00 0.00 0.00
16. PRIEB, KATY CANTON 10.220 0.00 0.00 0.00
17. MILLER, TATUM PAXICO 10.630 0.00 0.00 0.00
18. ALLENBACH, MAKYNNA MOUNDRIDGE 10.850 0.00 0.00 0.00
19. RITZ, LAINEY PRESTON 10.960 0.00 0.00 0.00
20. LAWRENCE, CARTER FONTANA 11.080 0.00 0.00 0.00
21. COX, KATIE PUEBLO WEST 11.430 0.00 0.00 0.00
22. ARNDT, MYAH EMPORIA 11.580 0.00 0.00 0.00
23. HARLAND, OLIVIA BUFFALO 12.010 0.00 0.00 0.00
24. GINTER, ZOIE KIM 12.100 0.00 0.00 0.00
25. ALLENBACH, LAKYN MOUNDRIDGE 12.350 0.00 0.00 0.00
26. HUGHES, BROOKLYNN GARNETT 12.550 0.00 0.00 0.00
27. BUCHANAN, AINSLEY SCOTT CITY 12.710 0.00 0.00 0.00
28. CHADD, GRACE MACKSVILLE 12.800 0.00 0.00 0.00
29. FRIESS, TORI KINGMAN 13.410 0.00 0.00 0.00
30. MILLER, MCCALL SCOTT CITY 13.580 0.00 0.00 0.00
31. WEATHERRED, REAGAN LAKIN 20.050 0.00 0.00 0.00
32. O'GORMAN, KINSLEY BELLE PLAINE 20.600 0.00 0.00 0.00
33. POTTER, ADELEIGH BERRYTON 100.000 0.00 0.00 0.00
34. ETHERIDGE, REBEKAH SHARON 100.000 0.00 0.00 0.00
35. NIX, LAUREN HUGOTON 100.000 0.00 0.00 0.00
36. MARTEN, AMELIA CHENEY 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. HARLAND, OLIVIA BUFFALO 20.679 10.00 227.65 282.15
2. HENDERSON, LUCY MERIDEN 20.843 9.00 188.40 230.85
3. GIESSEL, KABRIE KISMET 20.979 8.00 149.15 171.00
4. WHITING, SHYLAR PAOLA 21.004 7.00 109.90 111.15
5. WEATHERRED, REAGAN LAKIN 21.451 6.00 70.65 59.85
6. CHADD, GRACE MACKSVILLE 21.460 5.00 39.25 0.00
7. LEITNER, JAYCIE BENTON 21.491 4.00 0.00 0.00
8. SEUFER, BRILEY HOLLY 21.505 3.00 0.00 0.00
9. WIKUM, TAYCIE BELLE PLAINE 21.602 2.00 0.00 0.00
10. CATTRELL, SAVANNAH CIRCLEVILLE 21.619 1.00 0.00 0.00
11. GINTER, ZOIE KIM 21.809 0.00 0.00 0.00
12. ROBERTS, LAYNEE WINFIELD 21.831 0.00 0.00 0.00
13. DICK, TEAGAN CHENEY 21.904 0.00 0.00 0.00
14. TRACY, LILLIE WICHITA 21.998 0.00 0.00 0.00
15. FRIESS, TORI KINGMAN 22.039 0.00 0.00 0.00
16. HOPPES, EMERSON GALVA 22.500 0.00 0.00 0.00
17. BOGGS, JOSIE MEADE 22.854 0.00 0.00 0.00
18. WEIS, AVERY MARQUETTE 23.103 0.00 0.00 0.00
19. TETRICK, AUDREY KINGMAN 23.159 0.00 0.00 0.00
20. KUFFLER, ADDI WICHITA 23.333 0.00 0.00 0.00
21. GOEMMER, MAKENNA NOWATA 23.687 0.00 0.00 0.00
22. MINIUM, BRECKYN MORLAND 24.051 0.00 0.00 0.00
23. DRAKE, GRACIN LAVERNE 24.170 0.00 0.00 0.00
24. BUCHANAN, AINSLEY SCOTT CITY 24.392 0.00 0.00 0.00
25. SAYLORS, VIVY JO EUDORA 25.741 0.00 0.00 0.00
26. BLEDSOE, DALLIE FAIRFAX 26.022 0.00 0.00 0.00
27. OLLER, MYAH WICHITA 26.067 0.00 0.00 0.00
28. SLY, MADISYN HERINGTON 26.184 0.00 0.00 0.00
29. MILLER, MCCALL SCOTT CITY 26.337 0.00 0.00 0.00
30. CHADD, AVA MACKSVILLE 26.343 0.00 0.00 0.00
31. GUSTAFSON, TAYLOR JUNCTION CITY 26.372 0.00 0.00 0.00
32. PRIEB, KATY CANTON 26.692 0.00 0.00 0.00
33. O'GORMAN, KINSLEY BELLE PLAINE 26.758 0.00 0.00 0.00
34. BLAIR, MADDIE LINCOLN 26.893 0.00 0.00 0.00
35. SLY, KYLEY HERINGTON 26.957 0.00 0.00 0.00
36. ETHERIDGE, EMALEE SHARON 27.113 0.00 0.00 0.00
37. JOHNSON, CHEYENNE MOUNDRIDGE 27.178 0.00 0.00 0.00
38. MARTEN, AMELIA CHENEY 27.465 0.00 0.00 0.00
39. BENTZ, JOREE WASHINGTON 27.606 0.00 0.00 0.00
40. TULLIS, BRECKEN AUGUSTA 27.939 0.00 0.00 0.00
41. WITTE, KATE MCPHERSON 28.007 0.00 0.00 0.00
42. LAWRENCE, CARTER FONTANA 28.452 0.00 0.00 0.00
43. COLGROVE, MACKENZIE TONGANOXIE 28.996 0.00 0.00 0.00
44. ALLENBACH, LAKYN MOUNDRIDGE 29.345 0.00 0.00 0.00
45. THOMPSON, ALEXA WICHITA 29.686 0.00 0.00 0.00
46. CARR, HADLEY COFFEYVILLE 30.502 0.00 0.00 0.00
47. MATZKE, HADDIE WHEATON 30.943 0.00 0.00 0.00
48. PURINTON, CHLOE HAYS, KS 31.001 0.00 0.00 0.00
49. SCOTT, MADISON POMONA 31.219 0.00 0.00 0.00
50. POTTER, ADELEIGH BERRYTON 32.736 0.00 0.00 0.00
51. EDWARDS, KEITRA HILLSBORO 32.954 0.00 0.00 0.00
52. WARD, OAKLEY SUPERIOR 34.331 0.00 0.00 0.00
53. NATION, ADALYN MOUND CITY 38.111 0.00 0.00 0.00
54. JONES, ADDI DEWEY 44.595 0.00 0.00 0.00
55. HOOD, MAGGIE CHANUTE 100.000 0.00 0.00 0.00
56. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
57. ERICHSEN, ASHLEE BEATRICE 100.000 0.00 0.00 0.00
REINED COW HORSE
Place Member Name City Score Points AA Points $ Won
1. BARRY, TALEN ELLINWOOD 146.5 10.00 0.00 48.00
2. LEEPER, CASHTON WILMORE 146.0 9.00 0.00 32.00
3. LAWRENCE, CARTER FONTANA 132.5 8.00 0.00 0.00
4. VOSS, JESSE CONCORDIA 119.5 7.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. TIFFANY, RANSOM DELAVAN 70.0 10.00 153.70 82.80
2. BOND, TAGGART EDNA 60.0 9.00 127.20 55.20
3. THATCHER, SHELDON EUREKA 0.0 0.00 0.00 0.00
4. ECK, TRENTON REDFIELD 0.0 0.00 0.00 0.00
5. MARTIN, WYATT DEXTER 0.0 0.00 0.00 0.00
6. SWAGGART, KAYDEN PARKERSFIELD, KS 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. SMYTH, WESTON HUTCHINSON 5.650 10.00 155.15 84.00
2. BOND, TAGGART EDNA 16.840 9.00 128.40 56.00
3. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
4. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
5. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
6. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
7. ORR, CALE BRAMAN, OK 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. WIEBE, PETER CIMARRON 7.790 10.00 201.55 193.05
2. KRULL, REED BLUE MOUND 7.790 10.00 201.55 193.05
3. WHITE, DENTON MOUND CITY 8.230 9.00 166.80 157.95
4. KIMBROUGH, COLBY DREXEL 8.230 9.00 166.80 157.95
5. SMITH, STEELE KIOWA 8.910 8.00 132.05 117.00
6. VANDER HAMM, LOGAN INGALLS 8.910 8.00 132.05 117.00
7. JACOBS, KADEN SCRANTON 11.340 7.00 97.30 76.05
8. MCCULLOUGH, TYRELL HUTCHINSON 11.340 7.00 97.30 76.05
9. STANG, CORDE HUGOTON 11.480 6.00 62.55 40.95
10. PHELPS, TRACE ULYSSES 11.480 6.00 62.55 40.95
11. SCOTT, MADISON POMONA 13.890 5.00 34.75 0.00
12. COLGROVE, MACKENZIE TONGANOXIE 13.890 5.00 34.75 0.00
13. BARNETT, KUTLER OAKLEY 13.970 4.00 0.00 0.00
14. RYAN, KEATON CANTON 13.970 4.00 0.00 0.00
15. PENROD, ELI MOSCOW 15.040 3.00 0.00 0.00
16. ROARK, KALE GUYMON 15.040 3.00 0.00 0.00
17. NEWELL, STONE OSKALOOSA 15.100 2.00 0.00 0.00
18. SMITH, KREED NEWTON 15.100 2.00 0.00 0.00
19. HOELTING, DEXTON OLPE 15.720 1.00 0.00 0.00
20. VANDER HAMM, JHETT INGALLS 15.720 1.00 0.00 0.00
21. SHANNON, CREED HUMBOLDT 16.170 0.00 0.00 0.00
22. MOORE, LANE WINFIELD 16.170 0.00 0.00 0.00
23. ASKREN, PADEN WHITING 23.250 0.00 0.00 0.00
24. HEWITT, COOPER HOLTON 23.250 0.00 0.00 0.00
25. SPENGLER, JACOB WINFIELD 25.820 0.00 0.00 0.00
26. MARTIN, WADE DEXTER 25.820 0.00 0.00 0.00
27. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
28. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
29. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
30. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
31. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
32. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
33. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
34. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
35. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
36. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
37. BAUMGARTEL, BROCK SEVERY 100.000 0.00 0.00 0.00
38. ECK, TRENTON REDFIELD 100.000 0.00 0.00 0.00
39. BEESON, CAMERON WINFIELD 100.000 0.00 0.00 0.00
40. REED, COLTON STILLWATER 100.000 0.00 0.00 0.00
41. BOND, TAGGART EDNA 100.000 0.00 0.00 0.00
42. MILLER, MACE CIMARRON 100.000 0.00 0.00 0.00
43. SEUFER, HESTON HOLLY 100.000 0.00 0.00 0.00
44. DUARTE, TREAGYN LAMAR 100.000 0.00 0.00 0.00
45. HOLLE, WESTON LEONARDVILLE 100.000 0.00 0.00 0.00
46. WIDMAN, EVAN MANHATTAN 100.000 0.00 0.00 0.00
47. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
48. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00
49. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
50. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
51. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
52. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
53. BOGGS, DEGNAN MEADE 100.000 0.00 0.00 0.00
54. NIX, CORBIN HUGOTON 100.000 0.00 0.00 0.00
55. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
56. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
57. SMITH, KOY NEWTON 100.000 0.00 0.00 0.00
58. NATION, BRAEDEN MOUND CITY 100.000 0.00 0.00 0.00
59. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
60. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
61. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
62. SMITH, BLAIN MCPHERSON 100.000 0.00 0.00 0.00
63. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
