Scores Listing for KSU in Emporia Sun(Emporia)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CLARK, PAXTON KIOWA 68.0 9.50 136.48 34.50
2. CRAIN, BRAEDON VALLEY CENTER 68.0 9.50 136.48 34.50
3. JOHNSON, JHET DWIGHT 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. CHADD, AVA MACKSVILLE 15.696 10.00 263.90 405.90
2. MODLIN, MYLEE BLANCHARD 15.751 9.00 218.40 332.10
3. WIKUM, TAYCIE BELLE PLAINE 15.759 8.00 172.90 246.00
4. GUSTAFSON, TAYLOR JUNCTION CITY 15.926 7.00 127.40 159.90
5. WEATHERRED, REAGAN LAKIN 15.936 6.00 81.90 86.10
6. FRIESS, TORI KINGMAN 16.009 5.00 45.50 0.00
7. BLEDSOE, DALLIE FAIRFAX 16.010 4.00 0.00 0.00
8. ETHERIDGE, EMALEE SHARON 16.016 3.00 0.00 0.00
9. OLLER, MYAH WICHITA 16.154 2.00 0.00 0.00
10. SLY, MADISYN HERINGTON 16.188 1.00 0.00 0.00
11. SEUFER, BRILEY HOLLY 16.270 0.00 0.00 0.00
12. TULLIS, BRECKEN AUGUSTA 16.341 0.00 0.00 0.00
13. WILSON, LAYNIE READING 16.348 0.00 0.00 0.00
14. PRIEB, KATY CANTON 16.375 0.00 0.00 0.00
15. WARD, OAKLEY SUPERIOR 16.445 0.00 0.00 0.00
16. HUGHES, LYNDSAY GARNETT 16.456 0.00 0.00 0.00
17. GINTER, ZOIE KIM 16.480 0.00 0.00 0.00
18. ROBERTS, LAYNEE WINFIELD 16.484 0.00 0.00 0.00
19. KUFFLER, ADDI WICHITA 16.485 0.00 0.00 0.00
20. ARNDT, MYAH EMPORIA 16.712 0.00 0.00 0.00
21. WHITING, SHYLAR PAOLA 16.724 0.00 0.00 0.00
22. JOHNSON, CHEYENNE MOUNDRIDGE 16.739 0.00 0.00 0.00
23. GRIFFIN, KYLIE ST GEORGE 16.873 0.00 0.00 0.00
24. MCMANNIS, FAITH CANTON 16.877 0.00 0.00 0.00
25. PURINTON, CHLOE HAYS, KS 16.902 0.00 0.00 0.00
26. SCOTT, MADISON POMONA 16.917 0.00 0.00 0.00
27. WEIS, AVERY MARQUETTE 16.954 0.00 0.00 0.00
28. MILLER, HOPE MADISON 17.031 0.00 0.00 0.00
29. KERSHNER, SWAYE OTTAWA 17.031 0.00 0.00 0.00
30. BLAIR, MADDIE LINCOLN 17.053 0.00 0.00 0.00
31. MARTEN, AMELIA CHENEY 17.139 0.00 0.00 0.00
32. LAWRENCE, CARTER FONTANA 17.166 0.00 0.00 0.00
33. HART, MAGGIE PAOLA 17.209 0.00 0.00 0.00
34. COX, KATIE PUEBLO WEST 17.282 0.00 0.00 0.00
35. BENTZ, JOREE WASHINGTON 17.329 0.00 0.00 0.00
36. EDWARDS, KEITRA HILLSBORO 17.402 0.00 0.00 0.00
37. SLY, KYLEY HERINGTON 17.411 0.00 0.00 0.00
38. DICK, TEAGAN CHENEY 17.433 0.00 0.00 0.00
39. MILLER, TATUM PAXICO 17.516 0.00 0.00 0.00
40. TRACY, LILLIE WICHITA 17.572 0.00 0.00 0.00
41. HAMMOND, MADISON MANHATTAN 17.611 0.00 0.00 0.00
42. HOPPES, EMERSON GALVA 17.938 0.00 0.00 0.00
43. CHADD, GRACE MACKSVILLE 18.001 0.00 0.00 0.00
44. CATTRELL, SAVANNAH CIRCLEVILLE 18.020 0.00 0.00 0.00
45. COLGROVE, MACKENZIE TONGANOXIE 18.026 0.00 0.00 0.00
46. TETRICK, AUDREY KINGMAN 18.106 0.00 0.00 0.00
47. DRAKE, GRACIN LAVERNE 18.136 0.00 0.00 0.00
48. MINIUM, BRECKYN MORLAND 18.255 0.00 0.00 0.00
49. HUGHES, BROOKLYNN GARNETT 18.265 0.00 0.00 0.00
50. MINIUM, RYLIE MORLAND 18.467 0.00 0.00 0.00
51. NOLTE, PAISLEY S. COFFEYVILLE 19.172 0.00 0.00 0.00
52. SCOTT, EMMA AUBURN 19.424 0.00 0.00 0.00
53. BOWERS, CHARLIE KINGMAN 19.518 0.00 0.00 0.00
54. BURT, MADILYNN SALINA 19.747 0.00 0.00 0.00
55. CRANE, MADISON SPRINGFIELD 19.849 0.00 0.00 0.00
56. CASWELL, GRACIE SALINA 19.922 0.00 0.00 0.00
57. ROBINSON, HANNAH AUBURN 19.957 0.00 0.00 0.00
58. MATZKE, HADDIE WHEATON 20.121 0.00 0.00 0.00
59. BOYLE, AUDREY BUCYRUS 20.159 0.00 0.00 0.00
60. BUCHANAN, AINSLEY SCOTT CITY 20.290 0.00 0.00 0.00
61. TIRITILLI, MIA-MARTINA MANHATTAN 21.088 0.00 0.00 0.00
62. SAYLORS, VIVY JO EUDORA 21.285 0.00 0.00 0.00
63. CARR, HADLEY COFFEYVILLE 21.795 0.00 0.00 0.00
64. O'GORMAN, KINSLEY BELLE PLAINE 22.696 0.00 0.00 0.00
65. GOEMMER, MAKENNA NOWATA 22.902 0.00 0.00 0.00
66. ETHERIDGE, REBEKAH SHARON 23.471 0.00 0.00 0.00
67. PROSSER, ADESSA CLAFLIN 24.499 0.00 0.00 0.00
68. COLWELL, NEVAEH NEW CAMBRIA, KS 25.626 0.00 0.00 0.00
69. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
70. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
71. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
72. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
73. LEITNER, JAYCIE BENTON 100.000 0.00 0.00 0.00
74. PRATER, LYZA PERU 100.000 0.00 0.00 0.00
75. THOMPSON, ALEXA WICHITA 100.000 0.00 0.00 0.00
76. HOOD, MAGGIE CHANUTE 100.000 0.00 0.00 0.00
77. WITTE, KATE MCPHERSON 100.000 0.00 0.00 0.00
78. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
79. DEVAUGHAN, KAYSEN MOSCOW 100.000 0.00 0.00 0.00
80. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
81. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
82. ELKINTON, TALYA MOUNDVILLE, MO 100.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. BARNETT, KUTLER OAKLEY 68.0 10.00 0.00 69.00
2. HICKEY, LOGAN COUNCIL GROVE 65.0 9.00 0.00 0.00
3. VOSS, JESSE CONCORDIA 63.0 8.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. WHITING, SHYLAR PAOLA 2.800 10.00 234.90 409.20
2. GOEMMER, MAKENNA NOWATA 2.990 9.00 194.40 334.80
3. RITZ, LAINEY PRESTON 3.690 8.00 153.90 248.00
4. BARKER, BAYLEE ATLANTA 4.230 7.00 113.40 161.20
5. LEEPER, CASHTON WILMORE 4.270 6.00 72.90 86.80
6. KERSHNER, SWAYE OTTAWA 4.550 5.00 40.50 0.00
7. WARD, OAKLEY SUPERIOR 5.380 4.00 0.00 0.00
8. DRAKE, GRACIN LAVERNE 5.420 3.00 0.00 0.00
9. ROBERTS, LAYNEE WINFIELD 5.730 2.00 0.00 0.00
10. POTTER, ADELEIGH BERRYTON 5.820 1.00 0.00 0.00
11. ARNDT, MYAH EMPORIA 6.250 0.00 0.00 0.00
12. MATILE, MAKAYLA ELMDALE 6.930 0.00 0.00 0.00
13. CHADD, AVA MACKSVILLE 13.010 0.00 0.00 0.00
14. MILLER, MCCALL SCOTT CITY 14.040 0.00 0.00 0.00
15. CRANE, MADISON SPRINGFIELD 14.060 0.00 0.00 0.00
16. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
17. SEUFER, BRILEY HOLLY 100.000 0.00 0.00 0.00
18. CHADD, GRACE MACKSVILLE 100.000 0.00 0.00 0.00
19. KINKELAAR, AVERY ASSARIA 100.000 0.00 0.00 0.00
20. PRATER, LYZA PERU 100.000 0.00 0.00 0.00
21. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
22. GIBSON, KILEY TOPEKA 100.000 0.00 0.00 0.00
23. MILLER, HOPE MADISON 100.000 0.00 0.00 0.00
24. GARRIOTT, HADLEY , 100.000 0.00 0.00 0.00
25. MINIUM, RYLIE MORLAND 100.000 0.00 0.00 0.00
26. MCLAIN, SAGE WELCH 100.000 0.00 0.00 0.00
27. WHIPPLE, HADLEY KALVESTA 100.000 0.00 0.00 0.00
28. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
29. MATZKE, HADDIE WHEATON 100.000 0.00 0.00 0.00
30. WEATHERRED, REAGAN LAKIN 100.000 0.00 0.00 0.00
31. NATION, ADALYN MOUND CITY 100.000 0.00 0.00 0.00
32. PROSSER, ADESSA CLAFLIN 100.000 0.00 0.00 0.00
33. WILLIAMS, RYLEE COUNCIL GROVE 100.000 0.00 0.00 0.00
34. BURT, MADILYNN SALINA 100.000 0.00 0.00 0.00
35. GASTON, KENZIE LEON 100.000 0.00 0.00 0.00
36. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
37. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
38. SLY, KYLEY HERINGTON 100.000 0.00 0.00 0.00
39. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
40. BLEDSOE, DALLIE FAIRFAX 100.000 0.00 0.00 0.00
41. VOGEL, LOLA MATFIELD GREEN 100.000 0.00 0.00 0.00
42. KUFFLER, ADDI WICHITA 100.000 0.00 0.00 0.00
43. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
44. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
45. HOOD, MAGGIE CHANUTE 100.000 0.00 0.00 0.00
46. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
47. ELKINTON, TALYA MOUNDVILLE 100.000 0.00 0.00 0.00
48. HART, MAGGIE PAOLA 100.000 0.00 0.00 0.00
49. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
50. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
51. LAWRENCE, CARTER FONTANA 100.000 0.00 0.00 0.00
52. PUTNAM, SAGE PRETTY PRAIRIE 100.000 0.00 0.00 0.00
53. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
54. GREENWOOD, MESA EL DORADO 100.000 0.00 0.00 0.00
55. SCOTT, MADISON POMONA 100.000 0.00 0.00 0.00
56. CHAMBERS, ZOE BALDWIN CITY 100.000 0.00 0.00 0.00
57. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
58. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
59. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
60. ERICHSEN, ASHLEE BEATRICE 100.000 0.00 0.00 0.00
61. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
62. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. THATCHER, SHELDON EUREKA 70.0 10.00 172.55 144.21
2. BUCE, TRISTAN TOPEKA 69.0 8.50 127.93 102.70
3. SEASTROM, WYATT HARVEYVILLE 69.0 8.50 127.93 102.70
4. STRATFORD, CHASE PRATT 68.0 6.50 68.43 43.70
5. HENSLEY, EASTON PAOLA 68.0 6.50 68.43 43.70
6. FISBECK, BRODIE BYERS 67.0 5.00 29.75 0.00
7. STRICK, LINCOLN SAINT GEORGE 66.0 4.00 0.00 0.00
8. HAMMOND, LOGAN EMPORIA 65.0 3.00 0.00 0.00
9. KREHBIEL, RETTE MCPHERSON 0.0 0.00 0.00 0.00
10. DILLARD, BLAKE PRATT, KS 0.0 0.00 0.00 0.00
11. FLICKINGER, ELI TOPEKA 0.0 0.00 0.00 0.00
12. ALEXANDER, TRACEUR TRIBUNE 0.0 0.00 0.00 0.00
13. PLYMESSER, COLEMAN BELLEVILLE, KS 0.0 0.00 0.00 0.00
14. TIMCHAK, LOGAN KEARNEY 0.0 0.00 0.00 0.00
15. DOWDLE, BLAYZN AUGUSTA 0.0 0.00 0.00 0.00
16. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
17. MICHELS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
18. MORGAN, CLAYTON STERLING 0.0 0.00 0.00 0.00
19. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. KOCH, BRODIN CLYDE 12.980 10.00 192.85 217.80
2. JACOBS, KADEN SCRANTON 13.820 9.00 159.60 178.20
3. GATES, ETHAN ANTHONY 14.030 8.00 126.35 132.00
4. CRAIN, BRAEDON VALLEY CENTER 14.340 7.00 93.10 85.80
5. KOCH, TREXTIN CLYDE 14.530 6.00 59.85 46.20
6. NIX, CORBIN HUGOTON 15.020 5.00 33.25 0.00
7. WOOD, DAWSON KINGMAN 17.190 4.00 0.00 0.00
8. WEATHERRED, QUINTER LAKIN 17.730 3.00 0.00 0.00
9. DUARTE, TREAGYN LAMAR 18.020 2.00 0.00 0.00
10. WILLIS, HOLDEN ABBYVILLE 18.360 1.00 0.00 0.00
11. MINIUM, RANCE MORLAND 19.810 0.00 0.00 0.00
12. SHANNON, CREED HUMBOLDT 21.640 0.00 0.00 0.00
13. HOLTON, HAYDEN WELLSVILLE 24.190 0.00 0.00 0.00
14. BRENTON, MASON LEON 26.630 0.00 0.00 0.00
15. SMITH, KREED NEWTON 26.650 0.00 0.00 0.00
16. MOORE, LANE WINFIELD 29.140 0.00 0.00 0.00
17. UNGEHEUER, JARRET BLUE MOUND 100.000 0.00 0.00 0.00
18. KIMBROUGH, COLBY DREXEL 100.000 0.00 0.00 0.00
19. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
20. SMITH, STEELE KIOWA 100.000 0.00 0.00 0.00
21. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
22. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
23. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
24. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
25. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
26. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
27. WHITE, DENTON MOUND CITY 100.000 0.00 0.00 0.00
28. VANDER HAMM, JHETT INGALLS 100.000 0.00 0.00 0.00
29. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
30. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
31. ORR, CASH BRAMAN, OK 100.000 0.00 0.00 0.00
32. REED, COLTON STILLWATER 100.000 0.00 0.00 0.00
33. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. MILLER, HOPE MADISON 74.0 10.00 0.00 69.00
2. BARRY, TALEN ELLINWOOD 72.0 9.00 0.00 46.00
3. LEEPER, CASHTON WILMORE 71.0 8.00 0.00 0.00
4. PALMER, GRACEY CEDAR VALE 65.0 7.00 0.00 0.00
5. LAWRENCE, CARTER FONTANA 63.0 6.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. CHADD, AVA MACKSVILLE 8.250 10.00 197.20 178.20
2. TETRICK, BRYNLEE KINGMAN 8.700 9.00 163.20 145.80
3. SCOTT, MADISON POMONA 8.800 8.00 129.20 108.00
4. CHADD, GRACE MACKSVILLE 9.520 7.00 95.20 70.20
5. JONES, ADDI DEWEY 9.550 6.00 61.20 37.80
6. HART, MAGGIE PAOLA 9.750 5.00 34.00 0.00
7. MODLIN, MYLEE BLANCHARD 9.820 4.00 0.00 0.00
8. KINKELAAR, AVERY ASSARIA 9.950 3.00 0.00 0.00
9. WILSON, LAYNIE READING 10.100 2.00 0.00 0.00
10. WEATHERRED, REAGAN LAKIN 10.150 1.00 0.00 0.00
11. ALLENBACH, LAKYN MOUNDRIDGE 10.180 0.00 0.00 0.00
12. POTTER, ADELEIGH BERRYTON 11.040 0.00 0.00 0.00
13. BUCHANAN, AINSLEY SCOTT CITY 11.040 0.00 0.00 0.00
14. CRANE, MADISON SPRINGFIELD 11.470 0.00 0.00 0.00
15. ARNDT, MYAH EMPORIA 11.600 0.00 0.00 0.00
16. CHAMBERS, ZOE BALDWIN CITY 11.640 0.00 0.00 0.00
17. BLAIR, MADDIE LINCOLN 12.360 0.00 0.00 0.00
18. RITZ, LAINEY PRESTON 12.450 0.00 0.00 0.00
19. MILLER, TATUM PAXICO 14.150 0.00 0.00 0.00
20. GOEMMER, MAKENNA NOWATA 14.320 0.00 0.00 0.00
21. GUSTAFSON, TAYLOR JUNCTION CITY 14.560 0.00 0.00 0.00
22. LAWRENCE, CARTER FONTANA 15.710 0.00 0.00 0.00
23. CATTRELL, SAVANNAH CIRCLEVILLE 16.000 0.00 0.00 0.00
24. ALLENBACH, MAKYNNA MOUNDRIDGE 16.900 0.00 0.00 0.00
25. FRIESS, TORI KINGMAN 17.050 0.00 0.00 0.00
26. HUGHES, BROOKLYNN GARNETT 17.130 0.00 0.00 0.00
27. GINTER, ZOIE KIM 19.110 0.00 0.00 0.00
28. WEIS, AVERY MARQUETTE 22.080 0.00 0.00 0.00
29. MILLER, MCCALL SCOTT CITY 22.340 0.00 0.00 0.00
30. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
31. MARTEN, AMELIA CHENEY 100.000 0.00 0.00 0.00
32. ETHERIDGE, REBEKAH SHARON, KS 100.000 0.00 0.00 0.00
33. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
34. NIX, LAUREN HUGOTON 100.000 0.00 0.00 0.00
35. PRIEB, KATY CANTON 100.000 0.00 0.00 0.00
36. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. JONES, ADDI DEWEY 22.033 10.00 230.55 292.05
2. BLEDSOE, DALLIE FAIRFAX 22.060 9.00 190.80 238.95
3. TRACY, LILLIE WICHITA 22.370 8.00 151.05 177.00
4. WHITING, SHYLAR PAOLA 22.455 7.00 111.30 115.05
5. MATZKE, HADDIE WHEATON 22.500 6.00 71.55 61.95
6. HENDERSON, LUCY MERIDEN 22.533 5.00 39.75 0.00
7. SLY, MADISYN HERINGTON 22.563 4.00 0.00 0.00
8. GIESSEL, KABRIE KISMET, KS 22.668 3.00 0.00 0.00
9. SEUFER, BRILEY HOLLY 22.895 2.00 0.00 0.00
10. WIKUM, TAYCIE BELLE PLAINE 22.955 1.00 0.00 0.00
11. BENTZ, JOREE WASHINGTON 23.093 0.00 0.00 0.00
12. WEATHERRED, REAGAN LAKIN 23.123 0.00 0.00 0.00
13. GINTER, ZOIE KIM 23.417 0.00 0.00 0.00
14. MARTEN, AMELIA CHENEY 23.504 0.00 0.00 0.00
15. GUSTAFSON, TAYLOR JUNCTION CITY 23.518 0.00 0.00 0.00
16. CATTRELL, SAVANNAH CIRCLEVILLE 23.537 0.00 0.00 0.00
17. CHADD, AVA MACKSVILLE 23.715 0.00 0.00 0.00
18. DICK, TEAGAN CHENEY 23.729 0.00 0.00 0.00
19. BLAIR, MADDIE LINCOLN 24.021 0.00 0.00 0.00
20. WILSON, LAYNIE READING 24.119 0.00 0.00 0.00
21. PRIEB, KATY CANTON 24.200 0.00 0.00 0.00
22. KUFFLER, ADDI WICHITA 24.216 0.00 0.00 0.00
23. WARD, OAKLEY SUPERIOR 24.436 0.00 0.00 0.00
24. JOHNSON, CHEYENNE MOUNDRIDGE 24.782 0.00 0.00 0.00
25. FRIESS, TORI KINGMAN 24.793 0.00 0.00 0.00
26. BUCHANAN, AINSLEY SCOTT CITY 24.795 0.00 0.00 0.00
27. DRAKE, GRACIN LAVERNE 24.933 0.00 0.00 0.00
28. PURINTON, CHLOE HAYS, KS 25.143 0.00 0.00 0.00
29. TETRICK, AUDREY KINGMAN 25.485 0.00 0.00 0.00
30. BOGGS, JOSIE MEADE 25.487 0.00 0.00 0.00
31. COLGROVE, MACKENZIE TONGANOXIE 25.716 0.00 0.00 0.00
32. MILLER, MCCALL SCOTT CITY 25.944 0.00 0.00 0.00
33. SLY, KYLEY HERINGTON 26.063 0.00 0.00 0.00
34. CARR, HADLEY COFFEYVILLE 26.767 0.00 0.00 0.00
35. LAWRENCE, CARTER FONTANA 26.959 0.00 0.00 0.00
36. ERICHSEN, ASHLEE BEATRICE 27.020 0.00 0.00 0.00
37. ALLENBACH, LAKYN MOUNDRIDGE 27.050 0.00 0.00 0.00
38. HOPPES, EMERSON GALVA 27.052 0.00 0.00 0.00
39. SAYLORS, VIVY JO EUDORA 27.192 0.00 0.00 0.00
40. CHADD, GRACE MACKSVILLE 27.594 0.00 0.00 0.00
41. LEITNER, JAYCIE BENTON 27.726 0.00 0.00 0.00
42. ROBERTS, LAYNEE WINFIELD 27.995 0.00 0.00 0.00
43. ETHERIDGE, EMALEE SHARON 28.103 0.00 0.00 0.00
44. OLLER, MYAH WICHITA 28.700 0.00 0.00 0.00
45. TULLIS, BRECKEN AUGUSTA 29.556 0.00 0.00 0.00
46. GOEMMER, MAKENNA NOWATA 29.610 0.00 0.00 0.00
47. EDWARDS, KEITRA HILLSBORO 30.269 0.00 0.00 0.00
48. MINIUM, BRECKYN MORLAND 30.531 0.00 0.00 0.00
49. NATION, ADALYN MOUND CITY 34.823 0.00 0.00 0.00
50. WEIS, AVERY MARQUETTE 35.633 0.00 0.00 0.00
51. WITTE, KATE MCPHERSON 39.787 0.00 0.00 0.00
52. THOMPSON, ALEXA WICHITA 100.000 0.00 0.00 0.00
53. HOOD, MAGGIE CHANUTE 100.000 0.00 0.00 0.00
54. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
55. SCOTT, MADISON POMONA 100.000 0.00 0.00 0.00
56. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
57. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
58. ETHERIDGE, REBEKAH SHARON 100.000 0.00 0.00 0.00
59. POTTER, ADELEIGH BERRYTON 100.000 0.00 0.00 0.00
REINED COW HORSE
Place Member Name City Score Points AA Points $ Won
1. BARRY, TALEN ELLINWOOD 144.5 10.00 0.00 48.00
2. LEEPER, CASHTON WILMORE 138.0 9.00 0.00 32.00
3. VOSS, JESSE CONCORDIA 64.0 8.00 0.00 0.00
4. LAWRENCE, CARTER FONTANA 0.0 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. MARTIN, WYATT DEXTER 67.0 10.00 152.25 69.00
2. TIFFANY, RANSOM DELAVAN 63.0 9.00 126.00 46.00
3. SWAGGART, KAYDEN PARKERSFIELD, KS 0.0 0.00 0.00 0.00
4. THATCHER, SHELDON EUREKA 0.0 0.00 0.00 0.00
5. ECK, TRENTON REDFIELD 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. SMYTH, WESTON HUTCHINSON 4.790 10.00 153.70 72.00
2. DENT, COLLIN BROOKVILLE 9.030 9.00 127.20 48.00
3. WILLIS, HOLDEN ABBYVILLE 11.540 8.00 100.70 0.00
4. ORR, CALE BRAMAN, OK 100.000 0.00 0.00 0.00
5. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
6. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. SMITH, STEELE KIOWA 7.620 10.00 203.00 198.00
2. VANDER HAMM, LOGAN INGALLS 7.620 10.00 203.00 198.00
3. BOGGS, DEGNAN MEADE 9.110 9.00 168.00 162.00
4. NIX, CORBIN HUGOTON 9.110 9.00 168.00 162.00
5. SMITH, KOY NEWTON 11.190 8.00 133.00 120.00
6. NATION, BRAEDEN MOUND CITY 11.190 8.00 133.00 120.00
7. PENROD, ELI MOSCOW 13.430 7.00 98.00 78.00
8. ROARK, KALE GUYMON 13.430 7.00 98.00 78.00
9. WARD, OAKLEY SUPERIOR 13.570 6.00 63.00 42.00
10. REESE, COBY WELLSVILLE 13.570 6.00 63.00 42.00
11. HOLLE, WESTON LEONARDVILLE 14.090 5.00 35.00 0.00
12. WIDMAN, EVAN MANHATTAN 14.090 5.00 35.00 0.00
13. JACOBS, KADEN SCRANTON 15.250 4.00 0.00 0.00
14. MCCULLOUGH, TYRELL HUTCHINSON 15.250 4.00 0.00 0.00
15. DRAKE, GRACIN LAVERNE 17.090 3.00 0.00 0.00
16. LEEPER, CASHTON WILMORE 17.090 3.00 0.00 0.00
17. BARNETT, KUTLER OAKLEY 17.350 2.00 0.00 0.00
18. RYAN, KEATON CANTON 17.350 2.00 0.00 0.00
19. SPENGLER, JACOB WINFIELD 17.880 1.00 0.00 0.00
20. MARTIN, WADE DEXTER 17.880 1.00 0.00 0.00
21. NEWELL, STONE OSKALOOSA 21.800 0.00 0.00 0.00
22. SMITH, KREED NEWTON 21.800 0.00 0.00 0.00
23. ROBERTS, LAYNEE WINFIELD 24.960 0.00 0.00 0.00
24. ARNDT, MYAH EMPORIA 24.960 0.00 0.00 0.00
25. BAUMGARTEL, BROCK SEVERY 29.550 0.00 0.00 0.00
26. ECK, TRENTON REDFIELD 29.550 0.00 0.00 0.00
27. MCMANNIS, FAITH CANTON 100.000 0.00 0.00 0.00
28. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
29. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
30. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00
31. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
32. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
33. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
34. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
35. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
36. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
37. HEADER, VOLUNTEER , 100.000 0.00 0.00 0.00
38. MILLER, MACE CIMARRON, KS 100.000 0.00 0.00 0.00
39. WILLIAMS, RYLEE COUNCIL GROVE 100.000 0.00 0.00 0.00
40. HICKEY, LOGAN COUNCIL GROVE 100.000 0.00 0.00 0.00
41. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
42. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
43. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
44. MICHELS, GRAYSON CONCORDIA 100.000 0.00 0.00 0.00
45. STANG, CORDE HUGOTON, KS 100.000 0.00 0.00 0.00
46. PHELPS, TRACE ULYSSES, KS 100.000 0.00 0.00 0.00
47. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
48. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
49. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
50. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
51. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
52. SMITH, BLAIN MCPHERSON 100.000 0.00 0.00 0.00
53. HOELTING, DEXTON OLPE 100.000 0.00 0.00 0.00
54. VANDER HAMM, JHETT INGALLS 100.000 0.00 0.00 0.00
55. ASKREN, PADEN WHITING 100.000 0.00 0.00 0.00
56. HEWITT, COOPER HOLTON 100.000 0.00 0.00 0.00
57. BEESON, CAMERON WINFIELD 100.000 0.00 0.00 0.00
58. REED, COLTON STILLWATER 100.000 0.00 0.00 0.00
