Scores Listing for Hill City Saturday(Hill City)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CRAIN, BRAEDON VALLEY CENTER 61.0 10.00 149.35 69.00
2. JOHNSON, JHET DWIGHT 0.0 0.00 0.00 0.00
3. CLARK, PAXTON KIOWA 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. HARLAND, OLIVIA BUFFALO 18.428 10.00 247.95 351.45
2. OLLER, MYAH WICHITA 18.504 9.00 205.20 287.55
3. MATZKE, HADDIE WHEATON 18.588 8.00 162.45 213.00
4. MODLIN, MYLEE BLANCHARD 18.747 7.00 119.70 138.45
5. MILLER, MCCALL SCOTT CITY 18.766 6.00 76.95 74.55
6. WEATHERRED, REAGAN LAKIN 18.802 5.00 42.75 0.00
7. CHADD, AVA MACKSVILLE 18.821 4.00 0.00 0.00
8. BENTZ, JOREE WASHINGTON 18.822 3.00 0.00 0.00
9. GUSTAFSON, TAYLOR JUNCTION CITY 18.858 2.00 0.00 0.00
10. ETHERIDGE, EMALEE SHARON 18.909 1.00 0.00 0.00
11. HUDSON, JOEY HEALY 18.963 0.00 0.00 0.00
12. SLY, KYLEY HERINGTON 18.987 0.00 0.00 0.00
13. SLY, MADISYN HERINGTON, KS 18.997 0.00 0.00 0.00
14. KERSHNER, SWAYE OTTAWA 19.014 0.00 0.00 0.00
15. TRACY, LILLIE WICHITA 19.024 0.00 0.00 0.00
16. WIKUM, TAYCIE BELLE PLAINE 19.053 0.00 0.00 0.00
17. SCOTT, MADISON POMONA 19.087 0.00 0.00 0.00
18. BLAIR, MADDIE LINCOLN 19.113 0.00 0.00 0.00
19. PRIEB, KATY CANTON 19.140 0.00 0.00 0.00
20. MARTEN, AMELIA CHENEY 19.145 0.00 0.00 0.00
21. MILLER, HOPE MADISON 19.169 0.00 0.00 0.00
22. GOEMMER, MAKENNA NOWATA 19.214 0.00 0.00 0.00
23. WHITING, SHYLAR PAOLA 19.237 0.00 0.00 0.00
24. GRIFFIN, KYLIE ST GEORGE 19.278 0.00 0.00 0.00
25. JOHNSON, CHEYENNE MOUNDRIDGE 19.294 0.00 0.00 0.00
26. DRAKE, GRACIN LAVERNE 19.316 0.00 0.00 0.00
27. BLEDSOE, DALLIE FAIRFAX 19.372 0.00 0.00 0.00
28. COX, KATIE PUEBLO WEST 19.436 0.00 0.00 0.00
29. LEITNER, JAYCIE BENTON 19.440 0.00 0.00 0.00
30. CHADD, GRACE MACKSVILLE 19.444 0.00 0.00 0.00
31. MINIUM, BRECKYN MORLAND 19.498 0.00 0.00 0.00
32. HUGHES, LYNDSAY GARNETT 19.620 0.00 0.00 0.00
33. WEIS, AVERY MARQUETTE 19.625 0.00 0.00 0.00
34. MILLER, TATUM PAXICO 19.712 0.00 0.00 0.00
35. BOYLE, AUDREY BUCYRUS 19.828 0.00 0.00 0.00
36. BOGGS, JOSIE MEADE 19.865 0.00 0.00 0.00
37. BURT, MADILYNN SALINA 19.899 0.00 0.00 0.00
38. MCMANNIS, FAITH CANTON 19.908 0.00 0.00 0.00
39. BLAND, AUSTYN PARTRIDGE 19.923 0.00 0.00 0.00
40. CATTRELL, SAVANNAH CIRCLEVILLE 19.938 0.00 0.00 0.00
41. WITTE, KATE MCPHERSON 19.955 0.00 0.00 0.00
42. MINER, JENSEN VICTORIA 19.961 0.00 0.00 0.00
43. O'GORMAN, KINSLEY BELLE PLAINE 20.092 0.00 0.00 0.00
44. HUGHES, BROOKLYNN GARNETT 20.094 0.00 0.00 0.00
45. WILSON, LAYNIE READING 20.385 0.00 0.00 0.00
46. THOMPSON, ALEXA WICHITA 20.425 0.00 0.00 0.00
47. HENDERSON, LUCY MERIDEN 20.426 0.00 0.00 0.00
48. ASBURY, AVA WESTMORLAND 20.605 0.00 0.00 0.00
49. ROBERTS, LAYNEE WINFIELD 20.737 0.00 0.00 0.00
50. LAWRENCE, CARTER FONTANA 20.889 0.00 0.00 0.00
51. ROBINSON, HANNAH AUBURN 20.919 0.00 0.00 0.00
52. COLGROVE, MACKENZIE TONGANOXIE 20.939 0.00 0.00 0.00
53. TETRICK, AUDREY KINGMAN 21.357 0.00 0.00 0.00
54. ETHERIDGE, REBEKAH SHARON 21.501 0.00 0.00 0.00
55. JONES, ADDI DEWEY 21.509 0.00 0.00 0.00
56. SCOTT, EMMA AUBURN 22.134 0.00 0.00 0.00
57. BOWERS, CHARLIE KINGMAN, KS 22.924 0.00 0.00 0.00
58. EDWARDS, KEITRA HILLSBORO 23.300 0.00 0.00 0.00
59. ARNDT, MYAH EMPORIA 23.913 0.00 0.00 0.00
60. SEUFER, BRILEY HOLLY 24.070 0.00 0.00 0.00
61. CRANE, MADISON SPRINGFIELD 24.436 0.00 0.00 0.00
62. HOPPES, EMERSON GALVA 24.526 0.00 0.00 0.00
63. PURINTON, CHLOE HAYS 24.749 0.00 0.00 0.00
64. WARD, OAKLEY SUPERIOR 25.499 0.00 0.00 0.00
65. MINIUM, RYLIE MORLAND 26.102 0.00 0.00 0.00
66. DICK, TEAGAN CHENEY 28.826 0.00 0.00 0.00
67. TULLIS, BRECKEN AUGUSTA 30.175 0.00 0.00 0.00
68. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
69. KUFFLER, ADDI WICHITA 100.000 0.00 0.00 0.00
70. SAYLORS, VIVY JO EUDORA 100.000 0.00 0.00 0.00
71. FRIESS, TORI KINGMAN 100.000 0.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. KINKELAAR, AVERY ASSARIA 2.190 10.00 220.40 343.20
2. GIBSON, KILEY TOPEKA 2.460 9.00 182.40 280.80
3. WARD, OAKLEY SUPERIOR 2.490 8.00 144.40 208.00
4. PUTNAM, SAGE PRETTY PRAIRIE 2.510 7.00 106.40 135.20
5. ARNDT, MYAH EMPORIA 2.580 6.00 68.40 72.80
6. RITZ, LAINEY PRESTON 2.630 5.00 38.00 0.00
7. CHAMBERS, ZOE BALDWIN CITY 2.730 4.00 0.00 0.00
8. WHITING, SHYLAR PAOLA 2.800 3.00 0.00 0.00
9. JONES, ADDI DEWEY 2.940 2.00 0.00 0.00
10. DRAKE, GRACIN LAVERNE 3.040 1.00 0.00 0.00
11. VOGEL, LOLA MATFIELD GREEN 3.120 0.00 0.00 0.00
12. TETRICK, BRYNLEE KINGMAN 3.150 0.00 0.00 0.00
13. MATILE, MAKAYLA ELMDALE 3.190 0.00 0.00 0.00
14. ROBERTS, LAYNEE WINFIELD 3.210 0.00 0.00 0.00
15. TULLIS, BRECKEN AUGUSTA 3.460 0.00 0.00 0.00
16. MILLER, MCCALL SCOTT CITY 3.730 0.00 0.00 0.00
17. MATZKE, HADDIE WHEATON 3.960 0.00 0.00 0.00
18. COX, KATIE PUEBLO WEST 5.100 0.00 0.00 0.00
19. SLY, KYLEY HERINGTON 7.750 0.00 0.00 0.00
20. SEUFER, BRILEY HOLLY 11.010 0.00 0.00 0.00
21. ZOOK, BREKYN GARNETT 12.510 0.00 0.00 0.00
22. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
23. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
24. MCLAIN, SAGE WELCH 100.000 0.00 0.00 0.00
25. SCOTT, MADISON POMONA 100.000 0.00 0.00 0.00
26. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
27. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
28. KERSHNER, SWAYE OTTAWA 100.000 0.00 0.00 0.00
29. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
30. GOEMMER, MAKENNA NOWATA 100.000 0.00 0.00 0.00
31. WHIPPLE, HADLEY KALVESTA 100.000 0.00 0.00 0.00
32. BLEDSOE, DALLIE FAIRFAX 100.000 0.00 0.00 0.00
33. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
34. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
35. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
36. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
37. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
38. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
39. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
40. EDWARDS, KEITRA HILLSBORO 100.000 0.00 0.00 0.00
41. MINIUM, RYLIE MORLAND 100.000 0.00 0.00 0.00
42. WEATHERRED, REAGAN LAKIN 100.000 0.00 0.00 0.00
43. CHADD, GRACE MACKSVILLE 100.000 0.00 0.00 0.00
44. NATION, ADALYN MOUND CITY 100.000 0.00 0.00 0.00
45. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
46. PRATER, LYZA PERU 100.000 0.00 0.00 0.00
47. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
48. LAWRENCE, CARTER FONTANA 100.000 0.00 0.00 0.00
49. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
50. MILLER, HOPE MADISON 100.000 0.00 0.00 0.00
51. BURT, MADILYNN SALINA 100.000 0.00 0.00 0.00
52. KUFFLER, ADDI WICHITA 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. HENSLEY, JACE PAOLA 73.0 10.00 171.10 414.00
2. DILLARD, BLAKE PRATT 0.0 0.00 0.00 0.00
3. ASBURY, TRACE WESTMORLAND 0.0 0.00 0.00 0.00
4. SEASTROM, WYATT HARVEYVILLE 0.0 0.00 0.00 0.00
5. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
6. MICHELS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
7. KREHBIEL, RETTE MCPHERSON 0.0 0.00 0.00 0.00
8. BUCE, TRISTAN TOPEKA 0.0 0.00 0.00 0.00
9. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
10. THATCHER, SHELDON EUREKA 0.0 0.00 0.00 0.00
11. KANNGIESSER, TALAN ATTICA 0.0 0.00 0.00 0.00
12. PLYMESSER, COLEMAN BELLEVILLE 0.0 0.00 0.00 0.00
13. ALEXANDER, TRACEUR TRIBUNE, KS 0.0 0.00 0.00 0.00
14. HENSLEY, EASTON PAOLA 0.0 0.00 0.00 0.00
15. FISBECK, BRODIE BYERS 0.0 0.00 0.00 0.00
16. TIMCHAK, LOGAN KEARNEY 0.0 0.00 0.00 0.00
17. STRICK, LINCOLN SAINT GEORGE 0.0 0.00 0.00 0.00
18. HAMMOND, LOGAN EMPORIA 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. SMYTH, WESTON HUTCHINSON 9.510 10.00 189.95 204.60
2. BOND, TAGGART EDNA 10.800 8.50 140.83 145.70
3. UNGEHEUER, JARRET BLUE MOUND 10.800 8.50 140.83 145.70
4. WIEBE, PETER CIMARRON 11.510 6.50 75.33 62.00
5. WEATHERRED, QUINTER LAKIN 11.510 6.50 75.33 62.00
6. CRAIN, BRAEDON VALLEY CENTER 12.440 5.00 32.75 0.00
7. GATES, ETHAN ANTHONY 12.790 4.00 0.00 0.00
8. CHARTIER, BRODEN MULLINVILLE 13.160 3.00 0.00 0.00
9. WHITE, DENTON MOUND CITY 13.990 2.00 0.00 0.00
10. HOLTON, HAYDEN WELLSVILLE 14.000 1.00 0.00 0.00
11. NOTHERN, KEEGAN INGALLS 14.280 0.00 0.00 0.00
12. SHANNON, CREED HUMBOLDT 15.530 0.00 0.00 0.00
13. SMITH, KREED NEWTON 16.520 0.00 0.00 0.00
14. KOCH, TREXTIN CLYDE 17.170 0.00 0.00 0.00
15. HOEFER, CODY BENTON 17.510 0.00 0.00 0.00
16. WILLIS, HOLDEN ABBYVILLE 18.050 0.00 0.00 0.00
17. KRULL, REED BLUE MOUND 19.250 0.00 0.00 0.00
18. MINIUM, RANCE MORLAND 19.550 0.00 0.00 0.00
19. MOORE, LANE WINFIELD 19.590 0.00 0.00 0.00
20. KIMBROUGH, COLBY DREXEL 21.520 0.00 0.00 0.00
21. NEWELL, STONE OSKALOOSA 23.500 0.00 0.00 0.00
22. SMITH, STEELE KIOWA 24.740 0.00 0.00 0.00
23. SPENGLER, JACOB WINFIELD 100.000 0.00 0.00 0.00
24. VANDER HAMM, JHETT INGALLS 100.000 0.00 0.00 0.00
25. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
26. DUARTE, TREAGYN LAMAR, CO 100.000 0.00 0.00 0.00
27. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
28. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
29. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
30. REED, COLTON STILLWATER 100.000 0.00 0.00 0.00
31. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. RITZ, LAINEY PRESTON 7.600 10.00 189.95 153.45
2. TETRICK, BRYNLEE KINGMAN 7.670 9.00 157.20 125.55
3. CHAMBERS, ZOE BALDWIN CITY 7.880 8.00 124.45 93.00
4. JONES, ADDI DEWEY 8.140 7.00 91.70 60.45
5. WEATHERRED, REAGAN LAKIN 8.200 6.00 58.95 32.55
6. PRIEB, KATY CANTON 8.330 5.00 32.75 0.00
7. WILSON, LAYNIE READING 8.470 4.00 0.00 0.00
8. GOEMMER, MAKENNA NOWATA 8.520 3.00 0.00 0.00
9. KINKELAAR, AVERY ASSARIA 8.560 2.00 0.00 0.00
10. MILLER, TATUM PAXICO 8.790 1.00 0.00 0.00
11. ARNDT, MYAH EMPORIA 8.900 0.00 0.00 0.00
12. ALLENBACH, LAKYN MOUNDRIDGE 8.940 0.00 0.00 0.00
13. WEIS, AVERY MARQUETTE 9.190 0.00 0.00 0.00
14. CHADD, AVA MACKSVILLE 9.210 0.00 0.00 0.00
15. MILLER, MCCALL SCOTT CITY 9.320 0.00 0.00 0.00
16. HARLAND, OLIVIA BUFFALO 9.350 0.00 0.00 0.00
17. MODLIN, MYLEE BLANCHARD 9.460 0.00 0.00 0.00
18. CRANE, MADISON SPRINGFIELD 9.670 0.00 0.00 0.00
19. FRIESS, TORI KINGMAN 9.830 0.00 0.00 0.00
20. CHADD, GRACE MACKSVILLE 10.520 0.00 0.00 0.00
21. ALLENBACH, MAKYNNA MOUNDRIDGE 10.730 0.00 0.00 0.00
22. LAWRENCE, CARTER FONTANA 11.010 0.00 0.00 0.00
23. HUGHES, BROOKLYNN GARNETT 11.380 0.00 0.00 0.00
24. BLAIR, MADDIE LINCOLN 11.670 0.00 0.00 0.00
25. GUSTAFSON, TAYLOR JUNCTION CITY 12.470 0.00 0.00 0.00
26. ETHERIDGE, REBEKAH SHARON 13.030 0.00 0.00 0.00
27. MARTEN, AMELIA CHENEY 13.890 0.00 0.00 0.00
28. SCOTT, MADISON POMONA 100.000 0.00 0.00 0.00
29. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
30. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
31. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. HARLAND, OLIVIA BUFFALO 21.674 10.00 223.30 267.30
2. TULLIS, BRECKEN AUGUSTA 21.835 9.00 184.80 218.70
3. JONES, ADDI DEWEY 21.903 8.00 146.30 162.00
4. GIESSEL, KABRIE KISMET 21.966 7.00 107.80 105.30
5. HENDERSON, LUCY MERIDEN 21.967 6.00 69.30 56.70
6. SCOTT, MADISON POMONA 22.076 5.00 38.50 0.00
7. WEATHERRED, REAGAN LAKIN 22.121 4.00 0.00 0.00
8. GUSTAFSON, TAYLOR JUNCTION CITY 22.248 3.00 0.00 0.00
9. SLY, MADISYN HERINGTON, KS 22.367 2.00 0.00 0.00
10. CHADD, GRACE MACKSVILLE 22.450 1.00 0.00 0.00
11. WILSON, LAYNIE READING 22.757 0.00 0.00 0.00
12. CHADD, AVA MACKSVILLE 22.776 0.00 0.00 0.00
13. WEIS, AVERY MARQUETTE 22.783 0.00 0.00 0.00
14. PRIEB, KATY CANTON 23.033 0.00 0.00 0.00
15. LEITNER, JAYCIE BENTON 23.392 0.00 0.00 0.00
16. ALLENBACH, LAKYN MOUNDRIDGE 23.617 0.00 0.00 0.00
17. MILLER, MCCALL SCOTT CITY 23.629 0.00 0.00 0.00
18. PURINTON, CHLOE HAYS 23.703 0.00 0.00 0.00
19. MINIUM, BRECKYN MORLAND 23.766 0.00 0.00 0.00
20. MINER, JENSEN VICTORIA 23.770 0.00 0.00 0.00
21. BLAND, AUSTYN PARTRIDGE 24.128 0.00 0.00 0.00
22. THOMPSON, ALEXA WICHITA, KS 24.891 0.00 0.00 0.00
23. EVANS, RAMSY MACKSVILLE 25.303 0.00 0.00 0.00
24. BLEDSOE, DALLIE FAIRFAX 26.228 0.00 0.00 0.00
25. COX, KATIE PUEBLO WEST 26.531 0.00 0.00 0.00
26. OLLER, MYAH WICHITA 26.989 0.00 0.00 0.00
27. WIKUM, TAYCIE BELLE PLAINE 27.132 0.00 0.00 0.00
28. CATTRELL, SAVANNAH CIRCLEVILLE 27.202 0.00 0.00 0.00
29. BENTZ, JOREE WASHINGTON 27.346 0.00 0.00 0.00
30. BLAIR, MADDIE LINCOLN 27.387 0.00 0.00 0.00
31. MATZKE, HADDIE WHEATON 27.433 0.00 0.00 0.00
32. JOHNSON, CHEYENNE MOUNDRIDGE 27.450 0.00 0.00 0.00
33. SEUFER, BRILEY HOLLY 27.685 0.00 0.00 0.00
34. GOEMMER, MAKENNA NOWATA 27.751 0.00 0.00 0.00
35. DRAKE, GRACIN LAVERNE 27.870 0.00 0.00 0.00
36. LAWRENCE, CARTER FONTANA 28.503 0.00 0.00 0.00
37. COLGROVE, MACKENZIE TONGANOXIE 28.676 0.00 0.00 0.00
38. ROBERTS, LAYNEE WINFIELD 29.207 0.00 0.00 0.00
39. WITTE, KATE MCPHERSON 29.291 0.00 0.00 0.00
40. KUFFLER, ADDI WICHITA 29.781 0.00 0.00 0.00
41. FRIESS, TORI KINGMAN 31.638 0.00 0.00 0.00
42. WHITING, SHYLAR PAOLA 31.807 0.00 0.00 0.00
43. NATION, ADALYN MOUND CITY 32.899 0.00 0.00 0.00
44. HOPPES, EMERSON GALVA 33.367 0.00 0.00 0.00
45. SLY, KYLEY HERINGTON 33.636 0.00 0.00 0.00
46. O'GORMAN, KINSLEY BELLE PLAINE 34.401 0.00 0.00 0.00
47. EDWARDS, KEITRA HILLSBORO 38.570 0.00 0.00 0.00
48. MARTEN, AMELIA CHENEY 38.734 0.00 0.00 0.00
49. TETRICK, AUDREY KINGMAN 38.883 0.00 0.00 0.00
50. ETHERIDGE, EMALEE SHARON 43.271 0.00 0.00 0.00
51. DICK, TEAGAN CHENEY 100.000 0.00 0.00 0.00
52. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
53. TRACY, LILLIE WICHITA 100.000 0.00 0.00 0.00
54. SAYLORS, VIVY JO EUDORA 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. MARTIN, WYATT DEXTER 63.0 10.00 150.80 92.00
2. THATCHER, SHELDON EUREKA 0.0 0.00 0.00 0.00
3. TIFFANY, RANSOM DELAVAN 0.0 0.00 0.00 0.00
4. BOND, TAGGART EDNA 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. WILLIS, HOLDEN ABBYVILLE 14.830 10.00 153.70 72.00
2. DENT, COLLIN BROOKVILLE 20.400 9.00 127.20 48.00
3. BOND, TAGGART EDNA 100.000 0.00 0.00 0.00
4. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
5. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
6. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. HOELTING, DEXTON OLPE 7.930 10.00 197.20 178.20
2. VANDER HAMM, JHETT INGALLS 7.930 10.00 197.20 178.20
3. JACOBS, KADEN SCRANTON 8.550 9.00 163.20 145.80
4. MCCULLOUGH, TYRELL HUTCHINSON 8.550 9.00 163.20 145.80
5. HENDERSON, LUCY MERIDEN 10.120 8.00 129.20 108.00
6. HOEFER, CODY BENTON 10.120 8.00 129.20 108.00
7. SPENGLER, JACOB WINFIELD 11.200 7.00 95.20 70.20
8. MARTIN, WADE DEXTER 11.200 7.00 95.20 70.20
9. PENROD, ELI MOSCOW 13.080 6.00 61.20 37.80
10. ROARK, KALE GUYMON 13.080 6.00 61.20 37.80
11. BARNETT, KUTLER OAKLEY 13.140 5.00 34.00 0.00
12. RYAN, KEATON CANTON 13.140 5.00 34.00 0.00
13. JELLISON, BRONSON MONTEZUMA 13.730 4.00 0.00 0.00
14. WEATHERRED, QUINTER LAKIN 13.730 4.00 0.00 0.00
15. SEUFER, HESTON HOLLY 15.030 3.00 0.00 0.00
16. DUARTE, TREAGYN LAMAR 15.030 3.00 0.00 0.00
17. SCOTT, MADISON POMONA 16.170 2.00 0.00 0.00
18. COLGROVE, MACKENZIE TONGANOXIE 16.170 2.00 0.00 0.00
19. DRAKE, GRACIN LAVERNE 17.110 1.00 0.00 0.00
20. LEEPER, CASHTON WILMORE 17.110 1.00 0.00 0.00
21. LONG, BLADYN DEERFIELD 20.060 0.00 0.00 0.00
22. GIESSEL, KABRIE KISMET 20.060 0.00 0.00 0.00
23. RITZ, LAINEY PRESTON 20.800 0.00 0.00 0.00
24. MINIUM, RANCE MORLAND 20.800 0.00 0.00 0.00
25. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
26. SMITH, BLAIN MCPHERSON 100.000 0.00 0.00 0.00
27. SMITH, STEELE KIOWA 100.000 0.00 0.00 0.00
28. VANDER HAMM, LOGAN INGALLS 100.000 0.00 0.00 0.00
29. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
30. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
31. HOLLE, WESTON LEONARDVILLE, KS 100.000 0.00 0.00 0.00
32. WIDMAN, EVAN MANHATTAN, KS 100.000 0.00 0.00 0.00
33. FURR, KAYDEN RED CLOUD 100.000 0.00 0.00 0.00
34. NICHOLS, CORD RED CLOUD 100.000 0.00 0.00 0.00
35. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
36. MICHELS, GRAYSON CONCORDIA 100.000 0.00 0.00 0.00
37. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
38. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
39. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
40. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00
41. MCMANNIS, FAITH CANTON 100.000 0.00 0.00 0.00
42. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
43. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
44. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
45. WHITE, DENTON MOUND CITY 100.000 0.00 0.00 0.00
46. KIMBROUGH, COLBY DREXEL 100.000 0.00 0.00 0.00
47. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
48. SMITH, KREED NEWTON 100.000 0.00 0.00 0.00
49. STANG, CORDE HUGOTON 100.000 0.00 0.00 0.00
50. PHELPS, TRACE ULYSSES 100.000 0.00 0.00 0.00
51. BEESON, CAMERON WINFIELD 100.000 0.00 0.00 0.00
52. REED, COLTON STILLWATER 100.000 0.00 0.00 0.00
53. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
54. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
55. BOND, TAGGART EDNA 100.000 0.00 0.00 0.00
56. MILLER, MACE CIMARRON 100.000 0.00 0.00 0.00
57. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
58. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
59. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
60. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
61. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
62. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
63. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
64. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
65. SMITH, KOY NEWTON 100.000 0.00 0.00 0.00
66. NATION, BRAEDEN MOUND CITY 100.000 0.00 0.00 0.00
67. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
68. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
69. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
70. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
71. ASKREN, PADEN WHITING 100.000 0.00 0.00 0.00
72. HEWITT, COOPER HOLTON 100.000 0.00 0.00 0.00