Scores Listing for Hill City Sunday(Hiill City)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CLARK, PAXTON KIOWA 70.0 10.00 149.35 69.00
2. CRAIN, BRAEDON VALLEY CENTER 59.0 9.00 123.60 0.00
3. JOHNSON, JHET DWIGHT 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. HARLAND, OLIVIA BUFFALO 18.107 10.00 247.95 351.45
2. MODLIN, MYLEE BLANCHARD 18.369 9.00 205.20 287.55
3. OLLER, MYAH WICHITA 18.414 8.00 162.45 213.00
4. MATZKE, HADDIE WHEATON 18.498 7.00 119.70 138.45
5. MILLER, MCCALL SCOTT CITY 18.557 6.00 76.95 74.55
6. BLEDSOE, DALLIE FAIRFAX 18.576 5.00 42.75 0.00
7. DICK, TEAGAN CHENEY 18.590 4.00 0.00 0.00
8. HUDSON, JOEY HEALY 18.604 3.00 0.00 0.00
9. MARTEN, AMELIA CHENEY 18.619 2.00 0.00 0.00
10. JOHNSON, CHEYENNE MOUNDRIDGE 18.637 1.00 0.00 0.00
11. SLY, MADISYN HERINGTON, KS 18.675 0.00 0.00 0.00
12. CHADD, AVA MACKSVILLE 18.693 0.00 0.00 0.00
13. BLAIR, MADDIE LINCOLN 18.755 0.00 0.00 0.00
14. SLY, KYLEY HERINGTON 18.787 0.00 0.00 0.00
15. TRACY, LILLIE WICHITA 18.816 0.00 0.00 0.00
16. ARNDT, MYAH EMPORIA 18.863 0.00 0.00 0.00
17. SEUFER, BRILEY HOLLY 18.865 0.00 0.00 0.00
18. KERSHNER, SWAYE OTTAWA 18.893 0.00 0.00 0.00
19. GUSTAFSON, TAYLOR JUNCTION CITY 18.956 0.00 0.00 0.00
20. WHITING, SHYLAR PAOLA 19.032 0.00 0.00 0.00
21. BOYLE, AUDREY BUCYRUS 19.037 0.00 0.00 0.00
22. WEATHERRED, REAGAN LAKIN 19.101 0.00 0.00 0.00
23. MINIUM, RYLIE MORLAND 19.108 0.00 0.00 0.00
24. WEIS, AVERY MARQUETTE 19.138 0.00 0.00 0.00
25. TULLIS, BRECKEN AUGUSTA 19.209 0.00 0.00 0.00
26. ETHERIDGE, EMALEE SHARON 19.249 0.00 0.00 0.00
27. CHADD, GRACE MACKSVILLE 19.289 0.00 0.00 0.00
28. MILLER, HOPE MADISON 19.319 0.00 0.00 0.00
29. CATTRELL, SAVANNAH CIRCLEVILLE 19.319 0.00 0.00 0.00
30. LEITNER, JAYCIE BENTON 19.320 0.00 0.00 0.00
31. BENTZ, JOREE WASHINGTON 19.370 0.00 0.00 0.00
32. BOGGS, JOSIE MEADE 19.509 0.00 0.00 0.00
33. GOEMMER, MAKENNA NOWATA 19.526 0.00 0.00 0.00
34. BLAND, AUSTYN PARTRIDGE 19.619 0.00 0.00 0.00
35. MILLER, TATUM PAXICO 19.621 0.00 0.00 0.00
36. MINER, JENSEN VICTORIA 19.636 0.00 0.00 0.00
37. BURT, MADILYNN SALINA 19.708 0.00 0.00 0.00
38. KUFFLER, ADDI WICHITA 19.740 0.00 0.00 0.00
39. THOMPSON, ALEXA WICHITA, KS 19.800 0.00 0.00 0.00
40. ROBERTS, LAYNEE WINFIELD 19.836 0.00 0.00 0.00
41. HUGHES, BROOKLYNN GARNETT 19.931 0.00 0.00 0.00
42. O'GORMAN, KINSLEY BELLE PLAINE 20.160 0.00 0.00 0.00
43. MCMANNIS, FAITH CANTON 20.191 0.00 0.00 0.00
44. HOPPES, EMERSON GALVA 20.207 0.00 0.00 0.00
45. CRANE, MADISON SPRINGFIELD 20.272 0.00 0.00 0.00
46. FRIESS, TORI KINGMAN 20.331 0.00 0.00 0.00
47. MINIUM, BRECKYN MORLAND 20.411 0.00 0.00 0.00
48. HENDERSON, LUCY MERIDEN 21.173 0.00 0.00 0.00
49. EDWARDS, KEITRA HILLSBORO 21.501 0.00 0.00 0.00
50. SCOTT, EMMA AUBURN 21.786 0.00 0.00 0.00
51. WILSON, LAYNIE READING 22.453 0.00 0.00 0.00
52. BOWERS, CHARLIE KINGMAN, KS 22.633 0.00 0.00 0.00
53. SCOTT, MADISON POMONA 23.581 0.00 0.00 0.00
54. DRAKE, GRACIN LAVERNE 23.975 0.00 0.00 0.00
55. GRIFFIN, KYLIE ST GEORGE 24.003 0.00 0.00 0.00
56. WIKUM, TAYCIE BELLE PLAINE 24.130 0.00 0.00 0.00
57. HUGHES, LYNDSAY GARNETT 24.590 0.00 0.00 0.00
58. WARD, OAKLEY SUPERIOR 24.690 0.00 0.00 0.00
59. LAWRENCE, CARTER FONTANA 25.054 0.00 0.00 0.00
60. ASBURY, AVA WESTMORLAND 25.537 0.00 0.00 0.00
61. COLGROVE, MACKENZIE TONGANOXIE 29.260 0.00 0.00 0.00
62. ROBINSON, HANNAH AUBURN 30.218 0.00 0.00 0.00
63. WITTE, KATE MCPHERSON 30.505 0.00 0.00 0.00
64. ETHERIDGE, REBEKAH SHARON 31.943 0.00 0.00 0.00
65. PURINTON, CHLOE HAYS 34.845 0.00 0.00 0.00
66. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
67. PRIEB, KATY CANTON 100.000 0.00 0.00 0.00
68. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
69. TETRICK, AUDREY KINGMAN 100.000 0.00 0.00 0.00
70. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
71. SAYLORS, VIVY JO EUDORA 100.000 0.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. KINKELAAR, AVERY ASSARIA 2.390 10.00 218.95 336.60
2. LEEPER, CASHTON WILMORE 2.680 9.00 181.20 275.40
3. WARD, OAKLEY SUPERIOR 2.840 8.00 143.45 204.00
4. WHITING, SHYLAR PAOLA 2.930 7.00 105.70 132.60
5. WEATHERRED, REAGAN LAKIN 3.170 6.00 67.95 71.40
6. DRAKE, GRACIN LAVERNE 3.320 5.00 37.75 0.00
7. WILSON, LAYNIE READING 3.420 4.00 0.00 0.00
8. MATILE, MAKAYLA ELMDALE 3.620 3.00 0.00 0.00
9. WHIPPLE, HADLEY KALVESTA 3.880 2.00 0.00 0.00
10. TETRICK, BRYNLEE KINGMAN 4.210 1.00 0.00 0.00
11. COX, KATIE PUEBLO WEST 4.230 0.00 0.00 0.00
12. GIESSEL, KABRIE KISMET 4.430 0.00 0.00 0.00
13. BOGGS, JOSIE MEADE 5.010 0.00 0.00 0.00
14. VOGEL, LOLA MATFIELD GREEN 5.370 0.00 0.00 0.00
15. ROBERTS, LAYNEE WINFIELD 5.890 0.00 0.00 0.00
16. NATION, ADALYN MOUND CITY 6.030 0.00 0.00 0.00
17. GOEMMER, MAKENNA NOWATA 12.410 0.00 0.00 0.00
18. CHAMBERS, ZOE BALDWIN CITY 12.830 0.00 0.00 0.00
19. SCOTT, MADISON POMONA 100.000 0.00 0.00 0.00
20. GIBSON, KILEY TOPEKA 100.000 0.00 0.00 0.00
21. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
22. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
23. O'GORMAN, KINSLEY BELLE PLAINE 100.000 0.00 0.00 0.00
24. MILLER, HOPE MADISON 100.000 0.00 0.00 0.00
25. KUFFLER, ADDI WICHITA 100.000 0.00 0.00 0.00
26. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
27. MCLAIN, SAGE WELCH 100.000 0.00 0.00 0.00
28. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
29. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
30. SEUFER, BRILEY HOLLY 100.000 0.00 0.00 0.00
31. BLEDSOE, DALLIE FAIRFAX 100.000 0.00 0.00 0.00
32. PUTNAM, SAGE PRETTY PRAIRIE 100.000 0.00 0.00 0.00
33. MINIUM, RYLIE MORLAND 100.000 0.00 0.00 0.00
34. MATZKE, HADDIE WHEATON 100.000 0.00 0.00 0.00
35. EDWARDS, KEITRA HILLSBORO 100.000 0.00 0.00 0.00
36. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
37. CHADD, GRACE MACKSVILLE 100.000 0.00 0.00 0.00
38. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
39. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
40. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
41. PRATER, LYZA PERU 100.000 0.00 0.00 0.00
42. BURT, MADILYNN SALINA 100.000 0.00 0.00 0.00
43. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
44. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
45. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
46. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
47. KERSHNER, SWAYE OTTAWA 100.000 0.00 0.00 0.00
48. SLY, KYLEY HERINGTON 100.000 0.00 0.00 0.00
49. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
50. LAWRENCE, CARTER FONTANA 100.000 0.00 0.00 0.00
51. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. HENSLEY, JACE PAOLA 82.0 10.00 169.65 156.40
2. BUCE, TRISTAN TOPEKA 73.0 8.50 125.78 97.75
3. KREHBIEL, RETTE MCPHERSON 73.0 8.50 125.78 97.75
4. ASBURY, TRACE WESTMORLAND 61.0 7.00 81.90 39.10
5. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
6. FISBECK, BRODIE BYERS 0.0 0.00 0.00 0.00
7. HENSLEY, EASTON PAOLA 0.0 0.00 0.00 0.00
8. ALEXANDER, TRACEUR TRIBUNE, KS 0.0 0.00 0.00 0.00
9. STRICK, LINCOLN SAINT GEORGE 0.0 0.00 0.00 0.00
10. SEASTROM, WYATT HARVEYVILLE 0.0 0.00 0.00 0.00
11. MICHELS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
12. MORGAN, CLAYTON STERLING 0.0 0.00 0.00 0.00
13. DILLARD, BLAKE PRATT 0.0 0.00 0.00 0.00
14. KANNGIESSER, TALAN ATTICA 0.0 0.00 0.00 0.00
15. PLYMESSER, COLEMAN BELLEVILLE 0.0 0.00 0.00 0.00
16. TIMCHAK, LOGAN KEARNEY 0.0 0.00 0.00 0.00
17. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. VANDER HAMM, JHETT INGALLS 9.380 10.00 192.85 217.80
2. WILLIS, HOLDEN ABBYVILLE 9.980 9.00 159.60 178.20
3. SMYTH, WESTON HUTCHINSON 10.200 8.00 126.35 132.00
4. SHANNON, CREED HUMBOLDT 10.570 7.00 93.10 85.80
5. CRAIN, BRAEDON VALLEY CENTER 10.990 6.00 59.85 46.20
6. DENT, COLLIN BROOKVILLE 11.260 5.00 33.25 0.00
7. WEATHERRED, QUINTER LAKIN 11.320 4.00 0.00 0.00
8. UNGEHEUER, JARRET BLUE MOUND 12.870 3.00 0.00 0.00
9. HOEFER, CODY BENTON 13.060 2.00 0.00 0.00
10. SMITH, STEELE KIOWA 13.090 1.00 0.00 0.00
11. SMITH, KREED NEWTON 13.490 0.00 0.00 0.00
12. WHITE, DENTON MOUND CITY 14.440 0.00 0.00 0.00
13. BRENTON, MASON LEON 14.710 0.00 0.00 0.00
14. KOCH, TREXTIN CLYDE 15.440 0.00 0.00 0.00
15. WOOD, DAWSON KINGMAN 15.750 0.00 0.00 0.00
16. NOTHERN, KEEGAN INGALLS 16.290 0.00 0.00 0.00
17. KRULL, REED BLUE MOUND 16.560 0.00 0.00 0.00
18. BOND, TAGGART EDNA 17.270 0.00 0.00 0.00
19. LONG, BLADYN DEERFIELD 18.520 0.00 0.00 0.00
20. NEWELL, STONE OSKALOOSA 19.170 0.00 0.00 0.00
21. MINIUM, RANCE MORLAND 19.290 0.00 0.00 0.00
22. REED, COLTON STILLWATER 21.000 0.00 0.00 0.00
23. MOORE, LANE WINFIELD 31.850 0.00 0.00 0.00
24. GATES, ETHAN ANTHONY 100.000 0.00 0.00 0.00
25. DUARTE, TREAGYN LAMAR, CO 100.000 0.00 0.00 0.00
26. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
27. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
28. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
29. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
30. KIMBROUGH, COLBY DREXEL 100.000 0.00 0.00 0.00
31. SPENGLER, JACOB WINFIELD 100.000 0.00 0.00 0.00
32. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
33. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. SCOTT, MADISON POMONA 6.950 10.00 189.95 153.45
2. CHAMBERS, ZOE BALDWIN CITY 8.080 9.00 157.20 125.55
3. GOEMMER, MAKENNA NOWATA 8.210 8.00 124.45 93.00
4. JONES, ADDI DEWEY 8.260 7.00 91.70 60.45
5. TETRICK, BRYNLEE KINGMAN 8.460 6.00 58.95 32.55
6. HARLAND, OLIVIA BUFFALO 8.500 5.00 32.75 0.00
7. CHADD, AVA MACKSVILLE 8.580 4.00 0.00 0.00
8. WILSON, LAYNIE READING 8.660 3.00 0.00 0.00
9. RITZ, LAINEY PRESTON 8.710 1.50 0.00 0.00
10. ARNDT, MYAH EMPORIA 8.710 1.50 0.00 0.00
11. GUSTAFSON, TAYLOR JUNCTION CITY 8.720 0.00 0.00 0.00
12. KINKELAAR, AVERY ASSARIA 8.810 0.00 0.00 0.00
13. CRANE, MADISON SPRINGFIELD 9.010 0.00 0.00 0.00
14. MILLER, MCCALL SCOTT CITY 9.160 0.00 0.00 0.00
15. ALLENBACH, LAKYN MOUNDRIDGE 9.160 0.00 0.00 0.00
16. PRIEB, KATY CANTON 9.210 0.00 0.00 0.00
17. COX, KATIE PUEBLO WEST 9.270 0.00 0.00 0.00
18. MILLER, TATUM PAXICO 9.650 0.00 0.00 0.00
19. CHADD, GRACE MACKSVILLE 9.710 0.00 0.00 0.00
20. BLAIR, MADDIE LINCOLN 10.440 0.00 0.00 0.00
21. LAWRENCE, CARTER FONTANA 10.580 0.00 0.00 0.00
22. MARTEN, AMELIA CHENEY 10.780 0.00 0.00 0.00
23. CATTRELL, SAVANNAH CIRCLEVILLE 10.820 0.00 0.00 0.00
24. WEIS, AVERY MARQUETTE 10.880 0.00 0.00 0.00
25. ALLENBACH, MAKYNNA MOUNDRIDGE 10.900 0.00 0.00 0.00
26. FRIESS, TORI KINGMAN 11.520 0.00 0.00 0.00
27. O'GORMAN, KINSLEY BELLE PLAINE 14.850 0.00 0.00 0.00
28. HUGHES, BROOKLYNN GARNETT 100.000 0.00 0.00 0.00
29. ETHERIDGE, REBEKAH SHARON 100.000 0.00 0.00 0.00
30. WEATHERRED, REAGAN LAKIN 100.000 0.00 0.00 0.00
31. MODLIN, MYLEE BLANCHARD 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. HARLAND, OLIVIA BUFFALO 20.668 10.00 223.30 267.30
2. SCOTT, MADISON POMONA 21.352 9.00 184.80 218.70
3. WHITING, SHYLAR PAOLA 21.413 8.00 146.30 162.00
4. TRACY, LILLIE WICHITA 21.602 7.00 107.80 105.30
5. GIESSEL, KABRIE KISMET 21.771 6.00 69.30 56.70
6. CATTRELL, SAVANNAH CIRCLEVILLE 21.976 5.00 38.50 0.00
7. WEIS, AVERY MARQUETTE 21.991 4.00 0.00 0.00
8. WILSON, LAYNIE READING 22.205 3.00 0.00 0.00
9. WEATHERRED, REAGAN LAKIN 22.240 2.00 0.00 0.00
10. SEUFER, BRILEY HOLLY 22.348 1.00 0.00 0.00
11. ROBERTS, LAYNEE WINFIELD 22.361 0.00 0.00 0.00
12. CHADD, GRACE MACKSVILLE 22.408 0.00 0.00 0.00
13. GOEMMER, MAKENNA NOWATA 22.948 0.00 0.00 0.00
14. PURINTON, CHLOE HAYS 23.153 0.00 0.00 0.00
15. ALLENBACH, LAKYN MOUNDRIDGE 23.293 0.00 0.00 0.00
16. HOPPES, EMERSON GALVA 23.429 0.00 0.00 0.00
17. THOMPSON, ALEXA WICHITA 23.487 0.00 0.00 0.00
18. BLAND, AUSTYN PARTRIDGE 23.829 0.00 0.00 0.00
19. MINER, JENSEN VICTORIA 24.213 0.00 0.00 0.00
20. MINIUM, BRECKYN MORLAND 25.715 0.00 0.00 0.00
21. BLEDSOE, DALLIE FAIRFAX 26.188 0.00 0.00 0.00
22. KUFFLER, ADDI WICHITA 26.259 0.00 0.00 0.00
23. ETHERIDGE, EMALEE SHARON 26.343 0.00 0.00 0.00
24. COX, KATIE PUEBLO WEST 26.476 0.00 0.00 0.00
25. BOGGS, JOSIE MEADE, KS 26.573 0.00 0.00 0.00
26. JONES, ADDI DEWEY 26.647 0.00 0.00 0.00
27. HENDERSON, LUCY MERIDEN 26.696 0.00 0.00 0.00
28. BENTZ, JOREE WASHINGTON 26.857 0.00 0.00 0.00
29. GUSTAFSON, TAYLOR JUNCTION CITY 27.382 0.00 0.00 0.00
30. CHADD, AVA MACKSVILLE 27.405 0.00 0.00 0.00
31. BLAIR, MADDIE LINCOLN 27.465 0.00 0.00 0.00
32. MATZKE, HADDIE WHEATON 27.548 0.00 0.00 0.00
33. O'GORMAN, KINSLEY BELLE PLAINE 28.162 0.00 0.00 0.00
34. FRIESS, TORI KINGMAN 28.696 0.00 0.00 0.00
35. PRIEB, KATY CANTON 28.942 0.00 0.00 0.00
36. WIKUM, TAYCIE BELLE PLAINE 29.444 0.00 0.00 0.00
37. SLY, MADISYN HERINGTON, KS 31.772 0.00 0.00 0.00
38. JOHNSON, CHEYENNE MOUNDRIDGE 32.032 0.00 0.00 0.00
39. DRAKE, GRACIN LAVERNE 32.265 0.00 0.00 0.00
40. DICK, TEAGAN CHENEY 32.453 0.00 0.00 0.00
41. SLY, KYLEY HERINGTON 32.943 0.00 0.00 0.00
42. LEITNER, JAYCIE BENTON 33.144 0.00 0.00 0.00
43. EDWARDS, KEITRA HILLSBORO 33.504 0.00 0.00 0.00
44. OLLER, MYAH WICHITA 36.129 0.00 0.00 0.00
45. MILLER, MCCALL SCOTT CITY 37.703 0.00 0.00 0.00
46. TULLIS, BRECKEN AUGUSTA 38.435 0.00 0.00 0.00
47. NATION, ADALYN MOUND CITY 39.001 0.00 0.00 0.00
48. COLGROVE, MACKENZIE TONGANOXIE 39.328 0.00 0.00 0.00
49. WITTE, KATE MCPHERSON 39.800 0.00 0.00 0.00
50. MARTEN, AMELIA CHENEY 100.000 0.00 0.00 0.00
51. LAWRENCE, CARTER FONTANA 100.000 0.00 0.00 0.00
52. SAYLORS, VIVY JO EUDORA 100.000 0.00 0.00 0.00
53. TETRICK, AUDREY KINGMAN 100.000 0.00 0.00 0.00
54. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. BOND, TAGGART EDNA 69.0 10.00 150.80 55.20
2. TIFFANY, RANSOM DELAVAN 67.0 9.00 124.80 36.80
3. MARTIN, WYATT DEXTER 63.0 8.00 98.80 0.00
4. CASTOR, COLE MANHATTAN 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. NOTHERN, LANGSTON INGALLS 14.080 10.00 153.70 72.00
2. NOTHERN, KEEGAN INGALLS 22.900 9.00 127.20 48.00
3. SMYTH, WESTON HUTCHINSON 28.760 8.00 100.70 0.00
4. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
5. BOND, TAGGART EDNA 100.000 0.00 0.00 0.00
6. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. JELLISON, BRONSON MONTEZUMA 6.360 10.00 197.20 178.20
2. WEATHERRED, QUINTER LAKIN 6.360 10.00 197.20 178.20
3. HOLTON, HAYDEN WELLSVILLE 6.580 9.00 163.20 145.80
4. SMYTH, WESTON HUTCHINSON 6.580 9.00 163.20 145.80
5. WILLIS, HOLDEN ABBYVILLE 7.790 8.00 129.20 108.00
6. DENT, COLLIN BROOKVILLE 7.790 8.00 129.20 108.00
7. BEESON, CAMERON WINFIELD 9.200 7.00 95.20 70.20
8. REED, COLTON STILLWATER 9.200 7.00 95.20 70.20
9. NEWELL, STONE OSKALOOSA 9.510 6.00 61.20 37.80
10. SMITH, KREED NEWTON 9.510 6.00 61.20 37.80
11. SEUFER, HESTON HOLLY 10.220 5.00 34.00 0.00
12. DUARTE, TREAGYN LAMAR 10.220 5.00 34.00 0.00
13. HOELTING, DEXTON OLPE 11.150 4.00 0.00 0.00
14. VANDER HAMM, JHETT INGALLS 11.150 4.00 0.00 0.00
15. WIEBE, PETER CIMARRON 16.650 3.00 0.00 0.00
16. KRULL, REED BLUE MOUND 16.650 3.00 0.00 0.00
17. BOND, TAGGART EDNA 18.150 2.00 0.00 0.00
18. MILLER, MACE CIMARRON 18.150 2.00 0.00 0.00
19. ZOOK, BREKYN GARNETT 19.290 1.00 0.00 0.00
20. CRAIN, BRAEDON VALLEY CENTER 19.290 1.00 0.00 0.00
21. JACOBS, KADEN SCRANTON 21.310 0.00 0.00 0.00
22. MCCULLOUGH, TYRELL HUTCHINSON 21.310 0.00 0.00 0.00
23. BARKER, BAYLEE ATLANTA, KS 100.000 0.00 0.00 0.00
24. STANG, CORDE HUGOTON 100.000 0.00 0.00 0.00
25. PHELPS, TRACE ULYSSES 100.000 0.00 0.00 0.00
26. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
27. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
28. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
29. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
30. SMITH, KOY NEWTON 100.000 0.00 0.00 0.00
31. NATION, BRAEDEN MOUND CITY 100.000 0.00 0.00 0.00
32. FURR, KAYDEN RED CLOUD 100.000 0.00 0.00 0.00
33. NICHOLS, CORD RED CLOUD 100.000 0.00 0.00 0.00
34. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
35. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
36. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
37. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
38. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
39. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
40. SPENGLER, JACOB WINFIELD 100.000 0.00 0.00 0.00
41. MARTIN, WADE DEXTER 100.000 0.00 0.00 0.00
42. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
43. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
44. ASKREN, PADEN WHITING 100.000 0.00 0.00 0.00
45. HEWITT, COOPER HOLTON 100.000 0.00 0.00 0.00
46. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
47. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00
48. PENROD, ELI MOSCOW 100.000 0.00 0.00 0.00
49. ROARK, KALE GUYMON 100.000 0.00 0.00 0.00
50. MCMANNIS, FAITH CANTON 100.000 0.00 0.00 0.00
51. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
52. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
53. MICHELS, GRAYSON CONCORDIA 100.000 0.00 0.00 0.00
54. SCOTT, MADISON POMONA 100.000 0.00 0.00 0.00
55. COLGROVE, MACKENZIE TONGANOXIE 100.000 0.00 0.00 0.00
56. BARNETT, KUTLER OAKLEY 100.000 0.00 0.00 0.00
57. RYAN, KEATON CANTON 100.000 0.00 0.00 0.00
58. SMITH, STEELE KIOWA 100.000 0.00 0.00 0.00
59. VANDER HAMM, LOGAN INGALLS 100.000 0.00 0.00 0.00
60. WHITE, DENTON MOUND CITY 100.000 0.00 0.00 0.00
61. KIMBROUGH, COLBY DREXEL 100.000 0.00 0.00 0.00
62. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
63. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
64. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
65. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
66. HOLLE, WESTON LEONARDVILLE, KS 100.000 0.00 0.00 0.00
67. WIDMAN, EVAN MANHATTAN, KS 100.000 0.00 0.00 0.00
68. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
69. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
70. SMITH, BLAIN MCPHERSON 100.000 0.00 0.00 0.00
71. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
72. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00