Event Leaders Listing


TEAM ROPING
Place Member Name Rodeos Points
1. WINFREY, WALKER 4 34.00
2. RITZ, WYATT 4 34.00
3. VERNON IV, COLE 4 30.00
4. MINIUM, KOLT 3 28.00
5. SCHOUTEN, KELSEY 3 25.00
6. BAILEY, PAKE 3 25.00
7. SMYTH, BENTLEY 3 24.00
8. ROBERTS, REIN 4 24.00
9. RICKE, TAISEN 4 24.00
10. NEWELL, HAYES 3 24.00
11. FORTH, TUCKER 3 22.00
12. TASAKA, KAYNE 2 20.00
13. BARNETT, KAMDON 2 20.00
14. SCHONEBERG, MACOY 2 19.00
15. SCHONEBERG, HADLEY 2 19.00
16. HOEFER, JACOB 2 18.00
17. MCGEE, ABILENE 2 16.00
18. BLEDSOE, DAISIE 2 16.00
19. RITCHIE, DREW 2 13.00
20. CORPENING, COLTER 2 13.00
21. VOLUNTEER, HEELER 1 10.00
22. STOVER, TRIPP 1 10.00
23. BROWN, KAYCEE 1 10.00
24. WILSON, COY 1 9.00
25. FLITZ, PAYSON 1 9.00
26. FLITZ, HUXLEY 1 9.00
27. CORNWELL, VICTOR 1 9.00
28. VOLUNTEER, HEADER 1 8.00
29. MCCULLOUGH, TRESTEN 1 8.00
30. MCCULLOUGH, TAYSLEIGH 1 8.00
31. PENROD, LUKE 1 7.00
32. PAYNE, PISTOL 1 7.00
33. PARTHEMER, KYLER 1 7.00
34. KRULL, RYDER 1 7.00
35. KRULL, RAYLEN 1 7.00
36. HALL, CONLEY 1 7.00
37. WILLIAMS, TRIPP 1 6.00
38. POTTS, SLADE 1 6.00
39. ERICHSEN, BEN 1 6.00
40. BAKER, BRODY 1 6.00
41. PETERSEN, PAISLEE 1 5.00
42. DECKER, MAYLEY 1 5.00
SADDLE BRONC
Place Member Name Rodeos Points
1. BAILEY, PAKE 7 70.00
2. HUDSON, COLTON 3 26.50
3. CRANE, HUDSON 2 17.50
4. PARTHEMER, KYLER 1 8.00
RIBBON ROPING
Place Member Name Rodeos Points
1. SCHOUTEN, KELSEY 6 39.00
2. BAILEY, PAKE 6 39.00
3. ROBERTS, REIN 6 36.00
4. PETERSEN, PAISLEE 6 36.00
5. PARTHEMER, KYLER 5 35.00
6. JOHNSON, ATLEY 5 35.00
7. RICKE, TAISEN 5 31.00
8. JONES, BLAKELY 5 31.00
9. MCGEE, ABILENE 5 29.00
10. HENSLEY, CADE 5 29.00
11. RITZ, WYATT 5 27.00
12. NEWELL, HAYES 3 27.00
13. EDMONDSON, MACKIE 5 27.00
14. COMPTON, ANNA 3 27.00
15. SCHONEBERG, HADLEY 6 26.00
16. HART, ELLIE 6 26.00
17. WINSLOW, KYLEE 4 25.00
18. VERNON IV, COLE 4 25.00
19. HAZEN, JOSLYN 4 22.00
20. CORPENING, COLTER 4 22.00
21. CORNWELL, VICTOR 4 21.00
22. CAMAC, CLARA 4 21.00
23. TANKERSLEY, ADDISON 3 20.00
24. SMYTH, BENTLEY 3 20.00
25. THATCHER, KAYLON 5 17.00
26. TASAKA, KAYNE 5 17.00
27. FORTH, TUCKER 2 16.00
28. BURGER, TEAGHEN 2 16.00
29. HOEFER, JACOB 2 15.00
30. BLEDSOE, DAISIE 2 15.00
31. WINFREY, WALKER 4 14.00
32. MCCULLOUGH, TAYSLEIGH 4 14.00
33. HAINES, PAYSON 2 10.00
34. FLITZ, PAYSON 2 10.00
35. ZOOK, BRITNI 1 8.00
POLE BENDING
Place Member Name Rodeos Points
1. CALKINS, KAI 7 63.00
2. JONES, BLAKELY 5 45.00
3. PETERSEN, PAISLEE 6 38.00
4. ADAMS, LANDRI 5 38.00
5. HART, ELLIE 3 26.00
6. MCGEE, ABILENE 5 25.00
7. JOHNSON, ATLEY 4 24.00
8. MCCULLOUGH, TAYSLEIGH 5 21.00
9. BONNER, KENDALL 3 20.00
10. HAZEN, JOSLYN 4 19.00
11. CLINKSCALE, KINLEY 5 16.00
12. BURGAN, JALEIGH 3 16.00
13. HAINES, PAYSON 2 14.00
14. COMPTON, ANNA 3 13.00
15. WARD, LAELA 2 10.00
16. PURINTON, AMELIA 5 10.00
17. UMPHENOUR, DALLY 2 8.00
18. WENTE, PAITYN 2 8.00
19. DECKER, MAYLEY 1 8.00
20. LISTER, REAGAN 1 5.00
21. BONNER, HALLIE 1 4.00
22. CATHEY, ADDALAYA 1 3.00
23. ZOOK, BRITNI 2 2.00
24. DE LA GARZA, KATHERINE 1 2.00
25. DRISCOLL, KATHERINE 1 1.00
26. BURGAN, KYNLI 1 1.00
GIRLS GOAT TYING
Place Member Name Rodeos Points
1. EDMONDSON, MACKIE 7 68.00
2. HAZEN, JOSLYN 7 48.00
3. ARNDT, CHLOE 7 45.00
4. COMPTON, ANNA 5 35.00
5. JONES, BLAKELY 7 34.00
6. WINSLOW, KYLEE 5 30.00
7. DECKER, MAYLEY 7 28.00
8. MCGEE, ABILENE 5 23.50
9. TANKERSLEY, ADDISON 5 23.00
10. DE LA GARZA, KATHERINE 4 23.00
11. MATHES, KYNDAL 5 22.00
12. HAINES, PAYSON 3 14.50
13. CAMAC, CLARA 4 15.00
14. CALKINS, KAI 3 14.00
15. BURGER, TEAGHEN 3 10.00
16. UMPHENOUR, DALLY 1 4.00
17. ASBURY, MORGAN 1 2.00
18. PETERSEN, PAISLEE 1 1.00
GIRLS BREAKAWAY
Place Member Name Rodeos Points
1. BROWN, KAYCEE 8 50.00
2. DECKER, MAYLEY 6 42.00
3. BURGER, TEAGHEN 6 39.00
4. BLEDSOE, DAISIE 5 37.00
5. STUEVE, SHAELYN 6 31.00
6. JONES, BLAKELY 6 31.00
7. ARNDT, CHLOE 3 30.00
8. TANKERSLEY, ADDISON 3 27.00
9. JOHNSON, ATLEY 4 26.00
10. HAZEN, JOSLYN 4 21.00
11. CAMAC, CLARA 3 19.00
12. EDMONDSON, MACKIE 3 14.50
13. WINSLOW, KYLEE 3 13.00
14. MCGEE, ABILENE 2 13.00
15. HALL, CONLEY 3 12.00
16. CALKINS, KAI 2 8.00
17. PETERSEN, PAISLEE 3 6.00
18. COMPTON, ANNA 1 5.00
19. ADAMS, LANDRI 2 4.50
20. MCCULLOUGH, TAYSLEIGH 2 4.00
21. ASKREN, PAISLEY 1 2.00
22. UMPHENOUR, DALLY 1 1.00
23. WENTE, PAITYN 1 1.00
CHUTE DOGGING
Place Member Name Rodeos Points
1. PARTHEMER, KYLER 7 65.00
2. NUESSEN, LANE 7 57.00
3. BAILEY, PAKE 6 50.00
4. SMYTH, BENTLEY 4 32.00
5. TURPIN, ETHAN 5 30.00
6. NEWELL, HAYES 3 21.00
7. RITZ, WYATT 2 18.00
8. VERNON IV, COLE 2 11.00
9. RICKE, TAISEN 1 10.00
10. SCHONEBERG, HADLEY 1 8.00
11. KLENDA, KOLLIN 1 7.00
12. HOEFER, JACOB 1 4.00
CALFROPING
Place Member Name Rodeos Points
1. SCHONEBERG, HADLEY 8 62.00
2. PARTHEMER, KYLER 7 52.00
3. ROBERTS, REIN 5 49.00
4. NEWELL, HAYES 5 46.00
5. RITZ, WYATT 5 35.00
6. SMYTH, BENTLEY 4 31.00
7. BAILEY, PAKE 4 30.00
8. CORNWELL, VICTOR 1 6.00
BULL RIDING
Place Member Name Rodeos Points
1. DOWDLE, BRONSYN 4 40.00
2. HUDSON, COLTON 1 9.00
BOYS GOAT TYING
Place Member Name Rodeos Points
1. VERNON IV, COLE 7 61.00
2. KRULL, RAYLEN 7 51.50
3. SCHONEBERG, HADLEY 7 51.00
4. SMYTH, BENTLEY 6 40.00
5. RICKE, TAISEN 7 33.50
6. NEWELL, HAYES 6 31.00
7. CRANE, HUDSON 5 31.00
8. RITZ, WYATT 5 28.00
9. CORNWELL, VICTOR 6 27.00
10. PARTHEMER, KYLER 5 26.00
11. MAY, TANNER 3 11.00
12. KLENDA, KOLLIN 3 10.00
13. SCHONEBERG, MACOY 4 9.00
14. POTTER, GARREN 1 6.00
15. BAKER, BRODY 2 6.00
16. MCMILLAN, GATLIN 1 5.00
17. ROUSE, KAYLOR 2 4.00
18. DAVIS, CINCH 1 4.00
19. DOWNARD, WESTON 1 3.00
20. WARD, LANE 1 2.00
BOYS BREAKAWAY
Place Member Name Rodeos Points
1. RITCHIE, DREW 7 61.00
2. CORPENING, COLTER 7 43.00
3. VERNON IV, COLE 4 32.00
4. RICKE, TAISEN 5 31.00
5. MCCULLOUGH, TRESTEN 4 26.00
6. WINFREY, WALKER 4 25.00
7. KRULL, RAYLEN 3 23.00
8. CRANE, HUDSON 3 22.50
9. BARNETT, KAMDON 3 20.50
10. FORTH, TUCKER 3 19.00
11. STOVER, TRIPP 3 18.00
12. POTTS, SLADE 3 14.00
13. KRULL, RYDER 2 13.00
14. DE LA GARZA, JOSEPH 3 13.00
15. TASAKA, KAYNE 2 11.00
16. SCHONEBERG, MACOY 1 8.00
17. WILSON, COY 2 7.00
18. WILLIAMS, TRIPP 2 6.00
19. WARD, LANE 1 6.00
20. FLITZ, PAYSON 3 6.00
21. ERICHSEN, BEN 2 6.00
22. MINIUM, KOLT 2 5.00
23. ROUSE, KAYLOR 1 4.00
24. NUESSEN, LANE 1 4.00
25. POTTER, GARREN 2 3.00
26. PAYNE, PISTOL 1 3.00
27. FLITZ, HUXLEY 1 3.00
28. MCMILLAN, GATLIN 1 2.00
29. DAVIS, CINCH 1 2.00
BARREL RACING
Place Member Name Rodeos Points
1. MCGEE, ABILENE 8 73.00
2. DECKER, MAYLEY 7 44.00
3. JONES, BLAKELY 6 42.50
4. JOHNSON, ATLEY 5 39.00
5. HART, ELLIE 5 37.00
6. ARNDT, CHLOE 5 34.00
7. BURGER, TEAGHEN 4 25.00
8. ADAMS, LANDRI 3 20.00
9. COMPTON, ANNA 5 17.00
10. BONNER, KENDALL 4 15.00
11. MCCULLOUGH, TAYSLEIGH 5 13.50
12. MATHES, KYNDAL 2 13.00
13. CALKINS, KAI 3 11.00
14. HAINES, PAYSON 2 10.00
15. UMPHENOUR, DALLY 2 9.00
16. DE LA GARZA, KATHERINE 2 9.00
17. ZOOK, BRITNI 3 7.00
18. CLINKSCALE, KINLEY 3 7.00
19. PURINTON, AMELIA 1 5.00
20. BONNER, HALLIE 1 3.00
21. HAZEN, JOSLYN 1 2.00
22. DRISCOLL, KATHERINE 1 2.00
23. WARD, LAELA 1 1.00
24. PETERSEN, PAISLEE 1 1.00
BAREBACK RIDING
Place Member Name Rodeos Points
1. AYRES, RUSTIN 1 10.00