Scores Listing for Emporia Sunday(Emporia)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. AYRES, RUSTIN CANTON 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. MCGEE, ABILENE NOWATA 17.748 10.00 197.20 178.20
2. BURGER, TEAGHEN RAMONA 17.949 9.00 163.20 145.80
3. DECKER, MAYLEY EUREKA 18.097 8.00 129.20 108.00
4. JOHNSON, ATLEY DWIGHT 18.145 7.00 95.20 70.20
5. DE LA GARZA, KATHERINE RANDOLPH 18.289 6.00 61.20 37.80
6. JONES, BLAKELY EL DORADO 18.334 5.00 34.00 0.00
7. CALKINS, KAI LAKIN 18.365 4.00 0.00 0.00
8. CLINKSCALE, KINLEY CANTON 18.495 3.00 0.00 0.00
9. MCCULLOUGH, TAYSLEIGH HUTCHINSON 18.527 2.00 0.00 0.00
10. WARD, LAELA DERBY 18.614 1.00 0.00 0.00
11. PETERSEN, PAISLEE SEDGWICK 18.662 0.00 0.00 0.00
12. MATHES, KYNDAL LAHARPE 18.678 0.00 0.00 0.00
13. HAINES, PAYSON HAYS 18.820 0.00 0.00 0.00
14. BONNER, HALLIE STAFFORD, KS 18.890 0.00 0.00 0.00
15. BONNER, KENDALL STAFFORD, KS 18.929 0.00 0.00 0.00
16. ADAMS, LANDRI PLAINS 19.050 0.00 0.00 0.00
17. PURINTON, AMELIA HAYS 19.280 0.00 0.00 0.00
18. HAZEN, JOSLYN ASHLAND 19.348 0.00 0.00 0.00
19. BURGAN, JALEIGH ST JOHN 19.506 0.00 0.00 0.00
20. WENTE, PAITYN ARLINGTON 19.541 0.00 0.00 0.00
21. BURGAN, KYNLI ST JOHN 19.809 0.00 0.00 0.00
22. ASBURY, MORGAN WESTMORLAND 20.452 0.00 0.00 0.00
23. MICHELS, SYDNEY CONCORDIA 21.420 0.00 0.00 0.00
24. KELLER, CALLI JO MEDICINE LODGE 21.712 0.00 0.00 0.00
25. CATHEY, ADDALAYA CANTON 21.818 0.00 0.00 0.00
26. DAVIS, GRACE GODDARD 21.967 0.00 0.00 0.00
27. MILLER, BRISTOL PAXICO 22.666 0.00 0.00 0.00
28. HART, ELLIE PAOLA 23.140 0.00 0.00 0.00
29. ARNDT, CHLOE EMPORIA 23.482 0.00 0.00 0.00
30. COMPTON, ANNA DEWEY 23.810 0.00 0.00 0.00
31. THATCHER, KAYLON EUREKA 24.304 0.00 0.00 0.00
32. DEBES, EMALINE HOISINGTON 24.908 0.00 0.00 0.00
33. ZOOK, BRITNI GARNETT 25.341 0.00 0.00 0.00
34. LOTTMAN, VALERIE KANSAS CITY 29.431 0.00 0.00 0.00
35. BLEDSOE, DAISIE FAIRFAX 30.551 0.00 0.00 0.00
36. WOYDZIAK, CALI HOISINGTON 100.000 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. CRANE, HUDSON SPRINGFIELD 2.910 10.00 188.50 148.50
2. VERNON IV, COLE BROOKVILLE 3.120 9.00 156.00 121.50
3. RITCHIE, DREW OLPE 4.570 8.00 123.50 90.00
4. BARNETT, KAMDON IOLA 5.190 7.00 91.00 58.50
5. WINFREY, WALKER PRATT 6.140 6.00 58.50 31.50
6. ERICHSEN, BEN BEATRICE 6.800 5.00 32.50 0.00
7. POTTS, SLADE ELMDALE 6.890 4.00 0.00 0.00
8. FLITZ, PAYSON TOWANDA 13.430 3.00 0.00 0.00
9. STOVER, TRIPP ABILENE 15.480 2.00 0.00 0.00
10. WILLIAMS, TRIPP ESKRIDGE 100.000 0.00 0.00 0.00
11. WARD, LANE SUPERIOR 100.000 0.00 0.00 0.00
12. CORPENING, COLTER OLPE 100.000 0.00 0.00 0.00
13. FLITZ, HUXLEY TOWANDA 100.000 0.00 0.00 0.00
14. MAY, TANNER PRATT KS 100.000 0.00 0.00 0.00
15. NUESSEN, LANE SPRING HILL 100.000 0.00 0.00 0.00
16. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
17. DAVIS, CINCH SOUTH HUTCHINSON 100.000 0.00 0.00 0.00
18. MCMILLAN, GATLIN STAFFORD 100.000 0.00 0.00 0.00
19. MCCULLOUGH, TRESTEN HUTCHINSON 100.000 0.00 0.00 0.00
20. ROUSE, KAYLOR GALVA 100.000 0.00 0.00 0.00
21. DE LA GARZA, JOSEPH RANDOLPH 100.000 0.00 0.00 0.00
22. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
23. WILSON, COY READING 100.000 0.00 0.00 0.00
24. POTTER, GARREN BERRYTON 100.000 0.00 0.00 0.00
25. KRULL, RYDER BLUE MOUND 100.000 0.00 0.00 0.00
26. MINIUM, KOLT MORLAND 100.000 0.00 0.00 0.00
27. HOOD, OWEN CHANUTE 100.000 0.00 0.00 0.00
28. TASAKA, KAYNE DODGE CITY 100.000 0.00 0.00 0.00
29. DOWNARD, WESTON CASSODAY 100.000 0.00 0.00 0.00
30. SCHONEBERG, MACOY EDGAR 100.000 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. RITZ, WYATT PRESTON 10.105 10.00 185.60 138.60
2. KRULL, RAYLEN BLUE MOUND 10.717 9.00 153.60 113.40
3. SMYTH, BENTLEY HUTCHINSON 11.041 8.00 121.60 84.00
4. SCHONEBERG, HADLEY EDGAR 11.227 7.00 89.60 54.60
5. CORNWELL, VICTOR ST. JOHN 11.634 6.00 57.60 29.40
6. VERNON IV, COLE BROOKVILLE 11.728 5.00 32.00 0.00
7. NEWELL, HAYES OSKALOOSA 12.183 4.00 0.00 0.00
8. RICKE, TAISEN ATTICA 12.496 3.00 0.00 0.00
9. SCHONEBERG, MACOY EDGAR 12.824 2.00 0.00 0.00
10. PARTHEMER, KYLER FRANKFORT 13.025 1.00 0.00 0.00
11. WARD, LANE SUPERIOR 13.174 0.00 0.00 0.00
12. MAY, TANNER PRATT KS 13.533 0.00 0.00 0.00
13. CRANE, HUDSON SPRINGFIELD 14.348 0.00 0.00 0.00
14. MCMILLAN, GATLIN STAFFORD 14.484 0.00 0.00 0.00
15. KLENDA, KOLLIN LINCOLNVILLE 14.567 0.00 0.00 0.00
16. BAKER, BRODY EL DORADO 15.359 0.00 0.00 0.00
17. POTTER, GARREN BERRYTON 15.584 0.00 0.00 0.00
18. DAVIS, CINCH SOUTH HUTCHINSON 15.821 0.00 0.00 0.00
19. PAYNE, PISTOL ABBYVILLE 17.145 0.00 0.00 0.00
20. DE LA GARZA, JOSEPH RANDOLPH 17.423 0.00 0.00 0.00
21. ROUSE, KAYLOR GALVA 17.436 0.00 0.00 0.00
22. FLITZ, PAYSON TOWANDA 17.515 0.00 0.00 0.00
23. ERICHSEN, BEN BEATRICE 17.686 0.00 0.00 0.00
24. DOWDLE, BRONSYN AUGUSTA 17.821 0.00 0.00 0.00
25. NUESSEN, LANE SPRING HILL 23.342 0.00 0.00 0.00
26. DOWNARD, WESTON CASSODAY 24.425 0.00 0.00 0.00
27. HENDRICKS, MCCOY LAKIN 27.779 0.00 0.00 0.00
28. WILLIAMS, TRIPP ESKRIDGE 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. DOWDLE, BRONSYN AUGUSTA 72.0 10.00 156.60 72.00
2. HUDSON, COLTON PAOLA 65.0 9.00 129.60 48.00
3. RAMIREZ, LIAM PARSONS 0.0 0.00 0.00 0.00
4. ARNOLD, JASPER GARLAND 0.0 0.00 0.00 0.00
5. ARNOLD, JUDD GARLAND 0.0 0.00 0.00 0.00
6. TURPIN, ETHAN SOUTH HUTCHINSON 0.0 0.00 0.00 0.00
7. JANSSEN, CASE GENESEO 0.0 0.00 0.00 0.00
8. NUESSEN, LANE SPRING HILL 0.0 0.00 0.00 0.00
CALFROPING
Place Member Name City Time Points AA Points $ Won
1. NEWELL, HAYES OSKALOOSA 13.840 10.00 156.60 60.00
2. ROBERTS, REIN WINFIELD 14.180 9.00 129.60 36.00
3. SCHONEBERG, HADLEY EDGAR 20.940 8.00 102.60 24.00
4. RITZ, WYATT PRESTON 26.100 7.00 75.60 0.00
5. PARTHEMER, KYLER FRANKFORT 42.280 6.00 48.60 0.00
6. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
7. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
8. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. PARTHEMER, KYLER FRANKFORT 5.430 10.00 163.85 78.00
2. NUESSEN, LANE SPRING HILL 10.090 9.00 135.60 58.50
3. BAILEY, PAKE COTTONWOOD FALLS 13.470 8.00 107.35 39.00
4. TURPIN, ETHAN SOUTH HUTCHINSON 19.050 7.00 79.10 19.50
5. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
6. RAMIREZ, LIAM PARSONS 100.000 0.00 0.00 0.00
7. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
8. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
9. NEWELL, HAYES OSKALOOSA 100.000 0.00 0.00 0.00
10. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
11. VERNON IV, COLE BROOKVILLE 100.000 0.00 0.00 0.00
12. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00
13. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. MCGEE, ABILENE NOWATA 3.180 10.00 181.25 123.75
2. BROWN, KAYCEE DWIGHT 3.310 9.00 150.00 101.25
3. BURGER, TEAGHEN RAMONA 3.420 8.00 118.75 75.00
4. JONES, BLAKELY EL DORADO 3.690 7.00 87.50 48.75
5. WINSLOW, KYLEE ALVA 3.960 6.00 56.25 26.25
6. BLEDSOE, DAISIE FAIRFAX 4.270 5.00 31.25 0.00
7. CAMAC, CLARA DOUGLASS 4.370 4.00 0.00 0.00
8. DECKER, MAYLEY EUREKA 5.250 3.00 0.00 0.00
9. ASKREN, PAISLEY WHITING 5.850 2.00 0.00 0.00
10. MCCULLOUGH, TAYSLEIGH HUTCHINSON, KS 6.230 1.00 0.00 0.00
11. ARNDT, CHLOE EMPORIA 6.460 0.00 0.00 0.00
12. HART, ELLIE PAOLA 17.680 0.00 0.00 0.00
13. PETERSEN, PAISLEE SEDGWICK 100.000 0.00 0.00 0.00
14. TANKERSLEY, ADDISON HUTCHINSON 100.000 0.00 0.00 0.00
15. ADAMS, LANDRI PLAINS 100.000 0.00 0.00 0.00
16. EDMONDSON, MACKIE CIMARRON 100.000 0.00 0.00 0.00
17. JOHNSON, ATLEY DWIGHT 100.000 0.00 0.00 0.00
18. CALKINS, KAI LAKIN 100.000 0.00 0.00 0.00
19. HAINES, PAYSON HAYS 100.000 0.00 0.00 0.00
20. ADAMS, MERIDETH , 100.000 0.00 0.00 0.00
21. ZOOK, BRITNI GARNETT 100.000 0.00 0.00 0.00
22. HAZEN, JOSLYN ASHLAND 100.000 0.00 0.00 0.00
23. WENTE, PAITYN ARLINGTON 100.000 0.00 0.00 0.00
24. STUEVE, SHAELYN DURHAM 100.000 0.00 0.00 0.00
25. HALL, CONLEY SPRINGFIELD 100.000 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. EDMONDSON, MACKIE CIMARRON 8.820 10.00 175.45 103.95
2. JONES, BLAKELY EL DORADO 8.830 9.00 145.20 85.05
3. HAZEN, JOSLYN ASHLAND 9.820 8.00 114.95 63.00
4. TANKERSLEY, ADDISON HUTCHINSON 9.900 7.00 84.70 40.95
5. ARNDT, CHLOE EMPORIA 10.070 6.00 54.45 22.05
6. DECKER, MAYLEY EUREKA 10.840 5.00 30.25 0.00
7. MCGEE, ABILENE NOWATA 12.020 4.00 0.00 0.00
8. CALKINS, KAI LAKIN 12.270 3.00 0.00 0.00
9. DE LA GARZA, KATHERINE RANDOLPH 12.290 2.00 0.00 0.00
10. HAINES, PAYSON HAYS 12.340 1.00 0.00 0.00
11. BURGER, TEAGHEN RAMONA 12.540 0.00 0.00 0.00
12. ASBURY, MORGAN WESTMORLAND 12.880 0.00 0.00 0.00
13. COMPTON, ANNA DEWEY 12.900 0.00 0.00 0.00
14. WINSLOW, KYLEE ALVA 13.410 0.00 0.00 0.00
15. MATHES, KYNDAL LAHARPE 13.510 0.00 0.00 0.00
16. CAMAC, CLARA DOUGLASS 13.770 0.00 0.00 0.00
17. BONNER, HALLIE STAFFORD, KS 15.110 0.00 0.00 0.00
18. PETERSEN, PAISLEE SEDGWICK 16.300 0.00 0.00 0.00
19. WENTE, PAITYN ARLINGTON 16.510 0.00 0.00 0.00
20. DEBES, EMALINE HOISINGTON 20.100 0.00 0.00 0.00
21. BONNER, KENDALL STAFFORD, KS 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. HART, ELLIE PAOLA 21.082 10.00 188.50 148.50
2. CALKINS, KAI LAKIN 21.568 9.00 156.00 121.50
3. BURGAN, JALEIGH ST JOHN 22.179 8.00 123.50 90.00
4. BONNER, KENDALL STAFFORD, KS 22.510 7.00 91.00 58.50
5. HAZEN, JOSLYN ASHLAND 22.639 6.00 58.50 31.50
6. HAINES, PAYSON HAYS 22.642 5.00 32.50 0.00
7. PURINTON, AMELIA HAYS 22.946 4.00 0.00 0.00
8. WENTE, PAITYN ARLINGTON 23.090 3.00 0.00 0.00
9. MCGEE, ABILENE NOWATA 23.102 2.00 0.00 0.00
10. ZOOK, BRITNI GARNETT 23.260 1.00 0.00 0.00
11. DE LA GARZA, KATHERINE RANDOLPH 24.104 0.00 0.00 0.00
12. BURGAN, KYNLI ST JOHN 24.341 0.00 0.00 0.00
13. NICHOLS, JOANN RED CLOUD 25.368 0.00 0.00 0.00
14. JONES, BLAKELY EL DORADO 25.811 0.00 0.00 0.00
15. CLINKSCALE, KINLEY CANTON 26.877 0.00 0.00 0.00
16. PETERSEN, PAISLEE SEDGWICK 27.009 0.00 0.00 0.00
17. DECKER, MAYLEY EUREKA 27.156 0.00 0.00 0.00
18. MCCULLOUGH, TAYSLEIGH HUTCHINSON 27.284 0.00 0.00 0.00
19. WARD, LAELA DERBY 27.441 0.00 0.00 0.00
20. COMPTON, ANNA DEWEY 27.907 0.00 0.00 0.00
21. JOHNSON, ATLEY DWIGHT 28.257 0.00 0.00 0.00
22. BONNER, HALLIE STAFFORD, KS 28.462 0.00 0.00 0.00
23. THATCHER, KAYLON EUREKA 29.441 0.00 0.00 0.00
24. CATHEY, ADDALAYA CANTON 30.533 0.00 0.00 0.00
25. BLEDSOE, DAISIE FAIRFAX 30.877 0.00 0.00 0.00
26. ADAMS, LANDRI PLAINS 31.422 0.00 0.00 0.00
27. KELLER, CALLI JO MEDICINE LODGE 100.000 0.00 0.00 0.00
28. ASBURY, MORGAN WESTMORLAND 100.000 0.00 0.00 0.00
29. DEBES, EMALINE HOISINGTON 100.000 0.00 0.00 0.00
30. WOYDZIAK, CALI HOISINGTON 100.000 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. RICKE, TAISEN ATTICA 12.690 10.00 179.80 118.80
2. JONES, BLAKELY EL DORADO 12.690 10.00 179.80 118.80
3. NEWELL, HAYES OSKALOOSA 16.320 9.00 148.80 97.20
4. COMPTON, ANNA DEWEY 16.320 9.00 148.80 97.20
5. FLITZ, PAYSON TOWANDA 17.160 8.00 117.80 72.00
6. HAINES, PAYSON HAYS 17.160 8.00 117.80 72.00
7. BLEDSOE, DAISIE FAIRFAX 18.550 7.00 86.80 46.80
8. HOEFER, JACOB BENTON 18.550 7.00 86.80 46.80
9. SCHONEBERG, HADLEY EDGAR 18.850 6.00 55.80 25.20
10. HART, ELLIE PAOLA 18.850 6.00 55.80 25.20
11. PARTHEMER, KYLER FRANKFORT 19.570 5.00 31.00 0.00
12. JOHNSON, ATLEY DWIGHT 19.570 5.00 31.00 0.00
13. VERNON IV, COLE BROOKVILLE 19.980 4.00 0.00 0.00
14. WINSLOW, KYLEE ALVA 19.980 4.00 0.00 0.00
15. ROBERTS, REIN WINFIELD 21.680 3.00 0.00 0.00
16. PETERSEN, PAISLEE SEDGWICK 21.680 3.00 0.00 0.00
17. MCGEE, ABILENE NOWATA 21.780 2.00 0.00 0.00
18. HENSLEY, CADE PAOLA 21.780 2.00 0.00 0.00
19. TASAKA, KAYNE DODGE CITY 28.630 1.00 0.00 0.00
20. THATCHER, KAYLON EUREKA 28.630 1.00 0.00 0.00
21. RITZ, WYATT PRESTON 36.780 0.00 0.00 0.00
22. EDMONDSON, MACKIE CIMARRON 36.780 0.00 0.00 0.00
23. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
24. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
25. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
26. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
27. CORPENING, COLTER OLPE 100.000 0.00 0.00 0.00
28. HAZEN, JOSLYN ASHLAND 100.000 0.00 0.00 0.00
29. ZOOK, BRITNI GARNETT 100.000 0.00 0.00 0.00
30. SPENCER, AUSTON POMONA 100.000 0.00 0.00 0.00
31. SCHONEBERG, MACOY EDGAR 100.000 0.00 0.00 0.00
32. WARD, LAELA DERBY 100.000 0.00 0.00 0.00
33. ERICHSEN, BEN BEATRICE 100.000 0.00 0.00 0.00
34. MILLER, BRISTOL PAXICO 100.000 0.00 0.00 0.00
35. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
36. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
37. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
38. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
39. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
40. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
41. MAY, TANNER PRATT KS 100.000 0.00 0.00 0.00
42. KELLER, CALLI JO MEDICINE LODGE 100.000 0.00 0.00 0.00
43. BARNETT, KAMDON IOLA 100.000 0.00 0.00 0.00
44. MATHES, KYNDAL LAHARPE 100.000 0.00 0.00 0.00
45. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
46. TANKERSLEY, ADDISON HUTCHINSON 100.000 0.00 0.00 0.00
47. WARD, LANE SUPERIOR 100.000 0.00 0.00 0.00
48. WENTE, PAITYN ARLINGTON 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. BAILEY, PAKE COTTONWOOD FALLS 64.0 10.00 149.35 45.00
2. HUDSON, COLTON PAOLA 62.0 9.00 123.60 0.00
3. CRANE, HUDSON SPRINGFIELD 0.0 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. BAILEY, PAKE COTTONWOOD FALLS 15.590 10.00 182.70 128.70
2. SCHOUTEN, KELSEY DOUGLASS 15.590 10.00 182.70 128.70
3. FLITZ, HUXLEY TOWANDA 18.660 9.00 151.20 105.30
4. FLITZ, PAYSON TOWANDA 18.660 9.00 151.20 105.30
5. VOLUNTEER, HEADER , 25.830 8.00 119.70 78.00
6. VERNON IV, COLE BROOKVILLE, KS 25.830 8.00 119.70 78.00
7. SMYTH, BENTLEY HUTCHINSON 25.840 7.00 88.20 50.70
8. NEWELL, HAYES OSKALOOSA 25.840 7.00 88.20 50.70
9. RICKE, TAISEN ATTICA 26.850 6.00 56.70 27.30
10. ROBERTS, REIN WINFIELD 26.850 6.00 56.70 27.30
11. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
12. DOWDLE, BRONSYN AUGUSTA 100.000 0.00 0.00 0.00
13. PAYNE, PISTOL ABBYVILLE 100.000 0.00 0.00 0.00
14. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
15. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
16. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
17. RITCHIE, DREW OLPE 100.000 0.00 0.00 0.00
18. CORPENING, COLTER OLPE 100.000 0.00 0.00 0.00
19. POTTS, SLADE ELMDALE 100.000 0.00 0.00 0.00
20. BAKER, BRODY EL DORADO 100.000 0.00 0.00 0.00
21. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
22. SCHONEBERG, MACOY EDGAR 100.000 0.00 0.00 0.00
23. ROUSE, KAYLOR GALVA 100.000 0.00 0.00 0.00
24. WARD, LANE SUPERIOR 100.000 0.00 0.00 0.00
25. MCMILLAN, GATLIN STAFFORD 100.000 0.00 0.00 0.00
26. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
27. HALL, CONLEY SPRINGFIELD 100.000 0.00 0.00 0.00
28. PENROD, LUKE MOSCOW 100.000 0.00 0.00 0.00
29. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
30. MCCULLOUGH, TRESTEN HUTCHINSON 100.000 0.00 0.00 0.00
31. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
32. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
33. KRULL, RYDER BLUE MOUND 100.000 0.00 0.00 0.00
34. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
35. MINIUM, KOLT MORLAND 100.000 0.00 0.00 0.00
36. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00
37. STUEVE, SHAELYN DURHAM 100.000 0.00 0.00 0.00
38. STUEVE, SHANA DURHAM 100.000 0.00 0.00 0.00
39. DECKER, MAYLEY EUREKA 100.000 0.00 0.00 0.00
40. PETERSEN, PAISLEE SEDGWICK 100.000 0.00 0.00 0.00
41. WILSON, COY READING 100.000 0.00 0.00 0.00
42. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
43. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
44. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
45. WILLIAMS, TRIPP ESKRIDGE 100.000 0.00 0.00 0.00
46. ERICHSEN, BEN BEATRICE 100.000 0.00 0.00 0.00
47. BARNETT, KAMDON IOLA 100.000 0.00 0.00 0.00
48. TASAKA, KAYNE DODGE CITY 100.000 0.00 0.00 0.00
49. GREENWOOD, KALIN EL DORADO 100.000 0.00 0.00 0.00
50. DOWNARD, WESTON CASSODAY 100.000 0.00 0.00 0.00
51. MCGEE, ABILENE NOWATA 100.000 0.00 0.00 0.00
52. BLEDSOE, DAISIE FAIRFAX 100.000 0.00 0.00 0.00