Scores Listing for KSU in Emporia Sun(Emporia)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. AYRES, RUSTIN CANTON 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. DECKER, MAYLEY EUREKA 15.446 10.00 198.65 183.15
2. MCGEE, ABILENE NOWATA 15.755 9.00 164.40 149.85
3. JONES, BLAKELY EL DORADO 15.769 8.00 130.15 111.00
4. JOHNSON, ATLEY DWIGHT 15.961 7.00 95.90 72.15
5. HART, ELLIE PAOLA 16.168 6.00 61.65 38.85
6. PURINTON, AMELIA HAYS, KS 16.273 5.00 34.25 0.00
7. UMPHENOUR, DALLY PLEASANTON, KS 16.376 4.00 0.00 0.00
8. ZOOK, BRITNI GARNETT 16.431 3.00 0.00 0.00
9. COMPTON, ANNA DEWEY 16.500 2.00 0.00 0.00
10. CALKINS, KAI LAKIN 16.634 1.00 0.00 0.00
11. DE LA GARZA, KATHERINE RANDOLPH 16.665 0.00 0.00 0.00
12. HAINES, PAYSON HAYS 16.679 0.00 0.00 0.00
13. BURGER, TEAGHEN RAMONA 16.885 0.00 0.00 0.00
14. ADAMS, LANDRI PLAINS 17.034 0.00 0.00 0.00
15. MCCULLOUGH, TAYSLEIGH HUTCHINSON 17.051 0.00 0.00 0.00
16. WENTE, PAITYN ARLINGTON 17.071 0.00 0.00 0.00
17. PETERSEN, PAISLEE SEDGWICK 17.160 0.00 0.00 0.00
18. HAZEN, JOSLYN ASHLAND 17.183 0.00 0.00 0.00
19. CLINKSCALE, KINLEY CANTON 17.191 0.00 0.00 0.00
20. BONNER, KENDALL STAFFORD 17.255 0.00 0.00 0.00
21. BONNER, HALLIE STAFFORD 17.612 0.00 0.00 0.00
22. ARNDT, CHLOE EMPORIA 17.684 0.00 0.00 0.00
23. WOYDZIAK, CALI HOISINGTON 17.764 0.00 0.00 0.00
24. BURGAN, JALEIGH ST JOHN 18.228 0.00 0.00 0.00
25. THATCHER, KAYLON EUREKA 18.315 0.00 0.00 0.00
26. DEBES, EMALINE HOISINGTON 19.365 0.00 0.00 0.00
27. CATHEY, ADDALAYA CANTON 20.209 0.00 0.00 0.00
28. BURGAN, KYNLI ST JOHN 20.225 0.00 0.00 0.00
29. MATHES, KYNDAL LAHARPE 20.439 0.00 0.00 0.00
30. DAVIS, GRACE GODDARD 22.209 0.00 0.00 0.00
31. MICHELS, SYDNEY CONCORDIA 23.585 0.00 0.00 0.00
32. WARD, LAELA DERBY 24.441 0.00 0.00 0.00
33. LISTER, REAGAN MANHATTAN 100.000 0.00 0.00 0.00
34. YOUNKIN, MARCIE OSKALOOSA 100.000 0.00 0.00 0.00
35. LOTTMAN, VALERIE KANSAS CITY 100.000 0.00 0.00 0.00
36. HARRIS, HARLEE SUPERIOR 100.000 0.00 0.00 0.00
37. KELLER, CALLI JO MEDICINE LODGE 100.000 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. RICKE, TAISEN ATTICA 2.930 10.00 188.50 148.50
2. RITCHIE, DREW OLPE 3.030 9.00 156.00 121.50
3. WINFREY, WALKER PRATT 3.500 8.00 123.50 90.00
4. CORPENING, COLTER OLPE 5.960 7.00 91.00 58.50
5. KRULL, RAYLEN BLUE MOUND 5.990 6.00 58.50 31.50
6. TASAKA, KAYNE DODGE CITY 7.140 5.00 32.50 0.00
7. POTTS, SLADE ELMDALE 10.460 4.00 0.00 0.00
8. WILSON, COY READING 14.860 3.00 0.00 0.00
9. FLITZ, PAYSON TOWANDA 17.790 2.00 0.00 0.00
10. NUESSEN, LANE SPRING HILL 100.000 0.00 0.00 0.00
11. FLITZ, HUXLEY TOWANDA 100.000 0.00 0.00 0.00
12. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00
13. BARNETT, KAMDON IOLA 100.000 0.00 0.00 0.00
14. WILLIAMS, TRIPP ESKRIDGE 100.000 0.00 0.00 0.00
15. HOOD, OWEN CHANUTE 100.000 0.00 0.00 0.00
16. ROUSE, KAYLOR GALVA 100.000 0.00 0.00 0.00
17. WARD, LANE SUPERIOR 100.000 0.00 0.00 0.00
18. MAY, TANNER PRATT KS 100.000 0.00 0.00 0.00
19. SCHONEBERG, MACOY EDGAR 100.000 0.00 0.00 0.00
20. MINIUM, KOLT MORLAND 100.000 0.00 0.00 0.00
21. DOWNARD, WESTON CASSODAY 100.000 0.00 0.00 0.00
22. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
23. KRULL, RYDER BLUE MOUND 100.000 0.00 0.00 0.00
24. POTTER, GARREN BERRYTON 100.000 0.00 0.00 0.00
25. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
26. DE LA GARZA, JOSEPH RANDOLPH 100.000 0.00 0.00 0.00
27. MCCULLOUGH, TRESTEN HUTCHINSON 100.000 0.00 0.00 0.00
28. DAVIS, CINCH SOUTH HUTCHINSON 100.000 0.00 0.00 0.00
29. ERICHSEN, BEN BEATRICE 100.000 0.00 0.00 0.00
30. VERNON IV, COLE BROOKVILLE 100.000 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. VERNON IV, COLE BROOKVILLE 11.630 10.00 184.15 133.65
2. KRULL, RAYLEN BLUE MOUND 12.150 9.00 152.40 109.35
3. SMYTH, BENTLEY HUTCHINSON 12.520 8.00 120.65 81.00
4. CRANE, HUDSON SPRINGFIELD 13.060 7.00 88.90 52.65
5. PARTHEMER, KYLER FRANKFORT 14.660 6.00 57.15 28.35
6. SCHONEBERG, HADLEY EDGAR 15.190 5.00 31.75 0.00
7. RITZ, WYATT PRESTON 15.500 4.00 0.00 0.00
8. NEWELL, HAYES OSKALOOSA 15.520 3.00 0.00 0.00
9. WARD, LANE SUPERIOR 16.120 2.00 0.00 0.00
10. ROUSE, KAYLOR GALVA 16.150 1.00 0.00 0.00
11. SCHONEBERG, MACOY EDGAR 17.000 0.00 0.00 0.00
12. FLITZ, PAYSON TOWANDA 17.300 0.00 0.00 0.00
13. CORNWELL, VICTOR ST. JOHN 18.190 0.00 0.00 0.00
14. RICKE, TAISEN ATTICA 18.480 0.00 0.00 0.00
15. DOWNARD, WESTON CASSODAY 19.600 0.00 0.00 0.00
16. MAY, TANNER PRATT KS 19.950 0.00 0.00 0.00
17. NUESSEN, LANE SPRING HILL 21.900 0.00 0.00 0.00
18. PAYNE, PISTOL ABBYVILLE 22.280 0.00 0.00 0.00
19. BAKER, BRODY EL DORADO 24.800 0.00 0.00 0.00
20. KLENDA, KOLLIN LINCOLNVILLE 28.180 0.00 0.00 0.00
21. ERICHSEN, BEN BEATRICE 32.430 0.00 0.00 0.00
22. HENDRICKS, MCCOY LAKIN 34.550 0.00 0.00 0.00
23. DAVIS, CINCH SOUTH HUTCHINSON 100.000 0.00 0.00 0.00
24. DE LA GARZA, JOSEPH RANDOLPH 100.000 0.00 0.00 0.00
25. WILLIAMS, TRIPP ESKRIDGE 100.000 0.00 0.00 0.00
26. POTTER, GARREN BERRYTON 100.000 0.00 0.00 0.00
27. DOWDLE, BRONSYN AUGUSTA 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. DOWDLE, BRONSYN AUGUSTA 69.0 10.00 156.60 120.00
2. NUESSEN, LANE SPRING HILL 0.0 0.00 0.00 0.00
3. ARNOLD, JASPER GARLAND, NE 0.0 0.00 0.00 0.00
4. HILL, JAXON LARNED 0.0 0.00 0.00 0.00
5. JANSSEN, CASE GENESEO 0.0 0.00 0.00 0.00
6. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
7. ARNOLD, JUDD GARLAND, NE 0.0 0.00 0.00 0.00
8. TURPIN, ETHAN SOUTH HUTCHINSON 0.0 0.00 0.00 0.00
CALFROPING
Place Member Name City Time Points AA Points $ Won
1. SCHONEBERG, HADLEY EDGAR 17.620 10.00 156.60 60.00
2. NEWELL, HAYES OSKALOOSA 18.700 9.00 129.60 36.00
3. BAILEY, PAKE COTTONWOOD FALLS 21.120 8.00 102.60 24.00
4. RITZ, WYATT PRESTON 26.390 7.00 75.60 0.00
5. PARTHEMER, KYLER FRANKFORT 30.410 6.00 48.60 0.00
6. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
7. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
8. ROBERTS, REIN WINFIELD 100.000 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. PARTHEMER, KYLER FRANKFORT 6.720 10.00 162.40 72.00
2. NUESSEN, LANE SPRING HILL 11.530 9.00 134.40 54.00
3. SMYTH, BENTLEY HUTCHINSON 12.570 8.00 106.40 36.00
4. NEWELL, HAYES OSKALOOSA 25.910 7.00 78.40 18.00
5. VERNON IV, COLE BROOKVILLE 29.730 6.00 50.40 0.00
6. TURPIN, ETHAN SOUTH HUTCHINSON 30.380 5.00 28.00 0.00
7. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
8. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
9. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00
10. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
11. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
12. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. BLEDSOE, DAISIE FAIRFAX 4.150 10.00 184.15 133.65
2. CAMAC, CLARA DOUGLASS 4.190 9.00 152.40 109.35
3. DECKER, MAYLEY EUREKA 4.210 8.00 120.65 81.00
4. BURGER, TEAGHEN RAMONA 4.270 7.00 88.90 52.65
5. HAZEN, JOSLYN ASHLAND 4.340 6.00 57.15 28.35
6. JONES, BLAKELY EL DORADO 4.880 5.00 31.75 0.00
7. BROWN, KAYCEE DWIGHT 5.470 4.00 0.00 0.00
8. STUEVE, SHAELYN DURHAM 5.740 3.00 0.00 0.00
9. EDMONDSON, MACKIE CIMARRON 5.930 1.50 0.00 0.00
10. ADAMS, LANDRI PLAINS 5.930 1.50 0.00 0.00
11. UMPHENOUR, DALLY PLEASANTON, KS 100.000 0.00 0.00 0.00
12. ZOOK, BRITNI GARNETT 100.000 0.00 0.00 0.00
13. PETERSEN, PAISLEE SEDGWICK 100.000 0.00 0.00 0.00
14. TIFFANY, AINSLEY DELEVAN, KS 100.000 0.00 0.00 0.00
15. HALL, CONLEY SPRINGFIELD 100.000 0.00 0.00 0.00
16. JOHNSON, ATLEY DWIGHT 100.000 0.00 0.00 0.00
17. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
18. HART, ELLIE PAOLA 100.000 0.00 0.00 0.00
19. TANKERSLEY, ADDISON HUTCHINSON 100.000 0.00 0.00 0.00
20. ASKREN, PAISLEY WHITING 100.000 0.00 0.00 0.00
21. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
22. COMPTON, ANNA DEWEY 100.000 0.00 0.00 0.00
23. MCGEE, ABILENE NOWATA 100.000 0.00 0.00 0.00
24. CALKINS, KAI LAKIN 100.000 0.00 0.00 0.00
25. WINSLOW, KYLEE ALVA 100.000 0.00 0.00 0.00
26. WENTE, PAITYN ARLINGTON 100.000 0.00 0.00 0.00
27. HAINES, PAYSON HAYS 100.000 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. EDMONDSON, MACKIE CIMARRON 8.760 10.00 176.90 108.90
2. WINSLOW, KYLEE ALVA 10.850 9.00 146.40 89.10
3. ARNDT, CHLOE EMPORIA 11.280 8.00 115.90 66.00
4. COMPTON, ANNA DEWEY 11.330 7.00 85.40 42.90
5. HAZEN, JOSLYN ASHLAND 11.610 6.00 54.90 23.10
6. MCGEE, ABILENE NOWATA 11.690 5.00 30.50 0.00
7. DE LA GARZA, KATHERINE RANDOLPH 11.720 4.00 0.00 0.00
8. DECKER, MAYLEY EUREKA 11.930 3.00 0.00 0.00
9. BURGER, TEAGHEN RAMONA 11.940 2.00 0.00 0.00
10. PETERSEN, PAISLEE SEDGWICK 12.700 1.00 0.00 0.00
11. TANKERSLEY, ADDISON HUTCHINSON 12.960 0.00 0.00 0.00
12. UMPHENOUR, DALLY PLEASANTON, KS 13.240 0.00 0.00 0.00
13. CALKINS, KAI LAKIN 15.280 0.00 0.00 0.00
14. MATHES, KYNDAL LAHARPE 15.350 0.00 0.00 0.00
15. JONES, BLAKELY EL DORADO 16.270 0.00 0.00 0.00
16. HAINES, PAYSON HAYS 23.580 0.00 0.00 0.00
17. WENTE, PAITYN ARLINGTON 25.230 0.00 0.00 0.00
18. BONNER, KENDALL STAFFORD 100.000 0.00 0.00 0.00
19. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
20. BONNER, HALLIE STAFFORD 100.000 0.00 0.00 0.00
21. HARRIS, HARLEE SUPERIOR 100.000 0.00 0.00 0.00
22. DEBES, EMALINE HOISINGTON 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. HART, ELLIE PAOLA 22.702 10.00 191.40 158.40
2. HAINES, PAYSON HAYS 22.947 9.00 158.40 129.60
3. CALKINS, KAI LAKIN 23.115 8.00 125.40 96.00
4. JONES, BLAKELY EL DORADO 23.282 7.00 92.40 62.40
5. PETERSEN, PAISLEE SEDGWICK 23.595 6.00 59.40 33.60
6. MCGEE, ABILENE NOWATA 23.695 5.00 33.00 0.00
7. BONNER, KENDALL STAFFORD 23.729 4.00 0.00 0.00
8. JOHNSON, ATLEY DWIGHT 23.817 3.00 0.00 0.00
9. UMPHENOUR, DALLY PLEASANTON, KS 24.143 2.00 0.00 0.00
10. MCCULLOUGH, TAYSLEIGH HUTCHINSON 24.368 1.00 0.00 0.00
11. ADAMS, LANDRI PLAINS 24.566 0.00 0.00 0.00
12. COMPTON, ANNA DEWEY 24.873 0.00 0.00 0.00
13. BONNER, HALLIE STAFFORD 25.102 0.00 0.00 0.00
14. HAZEN, JOSLYN ASHLAND 25.700 0.00 0.00 0.00
15. CLINKSCALE, KINLEY CANTON 25.955 0.00 0.00 0.00
16. PURINTON, AMELIA HAYS, KS 26.354 0.00 0.00 0.00
17. YOUNKIN, MARCIE OSKALOOSA 27.278 0.00 0.00 0.00
18. NICHOLS, JOANN RED CLOUD 27.404 0.00 0.00 0.00
19. CATHEY, ADDALAYA CANTON 28.306 0.00 0.00 0.00
20. WOYDZIAK, CALI HOISINGTON 28.538 0.00 0.00 0.00
21. WENTE, PAITYN ARLINGTON 28.570 0.00 0.00 0.00
22. BURGAN, JALEIGH ST JOHN 29.799 0.00 0.00 0.00
23. WARD, LAELA DERBY 29.833 0.00 0.00 0.00
24. ZOOK, BRITNI GARNETT 29.908 0.00 0.00 0.00
25. DE LA GARZA, KATHERINE RANDOLPH 29.977 0.00 0.00 0.00
26. HARRIS, HARLEE SUPERIOR 32.129 0.00 0.00 0.00
27. BURGAN, KYNLI ST JOHN 33.151 0.00 0.00 0.00
28. DEBES, EMALINE HOISINGTON 33.296 0.00 0.00 0.00
29. DECKER, MAYLEY EUREKA 36.810 0.00 0.00 0.00
30. THATCHER, KAYLON EUREKA 37.527 0.00 0.00 0.00
31. KELLER, CALLI JO MEDICINE LODGE 100.000 0.00 0.00 0.00
32. LISTER, REAGAN MANHATTAN 100.000 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. TASAKA, KAYNE DODGE CITY 9.360 10.00 182.70 128.70
2. THATCHER, KAYLON EUREKA 9.360 10.00 182.70 128.70
3. ROBERTS, REIN WINFIELD 13.430 9.00 151.20 105.30
4. PETERSEN, PAISLEE SEDGWICK 13.430 9.00 151.20 105.30
5. BLEDSOE, DAISIE FAIRFAX 17.980 8.00 119.70 78.00
6. HOEFER, JACOB BENTON 17.980 8.00 119.70 78.00
7. MCGEE, ABILENE NOWATA 18.520 7.00 88.20 50.70
8. HENSLEY, CADE PAOLA 18.520 7.00 88.20 50.70
9. SCHONEBERG, HADLEY EDGAR 20.810 6.00 56.70 27.30
10. HART, ELLIE PAOLA 20.810 6.00 56.70 27.30
11. BAILEY, PAKE COTTONWOOD FALLS 22.280 5.00 31.50 0.00
12. SCHOUTEN, KELSEY DOUGLASS 22.280 5.00 31.50 0.00
13. BARNETT, KAMDON IOLA 22.710 4.00 0.00 0.00
14. MATHES, KYNDAL LAHARPE 22.710 4.00 0.00 0.00
15. WINFREY, WALKER PRATT 24.250 3.00 0.00 0.00
16. MCCULLOUGH, TAYSLEIGH HUTCHINSON 24.250 3.00 0.00 0.00
17. CORPENING, COLTER OLPE 27.580 2.00 0.00 0.00
18. HAZEN, JOSLYN ASHLAND 27.580 2.00 0.00 0.00
19. RITZ, WYATT PRESTON 28.220 1.00 0.00 0.00
20. EDMONDSON, MACKIE CIMARRON 28.220 1.00 0.00 0.00
21. NEWELL, HAYES OSKALOOSA 100.000 0.00 0.00 0.00
22. COMPTON, ANNA DEWEY 100.000 0.00 0.00 0.00
23. SCHONEBERG, MACOY EDGAR 100.000 0.00 0.00 0.00
24. WARD, LAELA DERBY 100.000 0.00 0.00 0.00
25. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
26. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
27. FLITZ, PAYSON TOWANDA 100.000 0.00 0.00 0.00
28. HAINES, PAYSON HAYS 100.000 0.00 0.00 0.00
29. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00
30. BURGER, TEAGHEN RAMONA 100.000 0.00 0.00 0.00
31. MAY, TANNER PRATT KS 100.000 0.00 0.00 0.00
32. KELLER, CALLI JO MEDICINE LODGE 100.000 0.00 0.00 0.00
33. UMPHENOUR, DALLY PLEASANTON, KS 100.000 0.00 0.00 0.00
34. HOOD, OWEN CHANUTE, KS 100.000 0.00 0.00 0.00
35. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
36. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
37. VERNON IV, COLE BROOKVILLE 100.000 0.00 0.00 0.00
38. WINSLOW, KYLEE ALVA 100.000 0.00 0.00 0.00
39. ZOOK, BRITNI GARNETT 100.000 0.00 0.00 0.00
40. SPENCER, AUSTON POMONA 100.000 0.00 0.00 0.00
41. RITCHIE, DREW OLPE, KS 100.000 0.00 0.00 0.00
42. RITCHIE, EMMY OLPE, KS 100.000 0.00 0.00 0.00
43. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
44. TANKERSLEY, ADDISON HUTCHINSON 100.000 0.00 0.00 0.00
45. WARD, LANE SUPERIOR 100.000 0.00 0.00 0.00
46. WENTE, PAITYN ARLINGTON 100.000 0.00 0.00 0.00
47. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
48. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
49. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
50. JONES, BLAKELY EL DORADO 100.000 0.00 0.00 0.00
51. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
52. JOHNSON, ATLEY DWIGHT 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. BAILEY, PAKE COTTONWOOD FALLS 63.0 10.00 149.35 45.00
2. HUDSON, COLTON PAOLA 52.0 8.50 110.73 0.00
3. CRANE, HUDSON SPRINGFIELD 52.0 8.50 110.73 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. MCGEE, ABILENE NOWATA 21.520 10.00 184.15 133.65
2. BLEDSOE, DAISIE FAIRFAX 21.520 10.00 184.15 133.65
3. MINIUM, KOLT MORLAND 23.290 9.00 152.40 109.35
4. HOEFER, JACOB BENTON 23.290 9.00 152.40 109.35
5. VERNON IV, COLE BROOKVILLE 23.680 8.00 120.65 81.00
6. FORTH, TUCKER SOUTH COFFEYVILLE 23.680 8.00 120.65 81.00
7. KRULL, RAYLEN BLUE MOUND 24.660 7.00 88.90 52.65
8. KRULL, RYDER BLUE MOUND 24.660 7.00 88.90 52.65
9. BAILEY, PAKE COTTONWOOD FALLS 25.020 6.00 57.15 28.35
10. SCHOUTEN, KELSEY DOUGLASS 25.020 6.00 57.15 28.35
11. RITCHIE, DREW OLPE 25.440 5.00 31.75 0.00
12. CORPENING, COLTER OLPE 25.440 5.00 31.75 0.00
13. RICKE, TAISEN ATTICA 26.820 4.00 0.00 0.00
14. ROBERTS, REIN WINFIELD 26.820 4.00 0.00 0.00
15. MCMILLAN, GATLIN STAFFORD 100.000 0.00 0.00 0.00
16. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
17. HALL, CONLEY SPRINGFIELD 100.000 0.00 0.00 0.00
18. PENROD, LUKE MOSCOW 100.000 0.00 0.00 0.00
19. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
20. DOWDLE, BRONSYN AUGUSTA 100.000 0.00 0.00 0.00
21. POTTS, SLADE ELMDALE 100.000 0.00 0.00 0.00
22. BAKER, BRODY EL DORADO 100.000 0.00 0.00 0.00
23. WILSON, COY READING 100.000 0.00 0.00 0.00
24. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
25. UMPHENOUR, DALLY PLEASANTON, KS 100.000 0.00 0.00 0.00
26. VOLUNTEER, HEELER , 100.000 0.00 0.00 0.00
27. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
28. NEWELL, HAYES OSKALOOSA 100.000 0.00 0.00 0.00
29. WILLIAMS, TRIPP ESKRIDGE 100.000 0.00 0.00 0.00
30. ERICHSEN, BEN BEATRICE 100.000 0.00 0.00 0.00
31. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
32. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
33. DECKER, MAYLEY EUREKA 100.000 0.00 0.00 0.00
34. PETERSEN, PAISLEE SEDGWICK 100.000 0.00 0.00 0.00
35. FLITZ, HUXLEY TOWANDA 100.000 0.00 0.00 0.00
36. FLITZ, PAYSON TOWANDA 100.000 0.00 0.00 0.00
37. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
38. SCHONEBERG, MACOY EDGAR 100.000 0.00 0.00 0.00
39. GREENWOOD, KALIN EL DORADO 100.000 0.00 0.00 0.00
40. DOWNARD, WESTON CASSODAY 100.000 0.00 0.00 0.00
41. ROUSE, KAYLOR GALVA 100.000 0.00 0.00 0.00
42. WARD, LANE SUPERIOR 100.000 0.00 0.00 0.00
43. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
44. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
45. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
46. MCCULLOUGH, TRESTEN HUTCHINSON 100.000 0.00 0.00 0.00
47. BARNETT, KAMDON IOLA 100.000 0.00 0.00 0.00
48. TASAKA, KAYNE DODGE CITY 100.000 0.00 0.00 0.00
49. PAYNE, PISTOL ABBYVILLE 100.000 0.00 0.00 0.00
50. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
51. STUEVE, SHAELYN DURHAM 100.000 0.00 0.00 0.00
52. STUEVE, SHANA DURHAM 100.000 0.00 0.00 0.00
53. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
54. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00