Scores Listing for Garden City Sunday(Garden City)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. AYRES, RUSTIN CANTON 0.0 0.00 0.00 0.00
2. PALMER, LUCAS CEDAR VALE 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. JONES, BLAKELY EL DORADO 16.454 10.00 197.20 178.20
2. ADAMS, LANDRI PLAINS 16.574 9.00 163.20 145.80
3. MCGEE, ABILENE NOWATA 16.671 8.00 129.20 108.00
4. JOHNSON, ATLEY DWIGHT 16.686 7.00 95.20 70.20
5. CALKINS, KAI LAKIN 16.809 6.00 61.20 37.80
6. DECKER, MAYLEY EUREKA 16.847 5.00 34.00 0.00
7. BONNER, KENDALL STAFFORD 16.853 4.00 0.00 0.00
8. ARNDT, CHLOE EMPORIA 17.008 3.00 0.00 0.00
9. COMPTON, ANNA DEWEY 17.051 2.00 0.00 0.00
10. ZOOK, BRITNI GARNETT 17.233 1.00 0.00 0.00
11. PURINTON, AMELIA HAYS 17.234 0.00 0.00 0.00
12. CLINKSCALE, KINLEY CANTON 17.411 0.00 0.00 0.00
13. HAINES, PAYSON HAYS 17.416 0.00 0.00 0.00
14. BONNER, HALLIE STAFFORD 17.535 0.00 0.00 0.00
15. MCCULLOUGH, TAYSLEIGH HUTCHINSON 17.598 0.00 0.00 0.00
16. DE LA GARZA, KATHERINE RANDOLPH 17.725 0.00 0.00 0.00
17. PETERSEN, PAISLEE SEDGWICK 17.810 0.00 0.00 0.00
18. THATCHER, KAYLON EUREKA 17.868 0.00 0.00 0.00
19. UMPHENOUR, DALLY PLEASANTON 17.974 0.00 0.00 0.00
20. BURGAN, JALEIGH ST JOHN 18.132 0.00 0.00 0.00
21. ASBURY, MORGAN WESTMORLAND 18.240 0.00 0.00 0.00
22. HAZEN, JOSLYN ASHLAND 18.281 0.00 0.00 0.00
23. WOYDZIAK, CALI HOISINGTON 18.692 0.00 0.00 0.00
24. DEBES, EMALINE HOISINGTON 18.886 0.00 0.00 0.00
25. MILLER, BRISTOL PAXICO 19.804 0.00 0.00 0.00
26. YOUNKIN, MARCIE OSKALOOSA 20.519 0.00 0.00 0.00
27. DAVIS, GRACE GODDARD 20.920 0.00 0.00 0.00
28. MICHELS, SYDNEY CONCORDIA 20.945 0.00 0.00 0.00
29. HART, ELLIE PAOLA 21.653 0.00 0.00 0.00
30. MATHES, KYNDAL LAHARPE 22.165 0.00 0.00 0.00
31. WARD, LAELA DERBY 22.199 0.00 0.00 0.00
32. BURGER, TEAGHEN RAMONA 22.238 0.00 0.00 0.00
33. BURGAN, KYNLI ST JOHN 22.864 0.00 0.00 0.00
34. RITCHIE, EMMY OLPE 22.894 0.00 0.00 0.00
35. KELLER, CALLI JO MEDICINE LODGE 100.000 0.00 0.00 0.00
36. DRISCOLL, KATHERINE RUSSELL 100.000 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. RITCHIE, DREW OLPE 2.180 10.00 188.50 148.50
2. VERNON IV, COLE BROOKVILLE 2.900 9.00 156.00 121.50
3. MCCULLOUGH, TRESTEN HUTCHINSON 3.000 8.00 123.50 90.00
4. CORPENING, COLTER OLPE 3.550 7.00 91.00 58.50
5. STOVER, TRIPP ABILENE 3.830 6.00 58.50 31.50
6. RICKE, TAISEN ATTICA 4.030 5.00 32.50 0.00
7. KRULL, RYDER BLUE MOUND 4.330 4.00 0.00 0.00
8. FLITZ, HUXLEY TOWANDA 4.610 3.00 0.00 0.00
9. DAVIS, CINCH SOUTH HUTCHINSON 4.630 2.00 0.00 0.00
10. ERICHSEN, BEN BEATRICE 6.680 1.00 0.00 0.00
11. MINIUM, KOLT MORLAND 7.110 0.00 0.00 0.00
12. FLITZ, PAYSON TOWANDA 9.150 0.00 0.00 0.00
13. PALMER, LUCAS CEDAR VALE 14.090 0.00 0.00 0.00
14. BARNETT, KAMDON IOLA 100.000 0.00 0.00 0.00
15. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
16. WARD, LANE SUPERIOR 100.000 0.00 0.00 0.00
17. MCMILLAN, GATLIN STAFFORD 100.000 0.00 0.00 0.00
18. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00
19. NUESSEN, LANE SPRING HILL 100.000 0.00 0.00 0.00
20. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
21. ROUSE, KAYLOR GALVA 100.000 0.00 0.00 0.00
22. WILLIAMS, TRIPP ESKRIDGE 100.000 0.00 0.00 0.00
23. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
24. MAY, TANNER PRATT KS 100.000 0.00 0.00 0.00
25. SCHONEBERG, MACOY EDGAR 100.000 0.00 0.00 0.00
26. DE LA GARZA, JOSEPH RANDOLPH 100.000 0.00 0.00 0.00
27. WILSON, COY READING 100.000 0.00 0.00 0.00
28. POTTER, GARREN BERRYTON 100.000 0.00 0.00 0.00
29. TASAKA, KAYNE DODGE CITY 100.000 0.00 0.00 0.00
30. DOWNARD, WESTON CASSODAY 100.000 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. PARTHEMER, KYLER FRANKFORT 11.090 10.00 181.25 123.75
2. VERNON IV, COLE BROOKVILLE 11.390 9.00 150.00 101.25
3. SMYTH, BENTLEY HUTCHINSON 11.940 8.00 118.75 75.00
4. KRULL, RAYLEN BLUE MOUND 12.980 6.50 71.88 37.50
5. RICKE, TAISEN ATTICA 12.980 6.50 71.88 37.50
6. KLENDA, KOLLIN LINCOLNVILLE 13.250 5.00 31.25 0.00
7. SCHONEBERG, HADLEY EDGAR 13.450 4.00 0.00 0.00
8. ROUSE, KAYLOR GALVA 14.640 3.00 0.00 0.00
9. SCHONEBERG, MACOY EDGAR 15.290 2.00 0.00 0.00
10. NEWELL, HAYES OSKALOOSA 15.320 1.00 0.00 0.00
11. DE LA GARZA, JOSEPH RANDOLPH 15.370 0.00 0.00 0.00
12. WARD, LANE SUPERIOR 15.500 0.00 0.00 0.00
13. MCMILLAN, GATLIN STAFFORD 15.980 0.00 0.00 0.00
14. CORNWELL, VICTOR ST. JOHN 16.350 0.00 0.00 0.00
15. CRANE, HUDSON SPRINGFIELD 17.520 0.00 0.00 0.00
16. RITZ, WYATT PRESTON 17.660 0.00 0.00 0.00
17. MAY, TANNER PRATT KS 17.850 0.00 0.00 0.00
18. DAVIS, CINCH SOUTH HUTCHINSON 20.080 0.00 0.00 0.00
19. HENDRICKS, MCCOY LAKIN, KS 26.170 0.00 0.00 0.00
20. WILLIAMS, TRIPP ESKRIDGE 29.230 0.00 0.00 0.00
21. ERICHSEN, BEN BEATRICE 100.000 0.00 0.00 0.00
22. POTTER, GARREN BERRYTON 100.000 0.00 0.00 0.00
23. NUESSEN, LANE SPRING HILL 100.000 0.00 0.00 0.00
24. FLITZ, PAYSON TOWANDA 100.000 0.00 0.00 0.00
25. DOWNARD, WESTON CASSODAY 165.680 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. JANSSEN, CASE GENESEO 0.0 0.00 0.00 0.00
2. PALMER, LUCAS CEDAR VALE 0.0 0.00 0.00 0.00
3. TURPIN, ETHAN SOUTH HUTCHINSON 0.0 0.00 0.00 0.00
4. DOWDLE, BRONSYN AUGUSTA 0.0 0.00 0.00 0.00
5. NUESSEN, LANE SPRING HILL 0.0 0.00 0.00 0.00
6. HILL, JAXON LARNED 0.0 0.00 0.00 0.00
7. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
CALFROPING
Place Member Name City Time Points AA Points $ Won
1. ROBERTS, REIN WINFIELD 13.710 10.00 156.60 60.00
2. PARTHEMER, KYLER FRANKFORT 18.780 9.00 129.60 36.00
3. NEWELL, HAYES OSKALOOSA 22.280 8.00 102.60 24.00
4. BAILEY, PAKE COTTONWOOD FALLS 25.220 7.00 75.60 0.00
5. RITZ, WYATT PRESTON 27.540 6.00 48.60 0.00
6. SCHONEBERG, HADLEY EDGAR 29.060 5.00 27.00 0.00
7. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
8. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. BAILEY, PAKE COTTONWOOD FALLS 3.890 10.00 163.85 78.00
2. RITZ, WYATT PRESTON 4.030 9.00 135.60 58.50
3. SMYTH, BENTLEY HUTCHINSON 8.490 8.00 107.35 39.00
4. PARTHEMER, KYLER FRANKFORT 10.500 7.00 79.10 19.50
5. NUESSEN, LANE SPRING HILL 12.500 6.00 50.85 0.00
6. NEWELL, HAYES OSKALOOSA 15.940 5.00 28.25 0.00
7. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
8. TURPIN, ETHAN SOUTH HUTCHINSON 100.000 0.00 0.00 0.00
9. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
10. VERNON IV, COLE BROOKVILLE 100.000 0.00 0.00 0.00
11. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
12. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00
13. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. ARNDT, CHLOE EMPORIA 2.660 10.00 181.25 123.75
2. BURGER, TEAGHEN RAMONA 3.160 9.00 150.00 101.25
3. TANKERSLEY, ADDISON HUTCHINSON 3.180 8.00 118.75 75.00
4. BLEDSOE, DAISIE FAIRFAX 3.430 7.00 87.50 48.75
5. STUEVE, SHAELYN DURHAM 3.490 6.00 56.25 26.25
6. BROWN, KAYCEE DWIGHT 3.660 5.00 31.25 0.00
7. JONES, BLAKELY EL DORADO 4.180 4.00 0.00 0.00
8. HAZEN, JOSLYN ASHLAND 4.430 3.00 0.00 0.00
9. JOHNSON, ATLEY DWIGHT 14.940 2.00 0.00 0.00
10. UMPHENOUR, DALLY PLEASANTON 20.900 1.00 0.00 0.00
11. EDMONDSON, MACKIE CIMARRON 21.980 0.00 0.00 0.00
12. DECKER, MAYLEY EUREKA 100.000 0.00 0.00 0.00
13. ASKREN, PAISLEY WHITING 100.000 0.00 0.00 0.00
14. PETERSEN, PAISLEE SEDGWICK 100.000 0.00 0.00 0.00
15. ZOOK, BRITNI GARNETT 100.000 0.00 0.00 0.00
16. MCGEE, ABILENE NOWATA 100.000 0.00 0.00 0.00
17. COMPTON, ANNA DEWEY 100.000 0.00 0.00 0.00
18. WINSLOW, KYLEE ALVA 100.000 0.00 0.00 0.00
19. CALKINS, KAI LAKIN 100.000 0.00 0.00 0.00
20. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
21. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
22. HAINES, PAYSON HAYS 100.000 0.00 0.00 0.00
23. MICHAELIS, KAMRY LAKIN, KS 100.000 0.00 0.00 0.00
24. HALL, CONLEY SPRINGFIELD 100.000 0.00 0.00 0.00
25. ADAMS, LANDRI PLAINS 100.000 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. EDMONDSON, MACKIE CIMARRON 7.610 10.00 175.45 103.95
2. DE LA GARZA, KATHERINE RANDOLPH 9.250 9.00 145.20 85.05
3. WINSLOW, KYLEE ALVA 10.170 8.00 114.95 63.00
4. ARNDT, CHLOE EMPORIA 10.290 7.00 84.70 40.95
5. TANKERSLEY, ADDISON HUTCHINSON 11.210 6.00 54.45 22.05
6. CAMAC, CLARA DOUGLASS 11.420 5.00 30.25 0.00
7. UMPHENOUR, DALLY PLEASANTON 11.760 4.00 0.00 0.00
8. MATHES, KYNDAL LAHARPE 11.940 3.00 0.00 0.00
9. ASBURY, MORGAN WESTMORLAND 12.320 2.00 0.00 0.00
10. JONES, BLAKELY EL DORADO 12.360 1.00 0.00 0.00
11. CALKINS, KAI LAKIN 12.530 0.00 0.00 0.00
12. BURGER, TEAGHEN RAMONA 17.020 0.00 0.00 0.00
13. PETERSEN, PAISLEE SEDGWICK 18.530 0.00 0.00 0.00
14. BONNER, HALLIE STAFFORD 20.480 0.00 0.00 0.00
15. DEBES, EMALINE HOISINGTON 22.580 0.00 0.00 0.00
16. MCGEE, ABILENE NOWATA 100.000 0.00 0.00 0.00
17. COMPTON, ANNA DEWEY 100.000 0.00 0.00 0.00
18. HAINES, PAYSON HAYS 100.000 0.00 0.00 0.00
19. DECKER, MAYLEY EUREKA 100.000 0.00 0.00 0.00
20. HAZEN, JOSLYN ASHLAND 100.000 0.00 0.00 0.00
21. BONNER, KENDALL STAFFORD 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. ADAMS, LANDRI PLAINS 21.220 10.00 187.05 143.55
2. CALKINS, KAI LAKIN 21.346 9.00 154.80 117.45
3. JONES, BLAKELY EL DORADO 21.873 8.00 122.55 87.00
4. MCCULLOUGH, TAYSLEIGH HUTCHINSON 22.317 7.00 90.30 56.55
5. UMPHENOUR, DALLY PLEASANTON 22.708 6.00 58.05 30.45
6. WARD, LAELA DERBY 22.913 5.00 32.25 0.00
7. PETERSEN, PAISLEE SEDGWICK 23.149 4.00 0.00 0.00
8. PURINTON, AMELIA HAYS 23.210 3.00 0.00 0.00
9. COMPTON, ANNA DEWEY 23.938 2.00 0.00 0.00
10. ZOOK, BRITNI GARNETT 24.519 1.00 0.00 0.00
11. NICHOLS, JOANN RED CLOUD 24.767 0.00 0.00 0.00
12. HAINES, PAYSON HAYS 24.951 0.00 0.00 0.00
13. HART, ELLIE PAOLA 26.669 0.00 0.00 0.00
14. BURGAN, JALEIGH ST JOHN 27.267 0.00 0.00 0.00
15. DECKER, MAYLEY EUREKA 27.489 0.00 0.00 0.00
16. CLINKSCALE, KINLEY CANTON 27.888 0.00 0.00 0.00
17. BURGAN, KYNLI ST JOHN 28.980 0.00 0.00 0.00
18. HAZEN, JOSLYN ASHLAND 29.200 0.00 0.00 0.00
19. DE LA GARZA, KATHERINE RANDOLPH 29.362 0.00 0.00 0.00
20. YOUNKIN, MARCIE OSKALOOSA 30.020 0.00 0.00 0.00
21. MCGEE, ABILENE NOWATA 31.342 0.00 0.00 0.00
22. DEBES, EMALINE HOISINGTON 32.052 0.00 0.00 0.00
23. BONNER, HALLIE STAFFORD 32.302 0.00 0.00 0.00
24. DRISCOLL, KATHERINE RUSSELL 33.710 0.00 0.00 0.00
25. JOHNSON, ATLEY DWIGHT 39.986 0.00 0.00 0.00
26. BONNER, KENDALL STAFFORD 40.099 0.00 0.00 0.00
27. KELLER, CALLI JO MEDICINE LODGE 100.000 0.00 0.00 0.00
28. WOYDZIAK, CALI HOISINGTON 100.000 0.00 0.00 0.00
29. THATCHER, KAYLON EUREKA 100.000 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. ROBERTS, REIN WINFIELD 9.250 10.00 178.35 113.85
2. PETERSEN, PAISLEE SEDGWICK 9.250 10.00 178.35 113.85
3. NEWELL, HAYES OSKALOOSA 10.090 9.00 147.60 93.15
4. COMPTON, ANNA DEWEY 10.090 9.00 147.60 93.15
5. ZOOK, BRITNI GARNETT 10.630 8.00 116.85 69.00
6. SPENCER, AUSTON POMONA 10.630 8.00 116.85 69.00
7. PARTHEMER, KYLER FRANKFORT 11.210 7.00 86.10 44.85
8. JOHNSON, ATLEY DWIGHT 11.210 7.00 86.10 44.85
9. WINFREY, WALKER PRATT 12.110 6.00 55.35 24.15
10. MCCULLOUGH, TAYSLEIGH HUTCHINSON 12.110 6.00 55.35 24.15
11. RICKE, TAISEN ATTICA 12.920 5.00 30.75 0.00
12. JONES, BLAKELY EL DORADO 12.920 5.00 30.75 0.00
13. SCHONEBERG, HADLEY EDGAR 13.220 4.00 0.00 0.00
14. HART, ELLIE PAOLA 13.220 4.00 0.00 0.00
15. RITZ, WYATT PRESTON 13.420 3.00 0.00 0.00
16. EDMONDSON, MACKIE CIMARRON 13.420 3.00 0.00 0.00
17. MCGEE, ABILENE NOWATA 19.290 2.00 0.00 0.00
18. HENSLEY, CADE PAOLA 19.290 2.00 0.00 0.00
19. BAILEY, PAKE COTTONWOOD FALLS 19.350 1.00 0.00 0.00
20. SCHOUTEN, KELSEY DOUGLASS 19.350 1.00 0.00 0.00
21. TASAKA, KAYNE DODGE CITY 22.270 0.00 0.00 0.00
22. THATCHER, KAYLON EUREKA 22.270 0.00 0.00 0.00
23. CORNWELL, VICTOR ST. JOHN 22.840 0.00 0.00 0.00
24. CAMAC, CLARA DOUGLASS 22.840 0.00 0.00 0.00
25. CORPENING, COLTER OLPE 23.570 0.00 0.00 0.00
26. HAZEN, JOSLYN ASHLAND 23.570 0.00 0.00 0.00
27. BLEDSOE, DAISIE FAIRFAX 100.000 0.00 0.00 0.00
28. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00
29. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00
30. BURGER, TEAGHEN RAMONA 100.000 0.00 0.00 0.00
31. VERNON IV, COLE BROOKVILLE 100.000 0.00 0.00 0.00
32. WINSLOW, KYLEE ALVA 100.000 0.00 0.00 0.00
33. ERICHSEN, BEN BEATRICE 100.000 0.00 0.00 0.00
34. MILLER, BRISTOL PAXICO 100.000 0.00 0.00 0.00
35. BARNETT, KAMDON IOLA 100.000 0.00 0.00 0.00
36. MATHES, KYNDAL LAHARPE 100.000 0.00 0.00 0.00
37. FLITZ, PAYSON TOWANDA 100.000 0.00 0.00 0.00
38. HAINES, PAYSON HAYS 100.000 0.00 0.00 0.00
39. SCHONEBERG, MACOY EDGAR 100.000 0.00 0.00 0.00
40. WARD, LAELA DERBY 100.000 0.00 0.00 0.00
41. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
42. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
43. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
44. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
45. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
46. TANKERSLEY, ADDISON HUTCHINSON 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. BAILEY, PAKE COTTONWOOD FALLS 69.0 10.00 152.25 45.00
2. CRANE, HUDSON SPRINGFIELD 60.0 9.00 126.00 30.00
3. PARTHEMER, KYLER FRANKFORT 54.0 8.00 99.75 0.00
4. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
5. PALMER, LUCAS CEDAR VALE 0.0 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. BROWN, KAYCEE DWIGHT 8.950 10.00 181.25 150.00
2. STOVER, TRIPP ABILENE 8.950 10.00 181.25 150.00
3. BAILEY, PAKE COTTONWOOD FALLS 15.380 9.00 150.00 112.50
4. SCHOUTEN, KELSEY DOUGLASS 15.380 9.00 150.00 112.50
5. RITCHIE, DREW OLPE 23.270 8.00 118.75 75.00
6. CORPENING, COLTER OLPE 23.270 8.00 118.75 75.00
7. HALL, CONLEY SPRINGFIELD 24.600 7.00 87.50 37.50
8. PENROD, LUKE MOSCOW 24.600 7.00 87.50 37.50
9. MCMILLAN, GATLIN STAFFORD 100.000 0.00 0.00 0.00
10. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
11. DECKER, MAYLEY EUREKA 100.000 0.00 0.00 0.00
12. PETERSEN, PAISLEE SEDGWICK 100.000 0.00 0.00 0.00
13. GREENWOOD, KALIN EL DORADO 100.000 0.00 0.00 0.00
14. DOWNARD, WESTON CASSODAY 100.000 0.00 0.00 0.00
15. FLITZ, HUXLEY TOWANDA 100.000 0.00 0.00 0.00
16. FLITZ, PAYSON TOWANDA 100.000 0.00 0.00 0.00
17. PAYNE, PISTOL ABBYVILLE 100.000 0.00 0.00 0.00
18. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
19. MINIUM, KOLT MORLAND 100.000 0.00 0.00 0.00
20. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00
21. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
22. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
23. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
24. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
25. WILLIAMS, TRIPP ESKRIDGE 100.000 0.00 0.00 0.00
26. ERICHSEN, BEN BEATRICE 100.000 0.00 0.00 0.00
27. STUEVE, SHAELYN DURHAM 100.000 0.00 0.00 0.00
28. STUEVE, SHANA DURHAM 100.000 0.00 0.00 0.00
29. ROUSE, KAYLOR GALVA 100.000 0.00 0.00 0.00
30. WARD, LANE SUPERIOR 100.000 0.00 0.00 0.00
31. WILSON, COY READING 100.000 0.00 0.00 0.00
32. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
33. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
34. DOWDLE, BRONSYN AUGUSTA 100.000 0.00 0.00 0.00
35. BLEDSOE, DAISIE FAIRFAX 100.000 0.00 0.00 0.00
36. MCGEE, ABILENE NOWATA 100.000 0.00 0.00 0.00
37. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
38. NEWELL, HAYES OSKALOOSA 100.000 0.00 0.00 0.00
39. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
40. MCCULLOUGH, TRESTEN HUTCHINSON 100.000 0.00 0.00 0.00
41. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
42. SCHONEBERG, MACOY EDGAR 100.000 0.00 0.00 0.00
43. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
44. KRULL, RYDER BLUE MOUND 100.000 0.00 0.00 0.00
45. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
46. ROBERTS, REIN WINFIELD 100.000 0.00 0.00 0.00
47. TASAKA, KAYNE DODGE CITY 100.000 0.00 0.00 0.00
48. BARNETT, KAMDON IOLA 100.000 0.00 0.00 0.00
49. VERNON IV, COLE BROOKVILLE 100.000 0.00 0.00 0.00
50. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00